Notices
993 Forum 1995-1998
Sponsored by:
Sponsored by:

New Wheels - OZ Alleggeritas in black

Thread Tools
 
Search this Thread
 
Old 11-06-2009, 11:39 PM
  #61  
mongrelcat
Drifting
 
mongrelcat's Avatar
 
Join Date: Mar 2009
Location: Seattle
Posts: 2,394
Likes: 0
Received 3 Likes on 3 Posts
Default

Originally Posted by Floodj
Damon,
Do you have any of the blues in stock for a 95 993?
And, of course, we can expect a nice 25% off sale for Christmas...
This was posted in the other thread (Wheel and Tire forum)
Originally Posted by damon@tirerack.com
W= White
MGS = Matte Graphite Silver (Dark gunmetal)
B = Black
A = Anthricite
O = Orange
Blue = Duh
R = Red
G = Green

-----------------------------------

Porsche fitments:

MGS 18X8 5-130 ET50
W 18X8 5-130 ET50
B 18X8 5-130 ET50
A 18X8 5-130 ET50
O 18X8 5-130 ET50
BLUE 18X8 5-130 ET50
G 18X8 5-130 ET50
R 18X8 5-130 ET50
MGS 18X8 5-130 ET57
W 18X8 5-130 ET57
B 18X8 5-130 ET57
A 18X8 5-130 ET57
O 18X8 5-130 ET57
BLUE 18X8 5-130 ET57
G 18X8 5-130 ET57
R 18X8 5-130 ET57
MGS 18X8.5 5-130 ET40
W 18X8.5 5-130 ET40
B 18X8.5 5-130 ET40
A 18X8.5 5-130 ET40
O 18X8.5 5-130 ET40
BLUE 18X8.5 5-130 ET40
G 18X8.5 5-130 ET40
R 18X8.5 5-130 ET40
MGS 18X8.5 5-130 ET53
W 18X8.5 5-130 ET53
B 18X8.5 5-130 ET53
A 18X8.5 5-130 ET53
O 18X8.5 5-130 ET53
BLUE 18X8.5 5-130 ET53
G 18X8.5 5-130 ET53
R 18X8.5 5-130 ET53
MGS 18X9 5-130 ET43
W 18X9 5-130 ET43
B 18X9 5-130 ET43
A 18X9 5-130 ET43
O 18X9 5-130 ET43
BLUE 18X9 5-130 ET43
G 18X9 5-130 ET43
R 18X9 5-130 ET43
MGS 18X10 5-130 ET40
W 18X10 5-130 ET40
B 18X10 5-130 ET40
A 18X10 5-130 ET40
O 18X10 5-130 ET40
BLUE 18X10 5-130 ET40
G 18X10 5-130 ET40
R 18X10 5-130 ET40
MGS 18X10 5-130 ET65
W 18X10 5-130 ET65
B 18X10 5-130 ET65
A 18X10 5-130 ET65
O 18X10 5-130 ET65
BLUE 18X10 5-130 ET65
G 18X10 5-130 ET65
R 18X10 5-130 ET65
MGS 18X11 5-130 ET63
W 18X11 5-130
B 18X11 5-130
A 18X11 5-130
O 18X11 5-130
BLUE 18X11 5-130
G 18X11 5-130
R 18X11 5-130
MGS 18X12 5-130
W 18X12 5-130
B 18X12 5-130 ET45
A 18X12 5-130 ET45
O 18X12 5-130 ET45
BLUE 18X12 5-130 ET45
G 18X12 5-130 ET45
R 18X12 5-130 ET45
MGS 18X12 5-130 ET68
W 18X12 5-130 ET68
B 18X12 5-130 ET68
A 18X12 5-130 ET68
O 18X12 5-130 ET68
BLUE 18X12 5-130 ET68
G 18X12 5-130 ET68
R 18X12 5-130 ET68
MGS 18X12 5-130 ET51
W 18X12 5-130 ET51
B 18X12 5-130 ET51
A 18X12 5-130 ET51
O 18X12 5-130 ET51
BLUE 18X12 5-130 ET51
G 18X12 5-130 ET51
R 18X12 5-130 ET51

The Rest:

[FONT="Courier New"]MGS 17X7 4-100 ET37
W 17X7 4-100 ET37
B 17X7 4-100 ET37
A 17X7 4-100 ET37
O 17X7 4-100 ET37
BLUE 17X7 4-100 ET37
G 17X7 4-100 ET37
R 17X7 4-100 ET37
MGS 17X7.5 5-100 ET48
W 17X7.5 5-100 ET48
B 17X7.5 5-100 ET48
A 17X7.5 5-100 ET48
O 17X7.5 5-100 ET48
BLUE 17X7.5 5-100 ET48
G 17X7.5 5-100 ET48
R 17X7.5 5-100 ET48
MGS 17X7.5 5-114 ET48
W 17X7.5 5-114 ET48
B 17X7.5 5-114 ET48
A 17X7.5 5-114 ET48
O 17X7.5 5-114 ET48
BLUE 17X7.5 5-114 ET48
G 17X7.5 5-114 ET48
R 17X7.5 5-114 ET48
MGS 17X8 5-100 ET35
W 17X8 5-100 ET35
B 17X8 5-100 ET35
A 17X8 5-100 ET35
O 17X8 5-100 ET35
BLUE 17X8 5-100 ET35
G 17X8 5-100 ET35
R 17X8 5-100 ET35
MGS 17X8 5-100 ET48
W 17X8 5-100 ET48
B 17X8 5-100 ET48
A 17X8 5-100 ET48
O 17X8 5-100 ET48
BLUE 17X8 5-100 ET48
G 17X8 5-100 ET48
R 17X8 5-100 ET48
MGS 17X8 5-110 ET40
W 17X8 5-110 ET40
B 17X8 5-110 ET40
A 17X8 5-110 ET40
O 17X8 5-110 ET40
BLUE 17X8 5-110 ET40
G 17X8 5-110 ET40
R 17X8 5-110 ET40
MGS 17X8 5-112 ET35
W 17X8 5-112 ET35
B 17X8 5-112 ET35
A 17X8 5-112 ET35
O 17X8 5-112 ET35
BLUE 17X8 5-112 ET35
G 17X8 5-112 ET35
R 17X8 5-112 ET35
MGS 17X8 5-112 ET48
W 17X8 5-112 ET48
B 17X8 5-112 ET48
A 17X8 5-112 ET48
O 17X8 5-112 ET48
BLUE 17X8 5-112 ET48
G 17X8 5-112 ET48
R 17X8 5-112 ET48
MGS 17X8 5-114 ET35
W 17X8 5-114 ET35
B 17X8 5-114 ET35
A 17X8 5-114 ET35
O 17X8 5-114 ET35
BLUE 17X8 5-114 ET35
G 17X8 5-114 ET35
R 17X8 5-114 ET35
MGS 17X8 5-114 ET48
W 17X8 5-114 ET48
B 17X8 5-114 ET48
A 17X8 5-114 ET48
O 17X8 5-114 ET48
BLUE 17X8 5-114 ET48
G 17X8 5-114 ET48
R 17X8 5-114 ET48
MGS 17X8 5-120 ET40
W 17X8 5-120 ET40
B 17X8 5-120 ET40
A 17X8 5-120 ET40
O 17X8 5-120 ET40
BLUE 17X8 5-120 ET40
G 17X8 5-120 ET40
R 17X8 5-120 ET40
MGS 17X8.5 5-114 ET59
W 17X8.5 5-114 ET59
B 17X8.5 5-114 ET59
A 17X8.5 5-114 ET59
O 17X8.5 5-114 ET59
BLUE 17X8.5 5-114 ET59
G 17X8.5 5-114 ET59
R 17X8.5 5-114 ET59
MGS 17X8.5 5-120 ET40
W 17X8.5 5-120 ET40
B 17X8.5 5-120 ET40
A 17X8.5 5-120 ET40
O 17X8.5 5-120 ET40
BLUE 17X8.5 5-120 ET40
G 17X8.5 5-120 ET40
R 17X8.5 5-120 ET40
MGS 17X7 5-114 ET40
W 17X7 5-114 ET40
B 17X7 5-114 ET40
A 17X7 5-114 ET40
O 17X7 5-114 ET40
BLUE 17X7 5-114 ET40
G 17X7 5-114 ET40
R 17X7 5-114 ET40
MGS 17X7 5-114 ET49
W 17X7 5-114 ET49
B 17X7 5-114 ET49
A 17X7 5-114 ET49
O 17X7 5-114 ET49
BLUE 17X7 5-114 ET49
G 17X7 5-114 ET49
R 17X7 5-114 ET49
MGS 18X7 5-114 ET50
W 18X7 5-114 ET50
B 18X7 5-114 ET50
A 18X7 5-114 ET50
O 18X7 5-114 ET50
BLUE 18X7 5-114 ET50
G 18X7 5-114 ET50
R 18X7 5-114 ET50
MGS 18X7 5-114 ET45
W 18X7 5-114 ET45
B 18X7 5-114 ET45
A 18X7 5-114 ET45
O 18X7 5-114 ET45
BLUE 18X7 5-114 ET45
G 18X7 5-114 ET45
R 18X7 5-114 ET45
MGS 18X7.5 5-100 ET48
W 18X7.5 5-100 ET48
B 18X7.5 5-100 ET48
A 18X7.5 5-100 ET48
O 18X7.5 5-100 ET48
BLUE 18X7.5 5-100 ET48
G 18X7.5 5-100 ET48
R 18X7.5 5-100 ET48
MGS 18X7.5 5-114 ET48
W 18X7.5 5-114 ET48
B 18X7.5 5-114 ET48
A 18X7.5 5-114 ET48
O 18X7.5 5-114 ET48
BLUE 18X7.5 5-114 ET48
G 18X7.5 5-114 ET48
R 18X7.5 5-114 ET48
MGS 18X8 5-110 ET55
W 18X8 5-110 ET55
B 18X8 5-110 ET55
A 18X8 5-110 ET55
O 18X8 5-110 ET55
BLUE 18X8 5-110 ET55
G 18X8 5-110 ET55
R 18X8 5-110 ET55
MGS 18X8 5-100 ET35
W 18X8 5-100 ET35
B 18X8 5-100 ET35
A 18X8 5-100 ET35
O 18X8 5-100 ET35
BLUE 18X8 5-100 ET35
G 18X8 5-100 ET35
R 18X8 5-100 ET35
MGS 18X8 5-100 ET48
W 18X8 5-100 ET48
B 18X8 5-100 ET48
A 18X8 5-100 ET48
O 18X8 5-100 ET48
BLUE 18X8 5-100 ET48
G 18X8 5-100 ET48
R 18X8 5-100 ET48
MGS 18X8 5-110 ET40
W 18X8 5-110 ET40
B 18X8 5-110 ET40
A 18X8 5-110 ET40
O 18X8 5-110 ET40
BLUE 18X8 5-110 ET40
G 18X8 5-110 ET40
R 18X8 5-110 ET40
MGS 18X8 5-112 ET35
W 18X8 5-112 ET35
B 18X8 5-112 ET35
A 18X8 5-112 ET35
O 18X8 5-112 ET35
BLUE 18X8 5-112 ET35
G 18X8 5-112 ET35
R 18X8 5-112 ET35
MGS 18X8 5-112 ET48
W 18X8 5-112 ET48
B 18X8 5-112 ET48
A 18X8 5-112 ET48
O 18X8 5-112 ET48
BLUE 18X8 5-112 ET48
G 18X8 5-112 ET48
R 18X8 5-112 ET48
MGS 18X8 5-114 ET35
W 18X8 5-114 ET35
B 18X8 5-114 ET35
A 18X8 5-114 ET35
O 18X8 5-114 ET35
BLUE 18X8 5-114 ET35
G 18X8 5-114 ET35
R 18X8 5-114 ET35
MGS 18X8 5-114 ET48
W 18X8 5-114 ET48
B 18X8 5-114 ET48
A 18X8 5-114 ET48
O 18X8 5-114 ET48
BLUE 18X8 5-114 ET48
G 18X8 5-114 ET48
R 18X8 5-114 ET48
MGS 18X8 5-120 ET34
W 18X8 5-120 ET34
B 18X8 5-120 ET34
A 18X8 5-120 ET34
O 18X8 5-120 ET34
BLUE 18X8 5-120 ET34
G 18X8 5-120 ET34
R 18X8 5-120 ET34
MGS 18X8 5-120 ET40
W 18X8 5-120 ET40
B 18X8 5-120 ET40
A 18X8 5-120 ET40
O 18X8 5-120 ET40
BLUE 18X8 5-120 ET40
G 18X8 5-120 ET40
R 18X8 5-120 ET40
MGS 18X8.5 5-114 ET55
W 18X8.5 5-114 ET55
B 18X8.5 5-114 ET55
A 18X8.5 5-114 ET55
O 18X8.5 5-114 ET55
BLUE 18X8.5 5-114 ET55
G 18X8.5 5-114 ET55
R 18X8.5 5-114 ET55
MGS 18X8.5 5-114 ET30
W 18X8.5 5-114 ET30
B 18X8.5 5-114 ET30
A 18X8.5 5-114 ET30
O 18X8.5 5-114 ET30
BLUE 18X8.5 5-114 ET30
G 18X8.5 5-114 ET30
R 18X8.5 5-114 ET30
MGS 18X8.5 5-120 ET35
W 18X8.5 5-120 ET35
B 18X8.5 5-120 ET35
A 18X8.5 5-120 ET35
O 18X8.5 5-120 ET35
BLUE 18X8.5 5-120 ET35
G 18X8.5 5-120 ET35
R 18X8.5 5-120 ET35
MGS 18X8.5 5-120 ET40
W 18X8.5 5-120 ET40
B 18X8.5 5-120 ET40
A 18X8.5 5-120 ET40
O 18X8.5 5-120 ET40
BLUE 18X8.5 5-120 ET40
G 18X8.5 5-120 ET40
R 18X8.5 5-120 ET40
MGS 18X9 5-120 ET40
W 18X9 5-120 ET40
B 18X9 5-120 ET40
A 18X9 5-120 ET40
O 18X9 5-120 ET40
BLUE 18X9 5-120 ET40
G 18X9 5-120 ET40
R 18X9 5-120 ET40
MGS 18X9.5 5-120 ET35
W 18X9.5 5-120 ET35
B 18X9.5 5-120 ET35
A 18X9.5 5-120 ET35
O 18X9.5 5-120 ET35
BLUE 18X9.5 5-120 ET35
G 18X9.5 5-120 ET35
R 18X9.5 5-120 ET35
W 18X8.5 5-4.75 ET53
B 18X8.5 5-4.75 ET53
A 18X8.5 5-4.75 ET53
O 18X8.5 5-4.75 ET53
BLUE 18X8.5 5-4.75 ET53
G 18X8.5 5-4.75 ET53
R 18X8.5 5-4.75 ET53
W 18X10 5-4.75 ET40
B 18X10 5-4.75 ET40
A 18X10 5-4.75 ET40
O 18X10 5-4.75 ET40
BLUE 18X10 5-4.75 ET40
G 18X10 5-4.75 ET40
R 18X10 5-4.75 ET40
W 18X11 5-4.75
B 18X11 5-4.75
A 18X11 5-4.75
O 18X11 5-4.75
BLUE 18X11 5-4.75
G 18X11 5-4.75
R 18X11 5-4.75
W 18X12 5-4.75 ET57
B 18X12 5-4.75 ET57
A 18X12 5-4.75 ET57
O 18X12 5-4.75 ET57
BLUE 18X12 5-4.75 ET57
G 18X12 5-4.75 ET57
R 18X12 5-4.75 ET57
MGS 16X7 4-100 ET37
W 16X7 4-100 ET37
B 16X7 4-100 ET37
A 16X7 4-100 ET37
O 16X7 4-100 ET37
BLUE 16X7 4-100 ET37
G 16X7 4-100 ET37
R 16X7 4-100 ET37
MGS 16X7 4-100 ET42
W 16X7 4-100 ET42
B 16X7 4-100 ET42
A 16X7 4-100 ET42
O 16X7 4-100 ET42
BLUE 16X7 4-100 ET42
G 16X7 4-100 ET42
R 16X7 4-100 ET42
Old 11-06-2009, 11:46 PM
  #62  
mongrelcat
Drifting
 
mongrelcat's Avatar
 
Join Date: Mar 2009
Location: Seattle
Posts: 2,394
Likes: 0
Received 3 Likes on 3 Posts
Default

Damon also posted the following in the other thread [ https://rennlist.com/forums/wheel-an...ggerita-6.html ]

Originally Posted by damon@tirerack.com
They are tested, and approved to the same JWL, VIA, TUV, and standards as forged wheels.

For real comparison and to give you guys some hard data I decided to match the load ratings of the low pressure cast, shot peened, and heat treated Alleggeritas to some forged wheels of the same size:

OZ Alleggerita 18 x 8.5, 40 ET = 1234 lbs.

BBS LM 18 x 8.5 = 1576 lbs
BBS RS-GT 18 x 8.5 = 1573 lbs.
SSR GT3 18 x 8.5 = 1518 lbs.
TRM F2 18 x 8.5 = 1620 lbs.
Volk TE37 = 1521 lbs.

Now, compare this to a gravity cast Enkei NT03 = 1576 lbs.

In theory the gravity cast wheel should have the lowest load capacity, but this one is right up there with forged wheels. Why? How it's shaped certainly, but also the quality of the construction. Enkei makes a very good wheel. The OZ may not have the highest load capacity, but it's close. And with a total rated capacity at almost 5000 lbs for the set this is CERTAINLY higher than the GAWR of the car.

Lateral load stresses certainly come into play when using a wheel on the track. That's one reason why even forged wheels break, and why it's imperative that all wheels used on the track be checked for cracks once in awhile. There is no such thing as a wheel that won't bend, break or crack if pushed too hard. How the wheel is made, in the long run, only really determines how long it eventually takes to happen if used on the track. Just the weights change.

Love the Dymag implosion pic. Case in point, here's a forged, one piece SSR Competition similiar to the OZ. It took him very little track time to do this to his wheel because he over-drove them and didn't inspect them for cracks once in awhile....





The other wheels were close.....



Hopefully this helps keep everything in context.
Old 11-07-2009, 12:06 AM
  #63  
Tour18
Banned
 
Tour18's Avatar
 
Join Date: Sep 2003
Location: Flower Mound, Texas
Posts: 1,610
Likes: 0
Received 1 Like on 1 Post
Default

KEWEL. Just tonight I was looking at those at Tire Rack.
Old 11-07-2009, 05:02 PM
  #64  
Floodj
Rennlist Member
 
Floodj's Avatar
 
Join Date: Jun 2007
Location: Bothell, WA
Posts: 1,137
Likes: 0
Received 0 Likes on 0 Posts
Default Enkie NT03

I have a set of Enkie NT03s on my 993 right now. I have my winter tires on them, but I originally ran my MPSC on them at the track. They performed very well. My only complaint would be the silly looking bar that runs around the rim about an inch down the spokes--I think it clutters up the lines of the wheel. Oh, and I cannot for the life of me figure out why they have two value stems. Since I put my winter tires on the Enkies I need a new set of track wheels, and I was thinking those blue Alleggeritas would look pretty wild...
Attached Images  
Old 11-08-2009, 01:05 AM
  #65  
Evan Fullerton
Instructor
 
Evan Fullerton's Avatar
 
Join Date: Sep 2009
Location: Costa Mesa, CA
Posts: 238
Likes: 0
Received 0 Likes on 0 Posts
Default

The 2 valve stems are for purging the air in the tire. Common practice for hardcore track people with either dried air or nitrogen.
Old 11-08-2009, 01:51 AM
  #66  
Floodj
Rennlist Member
 
Floodj's Avatar
 
Join Date: Jun 2007
Location: Bothell, WA
Posts: 1,137
Likes: 0
Received 0 Likes on 0 Posts
Default

Thanks Evan.
When you purge the air do you force air in one side and out the other, or just suck the air out of both?
Old 11-08-2009, 03:25 AM
  #67  
Evan Fullerton
Instructor
 
Evan Fullerton's Avatar
 
Join Date: Sep 2009
Location: Costa Mesa, CA
Posts: 238
Likes: 0
Received 0 Likes on 0 Posts
Default

Well the way I have seen it done is with a system like this http://www.intercomp-racing.com/Prod...SYSTEM_737.cfm

or you can just fill and bleed to zero repeatedly by hand, it just takes longer. I don't really know why you would need or want two valve stems to do it (I have never had a wheel with 2 valve stems) but that is what they are market as for. I believe with two stems you can fill from one and bleed from the other simultaneously, displacing the air you have decided you don't like in the tire.

I am not so sure Nitrogen is really all it is cracked up to be though. The bottle the team I was crewing for was using was supposedly medical grade and it still had a 10psi change cold to hot, which is only a few psi better than dry air.
Old 11-09-2009, 12:47 AM
  #68  
pstraub
Pro
Thread Starter
 
pstraub's Avatar
 
Join Date: May 2006
Location: Hensley Airpark, TN
Posts: 563
Likes: 0
Received 18 Likes on 3 Posts
Default

With Satin Black center caps......
Attached Images   
Old 11-09-2009, 08:51 AM
  #69  
deputydog95
Rennlist Member
 
deputydog95's Avatar
 
Join Date: Mar 2004
Location: Left Coast, Florida
Posts: 4,266
Received 30 Likes on 20 Posts
Default

Where did you get the center caps and black bolts (or probably nuts in your case)?
Old 11-09-2009, 12:24 PM
  #70  
pstraub
Pro
Thread Starter
 
pstraub's Avatar
 
Join Date: May 2006
Location: Hensley Airpark, TN
Posts: 563
Likes: 0
Received 18 Likes on 3 Posts
Default

Originally Posted by deputydog95
Where did you get the center caps and black bolts (or probably nuts in your case)?
Center caps are OEM, part# 993 361 303 11 9A1, they list for about $19 each. They come in a gloss silver/black finish. I wet-sanded them to remove the clear coat, then just sprayed them with a good quality satin black for plastics. The black lug nuts are also OEM, don't have part number but I ordered them from FD Motorsports.
Old 11-09-2009, 03:04 PM
  #71  
brad@tirerack.com
Former Vendor
 
brad@tirerack.com's Avatar
 
Join Date: Mar 2006
Location: South Bend, IN
Posts: 2,787
Likes: 0
Received 12 Likes on 11 Posts
Default

Originally Posted by Floodj
Damon,
Do you have any of the blues in stock for a 95 993?
And, of course, we can expect a nice 25% off sale for Christmas...
Blue is special order. Approx. 6 weeks.
Old 12-30-2009, 07:09 PM
  #72  
Nugget
Rennlist Member
 
Nugget's Avatar
 
Join Date: Apr 2007
Location: Tejas Hill Country
Posts: 1,920
Received 17 Likes on 12 Posts
Default

For what it's worth, I picked up a set of these from Tire Rack with R6s mounted for next year's track season. Weights (for just the wheels) are:

18x8.5 = 18.166 lbs
18x12 = 23.446 lbs

I'd wanted the orange, but apparently it'll be April before they do another run of that color, so I settled for black and I figure I'll get them painted when it's time for the next set of tires.

Old 12-30-2009, 07:54 PM
  #73  
dcdude
Drifting
 
dcdude's Avatar
 
Join Date: Aug 2006
Location: South Bay, Los Angeles
Posts: 2,733
Likes: 0
Received 3 Likes on 3 Posts
Default

Originally Posted by Mark in Baltimore
That that they are $1,000 less (but not $2,000 less) than the BBS, Forgeline, Fikse wheels is seeming testament to either the compromise with weight versus strength and/or a marketing decision by CCW to not overprice their wheels.
I believe that MY02s and Turbo Twists are both made by BBS. I assume that they are cast, not forged. Does that mean that they are not suitable for track use?
Old 12-30-2009, 08:28 PM
  #74  
jclanin
Rennlist Member
 
jclanin's Avatar
 
Join Date: Jun 2006
Location: Decatur, GA
Posts: 424
Likes: 0
Received 0 Likes on 0 Posts
Default

These look fantastic on your car. Simply awesome.
Old 12-30-2009, 10:31 PM
  #75  
Slow Guy
Race Director
 
Slow Guy's Avatar
 
Join Date: Jan 2004
Location: NE Florida
Posts: 10,272
Received 12 Likes on 9 Posts
Default

Originally Posted by Nugget
For what it's worth, I picked up a set of these from Tire Rack with R6s mounted for next year's track season. Weights (for just the wheels) are:

18x8.5 = 18.166 lbs
18x12 = 23.446 lbs

I'd wanted the orange, but apparently it'll be April before they do another run of that color, so I settled for black and I figure I'll get them painted when it's time for the next set of tires.

They look a little big for your car there!


Quick Reply: New Wheels - OZ Alleggeritas in black



All times are GMT -3. The time now is 07:29 AM.