Notices
944 Turbo and Turbo-S Forum 1982-1991
Sponsored by:
Sponsored by: Clore Automotive

So with the S2 tranny at 7,100rpm we break 200mph?????

Thread Tools
 
Search this Thread
 
Old 03-22-2007, 02:09 PM
  #1  
toddk911
Drive-by provocation guy
Rennlist Member
Thread Starter
 
toddk911's Avatar
 
Join Date: Apr 2002
Location: NAS PAX River, by way of Orlando
Posts: 10,439
Likes: 0
Received 0 Likes on 0 Posts
Default So with the S2 tranny at 7,100rpm we break 200mph?????

ST???? Rolex????? Dfast?????? lart????

Old 03-22-2007, 02:17 PM
  #2  
MPD47
The Carnage King
Rennlist Member
 
MPD47's Avatar
 
Join Date: Oct 2003
Posts: 7,476
Likes: 0
Received 1 Like on 1 Post
Default

Nope, the S2 is geared to low. Even with extremely tall tires.

285/35/18 Tires and an S2 trans with a 7100rpm limit only gets you 181mph. Slower than the turbo unit.
Old 03-22-2007, 02:17 PM
  #3  
Oddjob
Rennlist Member
 
Oddjob's Avatar
 
Join Date: Aug 2003
Location: Midwest - US
Posts: 4,662
Received 73 Likes on 56 Posts
Default

No, not even close.

An S2 trans with stock S2 gearing is good for 173 mph @7100 rpm, with an approx 24.5" OD rear tire (stock size).

If you want that trans to get over 200 mph, you would need a rear tire OD of approx 28.8" (so a fat tire on a 20" rim????).

If you put an S2 .778 5th gear in a Turbo trans (3.375 r/p), thats 198mph at 7100 rpm with 24.5" OD tires. So this would be what you would need. Put a 275/17 rear whl/tire on, and youre over 200.
Old 03-22-2007, 02:23 PM
  #4  
toddk911
Drive-by provocation guy
Rennlist Member
Thread Starter
 
toddk911's Avatar
 
Join Date: Apr 2002
Location: NAS PAX River, by way of Orlando
Posts: 10,439
Likes: 0
Received 0 Likes on 0 Posts
Default

????

Gearing Calulator V1.0

User Data. Enter your values into the boxes:

Rear Tyre Width (mm): 255 If your tyres are 255/40 ZR 17, then the width is 255mm, the aspect ratio is 40, and the rim size is 17 inches.
Rear Tyre Aspect Ratio: 40
Rear Tyre Rim Size (Inches): 17
TURBO S2
First Gear Ratio: 3.50 Gear ratio's. For the 944 Turbo 3,50 / 2,06 / 1,40 / 1,03 / 0,83. 3.500 3.500
Second Gear Ratio: 2.06 2.060 2.059
Third Gear Ratio: 1.40 1.400 1.400
Fourth Gear Ratio: 1.03 1.030 1.034
Fifth Gear Ratio: 0.78 0.830 0.778
Final Drive (Diff) Ratio: 3.38 Values for 944 turbo is 3,38 3.380 3.875

Miles (M) or Kilometers (K)? m Enter "M" for measurements in Miles, or "K" for Kilometres


Calculated Data:

Tyre Cirumference (Feet) 6.553230345 The number of feet travelled by one revolution of your rear tyre
Tyre Cirumference (metres) 1.997424609 The number of metres travelled by one revolution of your rear tyre
Tyre Revolutions per unit 805.7095084 This is either revs/mile, or revs/km, depending on the units above

Engine Revs Speeds in the gears:
1st 2nd 3rd 4th 5th
1000 6.3 10.7 15.7 21.3 28.3
1100 6.9 11.8 17.3 23.4 31.2
1200 7.6 12.8 18.9 25.6 34.0
1300 8.2 13.9 20.5 27.7 36.8
1400 8.8 15.0 22.0 29.8 39.6
1500 9.4 16.1 23.6 32.0 42.5
1600 10.1 17.1 25.2 34.1 45.3
1700 10.7 18.2 26.8 36.2 48.1
1800 11.3 19.3 28.3 38.4 51.0
1900 12.0 20.3 29.9 40.5 53.8
2000 12.6 21.4 31.5 42.6 56.6
2100 13.2 22.5 33.0 44.7 59.5
2200 13.8 23.5 34.6 46.9 62.3
2300 14.5 24.6 36.2 49.0 65.1
2400 15.1 25.7 37.8 51.1 68.0
2500 15.7 26.8 39.3 53.3 70.8
2600 16.4 27.8 40.9 55.4 73.6
2700 17.0 28.9 42.5 57.5 76.5
2800 17.6 30.0 44.1 59.7 79.3
2900 18.3 31.0 45.6 61.8 82.1
3000 18.9 32.1 47.2 63.9 85.0
3100 19.5 33.2 48.8 66.1 87.8
3200 20.1 34.2 50.4 68.2 90.6
3300 20.8 35.3 51.9 70.3 93.5
3400 21.4 36.4 53.5 72.4 96.3
3500 22.0 37.5 55.1 74.6 99.1
3600 22.7 38.5 56.7 76.7 101.9
3700 23.3 39.6 58.2 78.8 104.8
3800 23.9 40.7 59.8 81.0 107.6
3900 24.6 41.7 61.4 83.1 110.4
4000 25.2 42.8 62.9 85.2 113.3
4100 25.8 43.9 64.5 87.4 116.1
4200 26.4 44.9 66.1 89.5 118.9
4300 27.1 46.0 67.7 91.6 121.8
4400 27.7 47.1 69.2 93.8 124.6
4500 28.3 48.2 70.8 95.9 127.4
4600 29.0 49.2 72.4 98.0 130.3
4700 29.6 50.3 74.0 100.1 133.1
4800 30.2 51.4 75.5 102.3 135.9
4900 30.8 52.4 77.1 104.4 138.8
5000 31.5 53.5 78.7 106.5 141.6
5100 32.1 54.6 80.3 108.7 144.4
5200 32.7 55.6 81.8 110.8 147.3
5300 33.4 56.7 83.4 112.9 150.1
5400 34.0 57.8 85.0 115.1 152.9
5500 34.6 58.9 86.6 117.2 155.8
5600 35.3 59.9 88.1 119.3 158.6
5700 35.9 61.0 89.7 121.5 161.4
5800 36.5 62.1 91.3 123.6 164.2
5900 37.1 63.1 92.8 125.7 167.1
6000 37.8 64.2 94.4 127.8 169.9
6100 38.4 65.3 96.0 130.0 172.7
6200 39.0 66.3 97.6 132.1 175.6
6300 39.7 67.4 99.1 134.2 178.4
6400 40.3 68.5 100.7 136.4 181.2
6500 40.9 69.6 102.3 138.5 184.1
6600 41.5 70.6 103.9 140.6 186.9
6700 42.2 71.7 105.4 142.8 189.7
6800 42.8 72.8 107.0 144.9 192.6
6900 43.4 73.8 108.6 147.0 195.4
7000 44.1 74.9 110.2 149.2 198.2
7100 44.7 76.0 111.7 151.3 201.1
Old 03-22-2007, 02:30 PM
  #5  
MPD47
The Carnage King
Rennlist Member
 
MPD47's Avatar
 
Join Date: Oct 2003
Posts: 7,476
Likes: 0
Received 1 Like on 1 Post
Default

I'm not sure what gear calculator you're using, but it's wrong.

Also, your gear ratios are wrong.

944 Turbo
3.500
2.059
1.400
1.034
0.829

FD: 3.375

944 S2
3.500
2.059
1.400
1.034
0.778

FD 3.875
Old 03-22-2007, 02:38 PM
  #6  
Frank@Work
Pro
 
Frank@Work's Avatar
 
Join Date: Dec 2003
Location: The Netherlands
Posts: 597
Received 92 Likes on 50 Posts
Default

S2 Gearbox

Engine Revs Speeds in the gears:
1st 2nd 3rd 4th 5th
1000 5,5 9,3 13,7 18,6 24,7
1100 6,0 10,3 15,1 20,4 27,2
1200 6,6 11,2 16,5 22,3 29,6
1300 7,1 12,1 17,8 24,2 32,1
1400 7,7 13,1 19,2 26,0 34,6
1500 8,2 14,0 20,6 27,9 37,1
1600 8,8 14,9 22,0 29,7 39,5
1700 9,3 15,9 23,3 31,6 42,0
1800 9,9 16,8 24,7 33,5 44,5
1900 10,4 17,7 26,1 35,3 46,9
2000 11,0 18,7 27,5 37,2 49,4
2100 11,5 19,6 28,8 39,0 51,9
2200 12,1 20,5 30,2 40,9 54,3
2300 12,6 21,5 31,6 42,7 56,8
2400 13,2 22,4 32,9 44,6 59,3
2500 13,7 23,3 34,3 46,5 61,8
2600 14,3 24,3 35,7 48,3 64,2
2700 14,8 25,2 37,1 50,2 66,7
2800 15,4 26,1 38,4 52,0 69,2
2900 15,9 27,1 39,8 53,9 71,6
3000 16,5 28,0 41,2 55,8 74,1
3100 17,0 28,9 42,6 57,6 76,6
3200 17,6 29,9 43,9 59,5 79,0
3300 18,1 30,8 45,3 61,3 81,5
3400 18,7 31,7 46,7 63,2 84,0
3500 19,2 32,7 48,0 65,1 86,5
3600 19,8 33,6 49,4 66,9 88,9
3700 20,3 34,5 50,8 68,8 91,4
3800 20,9 35,5 52,2 70,6 93,9
3900 21,4 36,4 53,5 72,5 96,3
4000 22,0 37,3 54,9 74,3 98,8
4100 22,5 38,3 56,3 76,2 101,3
4200 23,1 39,2 57,7 78,1 103,7
4300 23,6 40,1 59,0 79,9 106,2
4400 24,2 41,1 60,4 81,8 108,7
4500 24,7 42,0 61,8 83,6 111,2
4600 25,3 42,9 63,1 85,5 113,6
4700 25,8 43,9 64,5 87,4 116,1
4800 26,4 44,8 65,9 89,2 118,6
4900 26,9 45,7 67,3 91,1 121,0
5000 27,5 46,7 68,6 92,9 123,5
5100 28,0 47,6 70,0 94,8 126,0
5200 28,6 48,5 71,4 96,6 128,4
5300 29,1 49,5 72,8 98,5 130,9
5400 29,7 50,4 74,1 100,4 133,4
5500 30,2 51,3 75,5 102,2 135,9
5600 30,7 52,3 76,9 104,1 138,3
5700 31,3 53,2 78,2 105,9 140,8
5800 31,8 54,1 79,6 107,8 143,3
5900 32,4 55,1 81,0 109,7 145,7
6000 32,9 56,0 82,4 111,5 148,2
6100 33,5 56,9 83,7 113,4 150,7
6200 34,0 57,9 85,1 115,2 153,1
6300 34,6 58,8 86,5 117,1 155,6
6400 35,1 59,7 87,9 118,9 158,1
6500 35,7 60,7 89,2 120,8 160,6
6600 36,2 61,6 90,6 122,7 163,0
6700 36,8 62,5 92,0 124,5 165,5
6800 37,3 63,5 93,3 126,4 168,0
6900 37,9 64,4 94,7 128,2 170,4
7000 38,4 65,3 96,1 130,1 172,9
7100 39,0 66,3 97,5 132,0 175,4
7200 39,5 67,2 98,8 133,8 177,9
7300 40,1 68,1 100,2 135,7 180,3
7400 40,6 69,1 101,6 137,5 182,8
7500 41,2 70,0 103,0 139,4 185,3
7600 41,7 70,9 104,3 141,3 187,7
7700 42,3 71,9 105,7 143,1 190,2
7800 42,8 72,8 107,1 145,0 192,7
7900 43,4 73,7 108,4 146,8 195,1
8000 43,9 74,7 109,8 148,7 197,6
Old 03-22-2007, 04:00 PM
  #7  
anders44
Three Wheelin'
 
anders44's Avatar
 
Join Date: Feb 2007
Location: Norway
Posts: 1,324
Likes: 0
Received 0 Likes on 0 Posts
Default

01E from audi a6 or a8 and other cars should let you see 200+mph easy, I have the calculations somewhere.. dunno if it actually fits though, and I dont have the 1000USD to do a testfit
Old 03-22-2007, 04:03 PM
  #8  
Bri Bro
Addict
Rennlist Member

 
Bri Bro's Avatar
 
Join Date: Feb 2002
Posts: 5,384
Likes: 0
Received 1 Like on 1 Post
Default

And what S2 has the HP to push the air out of the way to get to 200MPH?
Old 03-22-2007, 04:09 PM
  #9  
TRP951
Rennlist Member
 
TRP951's Avatar
 
Join Date: May 2005
Location: Buffalo, NY
Posts: 2,085
Likes: 0
Received 0 Likes on 0 Posts
Default

I think they are talking about swapping a s2 tranny into a turbo
Old 03-22-2007, 04:27 PM
  #10  
Ken D
Addict
Rennlist Member

 
Ken D's Avatar
 
Join Date: Apr 2002
Location: Boston
Posts: 6,056
Received 79 Likes on 64 Posts
Default

It took Ruf ~470 hp @ 5950 rpms + ~2535 lbs in a narrow-body 911 Carrera to exceed 200 mph in the original CTR, aka Yellowbird.

Compared with the 951, the narrow-body 911 has a smaller frontal area (19.60 square feet vs 19.88) and lower drag coefficient (.320 vs .330).
Old 03-22-2007, 04:30 PM
  #11  
sweanders
Race Director
 
sweanders's Avatar
 
Join Date: Jun 2002
Location: Sweden
Posts: 11,252
Likes: 0
Received 2 Likes on 2 Posts
Default

Originally Posted by Ken D
It took Ruf ~470 hp @ 5950 rpms + ~2600 lbs in a narrow-body 911 Carrera to exceed 200 mph in the original CTR, aka Yellowbird.

Compared with the 951, the narrow-body 911 has a smaller frontal area (19.60 square feet vs 19.88) and lower drag coefficient (.320 vs .330).
The Yellowbird has ~520 hp when the boost **** is turned all the way to the right. And it did over 212 mph with that power.
Old 03-22-2007, 04:33 PM
  #12  
Ken D
Addict
Rennlist Member

 
Ken D's Avatar
 
Join Date: Apr 2002
Location: Boston
Posts: 6,056
Received 79 Likes on 64 Posts
Default

Good point Anders (or is it Mr Ambassador? )

So what is the power requirement for a 951 to exceed 200 mph? Top speed is not just about gearing. Aerodynamics plays a valuable role as well.
Old 03-22-2007, 05:06 PM
  #13  
Ski
Addict
Rennlist Member

 
Ski's Avatar
 
Join Date: Nov 2001
Location: Heber Springs, AR
Posts: 7,897
Likes: 0
Received 2 Likes on 2 Posts
Default

Originally Posted by Ken D
. Aerodynamics plays a valuable role as well.
No kidding on that one. The other day, while not wanting to get arrested, I put my license plate on the track car and took my registration and insurance card with me while I did some data logging a deserted stretch of road; no front splitter. The car has no under trays either.

On the way home, across the big dike at the end of the lake, I put it through the gears, up to just over 155, and without that splitter it felt like it wanted to float in the front!! I've had to just over 150 at Memphis down the straight and then it felt like it was glued to the road.
Old 03-22-2007, 05:19 PM
  #14  
Imo000
Captain Obvious
Super User
 
Imo000's Avatar
 
Join Date: Aug 2003
Location: Cambridge, Ontario, Canada
Posts: 22,846
Received 339 Likes on 245 Posts
Default

Can a 928 transmission phisically fit into a 951/944? I beleive they are geared to reach 200+mph withouth any trans mod.
Old 03-22-2007, 05:28 PM
  #15  
333pg333
Rennlist Member
 
333pg333's Avatar
 
Join Date: Feb 2006
Location: Australia
Posts: 18,924
Received 97 Likes on 80 Posts
Default

What's the final drive on the 968 box? Whatever has the longest outright gearing which may well be the standard 951 box, then you could get a custom crown wheel and pinion made up to just increase the final drive ratio to achieve the magic 200mph. Our cars are pretty slippery through the air, but I'd like to know it's not going to try and take off all the same.


Quick Reply: So with the S2 tranny at 7,100rpm we break 200mph?????



All times are GMT -3. The time now is 10:36 PM.