Notices
928 Forum 1978-1995
Sponsored by:
Sponsored by: 928 Specialists

Official 80-95 928 VIN & Option check request thread - Cannot run VIN checks on 78-79

Thread Tools
 
Search this Thread
 
Old 11-10-2014, 06:57 PM
  #661  
928cs
Race Car
 
928cs's Avatar
 
Join Date: Aug 2003
Location: Le Mans, France
Posts: 3,651
Received 557 Likes on 356 Posts
Default

Regarding the US 1985/1986 production, I don't have records for these cars:
WP0JB092_GS863004
WP0JB092_GS863005
WP0JB092_GS863006
WP0JB092_GS863007
WP0JB092_GS863008
WP0JB092_GS863009

I don't know why.
Old 11-10-2014, 08:31 PM
  #662  
hb4
Racer
 
hb4's Avatar
 
Join Date: Oct 2010
Location: Seattle, WA
Posts: 384
Received 1 Like on 1 Post
Default

Don't have those here, either. Interesting that WP0JB092_GS863010 was the last one produced for 86.5, US.
Old 11-11-2014, 02:40 AM
  #663  
Mark R.
Rennlist Member
 
Mark R.'s Avatar
 
Join Date: Jan 2003
Location: Peachtree Corners, Georgia
Posts: 833
Likes: 0
Received 42 Likes on 29 Posts
Default

Are you able to run the early 10 digit versions?
If so, can you please run: 9288200381 ?
Thanks.
Old 11-11-2014, 03:01 AM
  #664  
Rob Edwards
Archive Gatekeeper
Rennlist Member
 
Rob Edwards's Avatar
 
Join Date: Sep 2002
Location: Irvine, CA
Posts: 17,561
Received 2,755 Likes on 1,337 Posts
Default

Hi Mark-

Sorry, only 1980 to 1995 928s.
Old 11-11-2014, 06:45 AM
  #665  
928cs
Race Car
 
928cs's Avatar
 
Join Date: Aug 2003
Location: Le Mans, France
Posts: 3,651
Received 557 Likes on 356 Posts
Default

Just to let you know, I have sent Hilton an extract from my file.
We will work together and let you know if there are less holes into the cheese.

I have some missing VIN's, a lot of Japanese cars and this list:
Market VIN Year
ROW 92A0800012 1980
ROW 92A0800607 1980
ROW 92A0800822 1980
ROW 92A0800966 1980
ROW 92A0800986 1980
ROW 92A0820013 1980
ROW 92A0820102 1980
ROW 92A0820356 1980
USA+CAN WP0JB092_GS863004 1986
USA+CAN WP0JB092_GS863005 1986
USA+CAN WP0JB092_GS863006 1986
USA+CAN WP0JB092_GS863007 1986
USA+CAN WP0JB092_GS863008 1986
USA+CAN WP0JB092_GS863009 1986
USA+CAN WP0JB292_KS861248 1989

Last edited by 928cs; 11-12-2014 at 05:12 AM.
Old 11-11-2014, 09:23 AM
  #666  
Ninjaxz750
Instructor
 
Ninjaxz750's Avatar
 
Join Date: May 2014
Location: Near Phila, PA
Posts: 135
Likes: 0
Received 1 Like on 1 Post
Default

Originally Posted by 928cs
Strange, because I have data in my database regarding these cars:
VIN Year Type CountryCode EngineCode EngineNumber GearboxCode GearboxNumber OptionsList


WP0JB092_GS862781 1986 928 C02 M28.44 A28.07 I158M319M347M418M490M494M533M570M650
Wow. You have sunroof listed (which is correct), but it's not in the option code sticker. Weird.
Old 11-11-2014, 10:35 PM
  #667  
Ninjaxz750
Instructor
 
Ninjaxz750's Avatar
 
Join Date: May 2014
Location: Near Phila, PA
Posts: 135
Likes: 0
Received 1 Like on 1 Post
Talking

Of course, I accept full credit for getting the missing VIN research started. Hopefully you get some of the cheese holes filled in.

Old 11-11-2014, 11:08 PM
  #668  
Hilton
Nordschleife Master
 
Hilton's Avatar
 
Join Date: Jun 2006
Location: ɹəpun uʍop 'ʎəupʎs
Posts: 6,285
Received 55 Likes on 45 Posts
Default

Originally Posted by 928cs
Just to let you know, I have send an extract from my file to Hilton.
We will work together and let you know if there are less holes into the cheese.
I got the file, thanks Samuel.

I'll import it into a database and will check for any differences against my data, and start figuring out how to programmatically import the few hundred Japanese VIN details I've got sitting in text files.
Old 11-12-2014, 03:59 AM
  #669  
Rob Edwards
Archive Gatekeeper
Rennlist Member
 
Rob Edwards's Avatar
 
Join Date: Sep 2002
Location: Irvine, CA
Posts: 17,561
Received 2,755 Likes on 1,337 Posts
Default

So if I do the same kind of analysis I did for the '85-'86 US cars for all cars worldwide for 1980-1995, I get a total of 558 missing VINs, assuming that all VINs were assigned sequentially.

Here are the last 8 digits of the missing VINs, in chronological order, US/Canada first, then ROW.


It seems that there were a few multicar 'gaps' in both the U.S. and ROW VINs in 1981, 1985 and 1986. If those 'gaps' align temporally, it would provide some guidance on when particular US and ROW VINs were coming off the line concurrently...


Apologies if this is redundant but I don't recall seeing a complete list of the 'missing' VINs in the PET database.

Code:
Year   US/ROW	# Missing	

                       1st missing	 Last missing
                       in range           in range

1980	US/Can	1		92A0810216
1980	US/Can	1		92A0810594
1980	US/Can	1		92A0810633
1980	US/Can	1		92A0810827
1980	US/Can	1		92A0810873
1980	US/Can	1		92A0811532
1981	US/Can	8	BS820022	BS820029
1981	US/Can	1		BS820194
1982	US/Can	6	CS820741	CS820746
1982	US/Can	3	CS821773	CS821775
1982	US/Can	1		CS820620
1982	US/Can	1		CS820657
1982	US/Can	1		CS821422
1982	US/Can	1		CS821534
1982	US/Can	1		CS822185
1982	US/Can	1		CS822189
1983	US/Can	1		DS861014
1985	US/Can	35	FS860348	FS860382
1985	US/Can	24	FS860660	FS860683
1985	US/Can	20	FS860810	FS860829
1985	US/Can	15	FS860384	FS860398
1985	US/Can	13	FS860638	FS860650
1985	US/Can	12	FS860724	FS860735
1985	US/Can	9	FS860417	FS860425
1985	US/Can	7	FS860331	FS860337
1985	US/Can	4	FS860341	FS860344
1985	US/Can	2	FS860694	FS860695
1985	US/Can	1		FS860075
1985	US/Can	1		FS860102
1985	US/Can	1		FS860107
1985	US/Can	1		FS860698
1985	US/Can	1		FS860711
1986	US/Can	21	GS862850	GS862870
1986	US/Can	19	GS862830	GS862848
1986	US/Can	12	GS862793	GS862804
1986	US/Can	12	GS862806	GS862817
1986	US/Can	11	GS862493	GS862503
1986	US/Can	10	GS862778	GS862787
1986	US/Can	6	GS863004	GS863009
1986	US/Can	4	GS862728	GS862731
1986	US/Can	3	GS862439	GS862441
1986	US/Can	3	GS862508	GS862510
1986	US/Can	1		GS860773
1986	US/Can	1		GS861185
1986	US/Can	1		GS862899
1989	US/Can	1		KS861248
1980	ROW	2	92A0820145	92A0820146
1980	ROW	2	92A0820156	92A0820157
1980	ROW	2	92A0820243	92A0820244
1980	ROW	2	92A0820822	92A0820823
1980	ROW	1		92A0800012
1980	ROW	1		92A0800504
1980	ROW	1		92A0800607
1980	ROW	1		92A0800822
1980	ROW	1		92A0800966
1980	ROW	1		92A0800986
1980	ROW	1		92A0820013
1980	ROW	1		92A0820031
1980	ROW	1		92A0820034
1980	ROW	1		92A0820085
1980	ROW	1		92A0820102
1980	ROW	1		92A0820119
1980	ROW	1		92A0820150
1980	ROW	1		92A0820167
1980	ROW	1		92A0820169
1980	ROW	1		92A0820176
1980	ROW	1		92A0820194
1980	ROW	1		92A0820198
1980	ROW	1		92A0820214
1980	ROW	1		92A0820218
1980	ROW	1		92A0820226
1980	ROW	1		92A0820238
1980	ROW	1		92A0820240
1980	ROW	1		92A0820247
1980	ROW	1		92A0820259
1980	ROW	1		92A0820288
1980	ROW	1		92A0820294
1980	ROW	1		92A0820302
1980	ROW	1		92A0820317
1980	ROW	1		92A0820340
1980	ROW	1		92A0820342
1980	ROW	1		92A0820346
1980	ROW	1		92A0820351
1980	ROW	1		92A0820356
1980	ROW	1		92A0820367
1980	ROW	1		92A0820619
1980	ROW	1		92A0820701
1980	ROW	1		92A0820709
1980	ROW	1		92A0820773
1980	ROW	1		92A0820778
1980	ROW	1		92A0820782
1980	ROW	1		92A0820785
1980	ROW	1		92A0820790
1980	ROW	1		92A0820799
1980	ROW	1		92A0820829
1980	ROW	1		92A0820834
1980	ROW	1		92A0820863
1980	ROW	1		92A0820907
1980	ROW	1		92A0821027
1980	ROW	1		92A0821076
1980	ROW	1		92A0821106
1980	ROW	1		92A0821199
1980	ROW	1		92A0821214
1980	ROW	1		92A0821239
1980	ROW	1		92A0821250
1980	ROW	1		92A0821270
1980	ROW	1		92A0821291
1980	ROW	1		92A0821373
1980	ROW	1		92A0821414
1980	ROW	1		92A0821439
1981	ROW	7	BS800129	BS800135
1981	ROW	6	BS840148	BS840153
1981	ROW	3	BS800120	BS800122
1981	ROW	2	BS800091	BS800092
1981	ROW	2	BS800364	BS800365
1981	ROW	2	BS840144	BS840145
1981	ROW	2	BS840650	BS840651
1981	ROW	2	BS840759	BS840760
1981	ROW	2	BS840896	BS840897
1981	ROW	2	BS841360	BS841361
1981	ROW	1		BS800127
1981	ROW	1		BS800169
1981	ROW	1		BS800213
1981	ROW	1		BS800403
1981	ROW	1		BS840014
1981	ROW	1		BS840056
1981	ROW	1		BS840089
1981	ROW	1		BS840104
1981	ROW	1		BS840138
1981	ROW	1		BS840142
1981	ROW	1		bS840213
1981	ROW	1		BS840230
1981	ROW	1		BS840236
1981	ROW	1		BS840243
1981	ROW	1		BS840264
1981	ROW	1		BS840282
1981	ROW	1		BS840292
1981	ROW	1		BS840301
1981	ROW	1		BS840305
1981	ROW	1		BS840328
1981	ROW	1		BS840363
1981	ROW	1		BS840412
1981	ROW	1		BS840476
1981	ROW	1		BS840485
1981	ROW	1		BS840508
1981	ROW	1		BS840528
1981	ROW	1		BS840531
1981	ROW	1		BS840541
1981	ROW	1		BS840567
1981	ROW	1		BS840573
1981	ROW	1		BS840624
1981	ROW	1		BS840636
1981	ROW	1		BS840643
1981	ROW	1		BS840729
1981	ROW	1		BS840772
1981	ROW	1		BS840836
1981	ROW	1		BS840841
1981	ROW	1		BS840860
1981	ROW	1		BS840881
1981	ROW	1		BS840911
1981	ROW	1		BS840971
1981	ROW	1		BS840991
1981	ROW	1		BS841052
1981	ROW	1		BS841094
1981	ROW	1		BS841150
1981	ROW	1		BS841155
1981	ROW	1		BS841216
1981	ROW	1		BS841235
1981	ROW	1		BS841394
1981	ROW	1		BS841398
1983	ROW	1		DS840613
1983	ROW	1		DBS840698
1983	ROW	1		DS841525
1983	ROW	1		DS841585
1984	ROW	8	ES840522	ES840529
1984	ROW	3	GS840518	GS840520
1984	ROW	1		ES840496
1985	ROW	14	FS840736	FS840749
1985	ROW	1		FS840571
1985	ROW	1		FS840649
1985	ROW	1		FS841624
1985	ROW	1		FS841745
1985	ROW	1		FS849628
1986	ROW	5	GS849604	GS849608
1986	ROW	4	GS849568	GS849571
1986	ROW	4	GS849580	GS849583
1986	ROW	3	GS849628	GS849630
1986	ROW	2	GS849565	GS849566
1986	ROW	2	GS849573	GS849574
1986	ROW	2	GS849586	GS849587
1986	ROW	2	GS849598	GS849599
1986	ROW	2	GS849632	GS849633
1986	ROW	2	GS849653	GS849654
1986	ROW	2	GS849658	GS849659
1986	ROW	1		GS840126
1986	ROW	1		GS840627
1986	ROW	1		GS840879
1986	ROW	1		GS840923
1986	ROW	1		GS841247
1986	ROW	1		GS841413
1986	ROW	1		GS841501
1986	ROW	1		GS849576
1986	ROW	1		GS849578
1986	ROW	1		GS849590
1986	ROW	1		GS849596
1986	ROW	1		GS849601
1986	ROW	1		GS849613
1986	ROW	1		GS849619
1986	ROW	1		GS849626
1986	ROW	1		GS849637
1986	ROW	1		GS849639
1986	ROW	1		GS849641
1986	ROW	1		GS849646
1986	ROW	1		GS849651
1987	ROW	1		HS840300
1987	ROW	1		HS841222
1987	ROW	1		HS841581
1987	ROW	1		HS841960
1988	ROW	1		JS840195
1988	ROW	1		JS840255
1988	ROW	1		JS840378
1988	ROW	1		JS840438
1988	ROW	1		JS840471
1988	ROW	1		JS840483
1988	ROW	1		JS840744
1988	ROW	1		JS840782
1988	ROW	1		JS841006
1988	ROW	1		JS841014
1988	ROW	1		JS841276
1988	ROW	1		JS841388
1988	ROW	1		JS841706
1988	ROW	1		JS841797
1988	ROW	1		JS841876
1988	ROW	1		JS842219
1988	ROW	1		JS842321
1989	ROW	1		KS840585
1989	ROW	1		KS841630
1990	ROW	1		LS840136
1990	ROW	1		LS840385
1990	ROW	1		LS840508
1990	ROW	1		LS840637
1990	ROW	1		LS840843
1990	ROW	1		LS841004
1990	ROW	1		LS841225
1990	ROW	1		LS841310
1990	ROW	1		LS841513
1990	ROW	1		LS841516
1990	ROW	1		LS841566
1990	ROW	1		LS841748
1990	ROW	1		LS842017
1990	ROW	1		LS842048
1991	ROW	1		MS800393
1991	ROW	1		MS800425
1991	ROW	1		MS801014
1991	ROW	1		MS801282
1991	ROW	1		MS801508
1991	ROW	1		MS801537
Old 11-13-2014, 10:07 PM
  #670  
Mark R.
Rennlist Member
 
Mark R.'s Avatar
 
Join Date: Jan 2003
Location: Peachtree Corners, Georgia
Posts: 833
Likes: 0
Received 42 Likes on 29 Posts
Default

Hey, can you please run: WP0JA092XBS820163 ?

Thanks much !
.
Old 11-13-2014, 10:48 PM
  #671  
Rob Edwards
Archive Gatekeeper
Rennlist Member
 
Rob Edwards's Avatar
 
Join Date: Sep 2002
Location: Irvine, CA
Posts: 17,561
Received 2,755 Likes on 1,337 Posts
Default

WP0JA092XBS820163

1981


I126- Stickers in French (?) That can't be right.....
M197- Stronger battery
M220 - L. S. D.
M261-Outside mirror - plain-Passenger's side, electrically adjustable and heatable
I423- Cassette container and coin box
I471- Integrated rear spoiler
M494- Additional amp
M533- Alarm
M650-Sunroof
Old 11-14-2014, 04:41 AM
  #672  
928cs
Race Car
 
928cs's Avatar
 
Join Date: Aug 2003
Location: Le Mans, France
Posts: 3,651
Received 557 Likes on 356 Posts
Default

Originally Posted by Rob Edwards
WP0JA092XBS820163

1981


I126- Stickers in French (?) That can't be right.....
M197- Stronger battery
M220 - L. S. D.
M261-Outside mirror - plain-Passenger's side, electrically adjustable and heatable
I423- Cassette container and coin box
I471- Integrated rear spoiler
M494- Additional amp
M533- Alarm
M650-Sunroof
I also doubt I126 means stickers in French for the 1980 to 1982 cars. It was used on cars delivered in all kind of countries, even non French speaking.

The same code was then reused later for the 1992-1995 period on France delivered cars only.
Old 11-14-2014, 08:15 AM
  #673  
Hilton
Nordschleife Master
 
Hilton's Avatar
 
Join Date: Jun 2006
Location: ɹəpun uʍop 'ʎəupʎs
Posts: 6,285
Received 55 Likes on 45 Posts
Default

Originally Posted by 928cs
I also doubt I126 means stickers in French for the 1980 to 1982 cars. It was used on cars delivered in all kind of countries, even non French speaking.

The same code was then reused later for the 1992-1995 period on France delivered cars only.
In 1982, option 126 was "Digital Radio", according to an options code list I got from PorscheMag.com

THey did indicate it was a 911 code, but my experience is for early codes, they were used across other models too.
Old 11-17-2014, 11:30 PM
  #674  
S Cars
Intermediate
 
S Cars's Avatar
 
Join Date: Sep 2006
Location: Toronto
Posts: 42
Likes: 0
Received 0 Likes on 0 Posts
Default

WP0ZZZ92ZFS841250

Thanks
Old 11-18-2014, 12:40 AM
  #675  
Rob Edwards
Archive Gatekeeper
Rennlist Member
 
Rob Edwards's Avatar
 
Join Date: Sep 2002
Location: Irvine, CA
Posts: 17,561
Received 2,755 Likes on 1,337 Posts
Default

Ooh, a nice one- 85 Euro S, LSD, Sport Shocks.

WP0ZZZ92ZFS841250

1985
C00
M28.22 - Automatic version of 4.7 Euro S 310 hp, 10.4 compression, LH-Jetronic

A28.06 33:13 (2.54) rear end


I139 Seat Heating - Left
M220 - LSD
I251- Automatic transmission, shorter gear ratio 33/13 for Sweden and Switzerland A28.03 and A28.09
M261- Outside mirror - plain-Passenger's side, electrically adjustable and heatable
I340-Seat heating - Right
I347- Platinum anodized wheels
I395-Light metal wheels - forged, silver colored anodized, 7JX16, tire 225/50 VR 16
I415 Widening of the gauge on the track on the rear axle
I454 - Automatic speed control
M474- Sport shock absorbers
I490 Hi-Fi sound system
I593 Antilock brake system
M650-Sunroof


Quick Reply: Official 80-95 928 VIN & Option check request thread - Cannot run VIN checks on 78-79



All times are GMT -3. The time now is 07:34 AM.