Notices
Racing & Drivers Education Forum
Sponsored by:
Sponsored by:

The IMSA GT3 Cup Series title is really close....

Thread Tools
 
Search this Thread
 
Old 10-03-2007, 03:05 PM
  #1  
jrgordonsenior
Nordschleife Master
Thread Starter
 
jrgordonsenior's Avatar
 
Join Date: Oct 2004
Location: Vacuuming Cal Speedway
Posts: 7,306
Likes: 0
Received 7 Likes on 5 Posts
Default The IMSA GT3 Cup Series title is really close....

... going into the final 3 races of the season. Charles Scardina of Florida leads Bobby Faieta of So Cal by only 2 points, 123 to 121. No one else is close....

They are practing today for Friday's race at Road Atlanta. The final 2 races are at Laguna Seca in 2 weeks. You can wathc online IMSA's "Live Scoring" page. Just click on live scoring at the top of this page. Currently the PI/P2 cars are on track....

Friday's 45 minute race is at 12:45 PM Eastern time.

http://www.imsaracing.net/2003/lt/ltc.html
Old 10-04-2007, 03:11 AM
  #2  
ECS
Pro
 
ECS's Avatar
 
Join Date: Oct 2005
Location: S. Sweden, back to West Coast in '21
Posts: 569
Received 2 Likes on 1 Post
Default

Would love to download a video of the race. Any professional video plans?
Old 10-04-2007, 10:47 AM
  #3  
Jarez Mifkin
Three Wheelin'
 
Jarez Mifkin's Avatar
 
Join Date: Jul 2004
Location: Mount Juliet, TN
Posts: 1,817
Likes: 0
Received 0 Likes on 0 Posts
Default

Here's practice session two results. What a lap at 1:26.5!


1 33 Charles Scardina Metro Racing Systems 1:26.562 105.635 10 -.--- 15 Porsche 997/2007
2 4 Bob Faieta CareLevel Racing 1:27.168 104.901 6 0.606 12 Porsche 997/2006
3 9 Darrell Carlisle Comprent Motor Sports 1:27.200 104.862 12 0.638 16 Porsche 997/2007
4 15 Dino Steiner Kinetic Motorsports 1:27.525 104.473 16 0.963 16 Porsche 997/2006
5 96 Tom Papadopoulos Kelly-Moss Racing 1:27.705 104.259 6 1.143 13 Porsche 997/2005
6 2 Steve Valentinetti CiraSport Racing 1:27.800 104.146 12 1.238 17 Porsche 997/2007
7 38 Russell Smith Kinetic Motorsports 1:27.897 104.031 10 1.335 17 Porsche 997/2005
8 98 Scott Kusy Kelly-Moss Racing 1:27.935 103.986 13 1.373 18 Porsche 997/2006
9 5 Wade Carter CiraSport Racing 1:28.121 103.766 12 1.559 19 Porsche 997/2007
10 82 Lloyd Hawkins Hawk Motorsports 1:28.143 103.741 14 1.581 19 Porsche 997/2007
11 69 Galen Bieker Werks II/P7 Racing 1:28.186 103.690 12 1.624 16 Porsche 997/2006
12 42 Tom Pank Farnbacher Loles 1:28.260 103.603 3 1.698 11 Porsche 997/2007
13 86 Martin Snow AASCO Motorsports 1:28.313 103.541 14 1.751 19 Porsche 997/2006
14 81 Ben McCrackin Synergy Racing 1:28.382 103.460 17 1.820 17 Porsche 997/2007
15 71 Larry Schumacher Schumacher Racing 1:28.731 103.053 11 2.169 19 Porsche 997/2006
16 97 Al Mitchell Kelly-Moss Racing 1:28.909 102.847 8 2.347 17 Porsche 997/2007
17 3 Steve Goldman CareLevel Racing 1:29.463 102.210 10 2.901 15 Porsche 997/2007
18 25 Robert Rodriguez Werks II/P7 Racing 1:29.499 102.169 18 2.937 18 Porsche 997/2007
19 56 Melanie Snow AASCO Motorsports 1:29.536 102.127 15 2.974 18 Porsche 997/2007
20 23 Derek Clark AASCO Motorsports 1:29.686 101.956 14 3.124 18 Porsche 997/2007
21 7 Tim Rosengrant Tim's Auto Body 1:29.772 101.858 15 3.210 19 Porsche 997/2007
22 94 Scott Tucker Kelly-Moss Racing 1:29.789 101.839 10 3.227 19 Porsche 997/2006
23 49 Mike Hoke CiraSport Racing 1:30.275 101.291 4 3.713 8 Porsche 997/2007
24 45 Joseph Policastro Sr AASCO Motorsports 1:30.931 100.560 14 4.369 18 Porsche 997/2007
25 44 Brent Holden GMG Racing 1:36.288 94.965 13 9.726 16 Porsche 997/2007
26 40 Dino Loles Farnbacher Loles -.--- --- 0 -.--- 0 Porsche 997/2007
27 50 Mark Andrews CiraSport Racing -.--- --- 0 -.--- 0 Porsche 997/2006
Wednesday,
Old 10-04-2007, 07:04 PM
  #4  
Jarez Mifkin
Three Wheelin'
 
Jarez Mifkin's Avatar
 
Join Date: Jul 2004
Location: Mount Juliet, TN
Posts: 1,817
Likes: 0
Received 0 Likes on 0 Posts
Default

Qualifying results: New lap record 1.25.88


GT3 Starting Line Up - Round 9 Revised
Pos
Car
No Diff Laps
Best
Time
In
Driver Team Name Speed Lap Make
1 33 Charles Scardina Metro Racing Systems 1:25.881 † 106.473 5 -.--- 10 Porsche 997/2007
2 4 Bob Faieta CareLevel Racing 1:25.933 106.408 7 0.052 8 Porsche 997/2006
3 9 Darrell Carlisle Comprent Motor Sports 1:26.494 105.718 10 0.613 15 Porsche 997/2007
4 15 Dino Steiner Kinetic Motorsports 1:26.494 105.718 10 0.613 11 Porsche 997/2006
5 96 Tom Papadopoulos Kelly-Moss Racing 1:26.821 105.320 5 0.940 11 Porsche 997/2005
6 38 Russell Smith Kinetic Motorsports 1:26.976 105.132 4 1.095 7 Porsche 997/2005
7 86 Martin Snow AASCO Motorsports 1:27.075 105.013 12 1.194 13 Porsche 997/2006
8 98 Scott Kusy Kelly-Moss Racing 1:27.165 104.904 11 1.284 16 Porsche 997/2006
9 69 Galen Bieker Werks II/P7 Racing 1:27.314 104.725 4 1.433 15 Porsche 997/2006
10 42 Tom Pank Farnbacher Loles 1:27.321 104.717 4 1.440 12 Porsche 997/2007
11 82 Lloyd Hawkins Hawk Motorsports 1:27.613 104.368 11 1.732 16 Porsche 997/2007
12 81 Ben McCrackin Synergy Racing 1:27.691 104.275 4 1.810 9 Porsche 997/2007
13 3 Steve Goldman CareLevel Racing 1:28.132 103.753 5 2.251 12 Porsche 997/2007
14 71 Larry Schumacher Schumacher Racing 1:28.397 103.442 5 2.516 13 Porsche 997/2006
15 97 Al Mitchell Kelly-Moss Racing 1:28.619 103.183 8 2.738 13 Porsche 997/2007
16 25 Robert Rodriguez Werks II/P7 Racing 1:28.676 103.117 10 2.795 15 Porsche 997/2007
17 56 Melanie Snow AASCO Motorsports 1:28.935 102.817 10 3.054 14 Porsche 997/2007
18 2 Steve Valentinetti CiraSport Racing 1:29.809 101.816 7 3.928 8 Porsche 997/2007
19 23 Derek Clark AASCO Motorsports 1:29.812 101.813 11 3.931 14 Porsche 997/2007
20 49 Mike Hoke CiraSport Racing 1:29.821 101.802 3 3.940 6 Porsche 997/2007
21 7 Tim Rosengrant Tim's Auto Body 1:29.863 101.755 11 3.982 12 Porsche 997/2007
22 45 Joseph Policastro Sr AASCO Motorsports 1:31.009 100.474 10 5.128 14 Porsche 997/2007
23 44 Brent Holden GMG Racing 1:35.332 95.917 10 9.451 14 Porsche 997/2007
* 24 94 Scott Tucker Kelly-Moss Racing 1:29.872 101.745 11 3.991 18 Porsche 997/2006
** 25 5 Wade Carter CiraSport Racing 1:45.037 87.055 1 19.156 4 Porsche 997/2007
26 40 Dino Loles Farnbacher Loles -.--- --- 0 0 Porsche 997/2007
27 50 Mark Andrews CiraSport Racing -.--- --- 0 0 Porsche 997/2006
*Car 94 moved to the back of the grid - 11.17.3 of the 2007 GT3 SSR (tire change)
**Car 5 moved to the back of the grid - 11.8.2d of the 2007 GT3 SSR (ride height)
Old 10-04-2007, 09:02 PM
  #5  
jrgordonsenior
Nordschleife Master
Thread Starter
 
jrgordonsenior's Avatar
 
Join Date: Oct 2004
Location: Vacuuming Cal Speedway
Posts: 7,306
Likes: 0
Received 7 Likes on 5 Posts
Default

Holy bleep!... Only .052 of a second between the two Championship leaders.....
Old 10-04-2007, 09:16 PM
  #6  
Austin
Addict
Rennlist
Site Sponsor

 
Austin's Avatar
 
Join Date: Aug 2001
Location: SF Bay Area, CA
Posts: 716
Likes: 0
Received 0 Likes on 0 Posts
Default

Anybody going to Laguna Seca in two weeks? I'll be there as a spectator, incognito.
Old 10-05-2007, 10:52 AM
  #7  
Sharptt
Pro
 
Sharptt's Avatar
 
Join Date: Oct 2006
Location: Upstate NY
Posts: 559
Likes: 0
Received 1 Like on 1 Post
Default

1:25.88! Wow those are just awesome times for a GT3 at Road Atlanta. Looks like a great series that isn't getting its fair share of TV or print coverage.
Old 10-05-2007, 11:56 AM
  #8  
jrgordonsenior
Nordschleife Master
Thread Starter
 
jrgordonsenior's Avatar
 
Join Date: Oct 2004
Location: Vacuuming Cal Speedway
Posts: 7,306
Likes: 0
Received 7 Likes on 5 Posts
Default

Originally Posted by Austin
Anybody going to Laguna Seca in two weeks? I'll be there as a spectator, incognito.
There will be a small contingent of So Cal racers making the trek up for Sunday's 1hr.15 min. season finale in the IMSA Cup series. I'll see you there if you're staying for Sunday's race?....
Old 10-05-2007, 12:22 PM
  #9  
c4bliss
Racer
 
c4bliss's Avatar
 
Join Date: Jan 2005
Posts: 395
Likes: 0
Received 0 Likes on 0 Posts
Default

John,

we will see you there, going to be there for all three days of racing and practice...
Old 10-05-2007, 02:26 PM
  #10  
Jarez Mifkin
Three Wheelin'
 
Jarez Mifkin's Avatar
 
Join Date: Jul 2004
Location: Mount Juliet, TN
Posts: 1,817
Likes: 0
Received 0 Likes on 0 Posts
Default

Provisional Results from imsaracing.net's live timing:


Pos Car Cls CP Driver Now Laps Gap Intv Last Lap Best Lap Best Speed BL # Stops Last Total Car Make/Model Team Tires Notes
1 33 GT3 1 Charles Scardina Fin 28 0.000 0.000 1:38.264 1:37.809 93.49 1 0 0.000 0.000 Porsche 911 GT3 Cup Orbit Racing Michelin --
2 4 GT3 2 Bob Faieta Fin 28 0.761 0.761 1:38.252 1:38.252 93.07 28 0 0.000 0.000 Porsche 911 GT3 Cup CareLevel Racing Michelin --
3 96 GT3 3 Tom Papadopoulos Fin 28 13.614 12.853 1:39.257 1:37.670 93.62 1 0 0.000 0.000 Porsche 911 GT3 Cup Michelin --
4 9 GT3 4 Darrell Carlisle Fin 28 27.024 13.410 1:41.242 1:38.384 92.94 1 0 0.000 0.000 Porsche 911 GT3 Cup Comprent Motor Sports Michelin --
5 69 GT3 5 Galen Bieker Fin 28 28.915 1.891 1:38.912 1:37.504 93.78 26 0 0.000 0.000 Porsche 911 GT3 Cup Werks II/P7 Racing Michelin --
6 15 GT3 6 Dino Steiner Fin 28 32.375 3.460 1:39.511 1:39.141 92.23 26 0 0.000 0.000 Porsche 911 GT3 Cup Kinetic Motorsports Michelin --
7 42 GT3 7 Tom Pank Fin 28 41.216 8.841 1:39.852 1:39.491 91.91 26 0 0.000 0.000 Porsche 911 GT3 Cup Farnbacher Loles Michelin --
8 5 GT3 8 Wade Carter Fin 28 45.191 3.975 1:39.651 1:38.316 93.01 25 0 0.000 0.000 Porsche 911 GT3 Cup CiraSport Racing Michelin --
9 86 GT3 9 Martin Snow Fin 28 56.612 11.421 1:40.541 1:38.982 92.38 1 0 0.000 0.000 Porsche 911 GT3 Cup AASCO Motorsports Michelin --
10 38 GT3 10 Russell Smith Fin 28 1:02.996 6.384 1:40.414 1:39.515 91.89 1 0 0.000 0.000 Porsche 911 GT3 Cup Kinetic Motorsports Michelin --
11 25 GT3 11 Robert Rodriguez Fin 28 1:09.216 6.220 1:44.724 1:38.498 92.83 26 0 0.000 0.000 Porsche 911 GT3 Cup Werks II/P7 Racing Michelin --
12 98 GT3 12 Scott Kusy Fin 28 1:09.580 0.364 1:45.245 1:40.053 91.39 26 0 0.000 0.000 Porsche 911 GT3 Cup Kelly-Moss Racing Michelin --
13 2 GT3 13 Steve Valentinetti Fin 28 1:20.348 10.768 1:38.705 1:38.673 92.67 25 0 0.000 0.000 Porsche 911 GT3 Cup CiraSport Racing Michelin --
14 94 GT3 14 Scott Tucker Fin 28 1:23.958 3.610 1:41.810 1:39.591 91.82 1 0 0.000 0.000 Porsche 911 GT3 Cup Michelin --
15 56 GT3 15 Melanie Snow Fin 28 1:37.310 13.352 1:45.530 1:38.919 92.44 1 0 0.000 0.000 Porsche 911 GT3 Cup AASCO Motorsports Michelin --
16 3 GT3 16 Steve Goldman Fin 27 1 Lap 1 Lap 1:42.293 1:41.276 90.29 1 0 0.000 0.000 Porsche 911 GT3 Cup CareLevel Racing Michelin --
17 81 GT3 17 Ben McCrackin Fin 27 8.291 8.291 1:44.172 1:41.227 90.33 1 0 0.000 0.000 Porsche 911 GT3 Cup Synergy Racing Michelin --
18 7 GT3 18 Tim Rosengrant Fin 27 43.788 35.497 1:43.762 1:41.983 89.66 25 0 0.000 0.000 Porsche 911 GT3 Cup Tim`s Auto Body Michelin --
19 45 GT3 19 Joe Policastro Fin 27 1:19.862 36.074 1:43.153 1:43.153 88.65 27 0 0.000 0.000 Porsche 911 GT3 Cup Policastro Motorsports Michelin --
20 23 GT3 20 Derek Clark Fin 26 2 Laps 1 Lap 1:33.725 1:33.725 97.56 26 0 0.000 0.000 Porsche 911 GT3 Cup AASCO Motorsports Michelin --
21
Old 10-05-2007, 02:47 PM
  #11  
paradisenb
Rennlist Member
 
paradisenb's Avatar
 
Join Date: Mar 2004
Location: In the pasture.
Posts: 4,202
Likes: 0
Received 0 Likes on 0 Posts
Default

Lots of good close racing in many series this year.

I'm speding the day on the golf course at Chateau Elan and can hear the cars. Exciting sounds. I will be at the track tomorrow.

The times are really fast, however, Lee Keen did a 124.249 and Justin Jackson did 125.438 in April.

The P1 and P2 cars are 15+ secs under that! Damn!!
Old 10-05-2007, 03:05 PM
  #12  
Jarez Mifkin
Three Wheelin'
 
Jarez Mifkin's Avatar
 
Join Date: Jul 2004
Location: Mount Juliet, TN
Posts: 1,817
Likes: 0
Received 0 Likes on 0 Posts
Default

aye, but Leh and Justin were in 996's. At this point, Leh would be ~4 seconds off the pace of Mika Salo's GT2 time...


What's more impressive is that a 997 cup was 1 second off Leh's 996 RSR CR time from April...
Old 10-05-2007, 03:51 PM
  #13  
paradisenb
Rennlist Member
 
paradisenb's Avatar
 
Join Date: Mar 2004
Location: In the pasture.
Posts: 4,202
Likes: 0
Received 0 Likes on 0 Posts
Default

You're right is was an RSR w/a new sprint motor.
Old 10-05-2007, 06:11 PM
  #14  
RSRRacer
Rennlist Member
 
RSRRacer's Avatar
 
Join Date: Jul 2001
Location: NC
Posts: 1,940
Received 177 Likes on 94 Posts
Default

Leh did a 1:21.8 in the race. He would win the GT2 class if allowed to run his RSR.
Old 10-05-2007, 09:09 PM
  #15  
jrgordonsenior
Nordschleife Master
Thread Starter
 
jrgordonsenior's Avatar
 
Join Date: Oct 2004
Location: Vacuuming Cal Speedway
Posts: 7,306
Likes: 0
Received 7 Likes on 5 Posts
Default

The times are slow because the race was run on rain.

I wasn't there, but I was told by two observers that Scardina used Faieta as a berm in turn # 1 on the final lap. Apparently Faieta had led most of the race, and Scardina just came into turn 1 late and rubbed off him pushing him off wide and took the lead. IMSA has the race listed as Final so I guess there's not going to be a review. Did anyone else see the race and this alleged incident?



Quick Reply: The IMSA GT3 Cup Series title is really close....



All times are GMT -3. The time now is 01:34 PM.