Notices
993 Forum 1995-1998

Post yer VIN!

Thread Tools
 
Search this Thread
 
Old 07-18-2012, 06:36 AM
  #571  
Oomsung
Intermediate
 
Oomsung's Avatar
 
Join Date: Jun 2012
Posts: 45
Likes: 0
Received 1 Like on 1 Post
Default

1996 targa polar silver , 1305. Bangkok thailand
Old 08-16-2012, 07:55 PM
  #572  
pirahna
RL Community Team
Rennlist Member
 
pirahna's Avatar
 
Join Date: Sep 2004
Location: Prunedale, CA
Posts: 5,047
Received 572 Likes on 361 Posts
Default

1995 #1645 08/94
Old 08-16-2012, 08:08 PM
  #573  
ehanauer
Pro
 
ehanauer's Avatar
 
Join Date: Mar 2004
Location: San Diego, CA
Posts: 610
Received 33 Likes on 26 Posts
Default

1995, polar silver 3044
1/95

How can I access the list?

Last edited by ehanauer; 08-19-2012 at 11:48 AM.
Old 08-16-2012, 08:17 PM
  #574  
H.H.Chinn
Drifting
 
H.H.Chinn's Avatar
 
Join Date: Oct 2007
Location: Seattle, WA
Posts: 3,235
Likes: 0
Received 10 Likes on 8 Posts
Default

^^ Eric, supplying the build month off of the VIN label will help put you in sequence on the master list!
Old 08-18-2012, 05:35 PM
  #575  
lion2150
1st Gear
 
lion2150's Avatar
 
Join Date: Jun 2012
Posts: 1
Likes: 0
Received 0 Likes on 0 Posts
Default

1996, C2, arena red, 11?/95, #0515
Old 08-18-2012, 07:17 PM
  #576  
pmo75
Rennlist Member
 
pmo75's Avatar
 
Join Date: Dec 2008
Location: New York City
Posts: 229
Likes: 0
Received 0 Likes on 0 Posts
Default

Originally Posted by Paul902
Since my babe is turning 16 this month, it is about time I play:

MY: 96
Built: 5/96
VIN: 3457

MY 95
Sept 94
1770
Old 10-14-2012, 08:59 AM
  #577  
jhg41977
Three Wheelin'
 
jhg41977's Avatar
 
Join Date: Nov 2007
Location: Durham, NC
Posts: 1,670
Received 1 Like on 1 Post
Default

1996 C4S
11/95
#1425
Old 10-14-2012, 02:17 PM
  #578  
Randall921
Instructor
 
Randall921's Avatar
 
Join Date: Mar 2012
Location: Hoboken, NJ
Posts: 130
Likes: 0
Received 0 Likes on 0 Posts
Default

1997 C4s
10/96
1598
Old 10-14-2012, 03:19 PM
  #579  
boman993
Drifting
 
boman993's Avatar
 
Join Date: Jun 2009
Location: Toronto, ON Canada
Posts: 2,676
Received 12 Likes on 11 Posts
Default

1997 C4S
08/96
0493
Old 12-01-2012, 02:02 PM
  #580  
overrestored
Advanced
 
overrestored's Avatar
 
Join Date: Dec 2008
Location: central coast of california
Posts: 68
Likes: 0
Received 2 Likes on 2 Posts
Default

0087
Riviera Blue.
1-13-94
PCNA car until 1996
Sold it two years ago

Last edited by overrestored; 12-01-2012 at 02:11 PM. Reason: mistake
Old 12-02-2012, 01:14 AM
  #581  
CamsPorsche
Race Car
 
CamsPorsche's Avatar
 
Join Date: Apr 2009
Location: Toronto, ON
Posts: 4,309
Received 385 Likes on 164 Posts
Default

Updated list as of December 2, 2012:

MY Build Date S/N User


1994 Sep-93 0178 911TE
1994 ??-94 2025 mvtm
1994 ??-?? x473 Youcef
1994 ?? -?? 0789 Chris 993
1995 Jan-94 0076 Simon Shearer
1995 Jan-94 0080 vernon
1995 Jan-94 0087 overrestored
1995 Dec-93 0094 Herkplt1
1995 Jan-94 0135 keith
1995 Jan-94 0180 Gregg Lewis
1995 Jan-94 0182 GrFa
1995 Feb-94 0218 DesertBighorn
1995 Jan-94 0225 SC2993
1995 Jan-94 0249 AlexO
1995 Jan-94 0256 Racer944
1995 Jan-94 0265 slider
1995 Jun-94 0350 jnnking
1995 Jan-94 0375 John H
1995 Feb-94 0417 mfleming
1995 Feb-94 0428 Redblurr
1995 Mar-94 0448 tabasco
1995 Mar-94 0451 SoPasDon
1995 Feb-94 0460 polaris 993 sport
1995 Feb-94 0518 Timothy Stewart
1995 Mar-94 0530 993cab
1995 Mar-94 0533 kb
1995 Mar-94 0555 vhanzon
1995 Feb-94 0584 randytrish
1995 Mar-94 0587 C2Cab95
1995 Feb-94 0597 CarreraX
1995 Mar-94 0743 black ice
1995 Mar-94 0771 rsr91128
1995 Jul-94 0798 John95cab
1995 Mar-94 0839 alcanada
1995 Mar-94 0903 baron95993
1995 Apr-94 0997 NC TRACKRAT
1995 Apr-94 1039 J-Mac 5001
1995 Jun-94 1078 95 NC 993
1995 Jun-94 1094 PedroNole
1995 May-94 1161 jhubs
1995 Jun-94 1244 freeman
1995 Aug-94 1274 inkatouring
1995 Aug-94 1296 bluecab
1995 Jun-94 1330 North Coast Cab
1995 Jun-94 1349 AM993
1995 Jun-94 1354 AOW162435
1995 Aug-94 1365 grmnxtc
1995 Jun-94 1379 pcar964
1995 Jun-94 1385 Cemoto
1995 Jun-94 1400 NightFlyer
1995 ?/94 1422 Jeff DC
1995 Jul-94 1426 Bill Verburg
1995 Jul-94 1453 wolf76
1995 Sep-94 1461 polver
1995 Jul-94 1487 ard
1995 Sep-94 1506 kalex993
1995 Aug-94 1540 rampfar
1995 Aug-94 1594 rw229
1995 Sep-94 1596 DocRobin
1995 Aug-94 1604 tj90
1995 ??-?? 1624 KLSpeed27
1995 Aug-94 1645 Piranha
1995 Aug-94 1673 FlatSix911
1995 Aug-94 1680 Deanriffs
1995 Sep-94 1688 Topcot
1995 Aug-94 1700 f8vr993
1995 Sep-94 1705 Lazz993
1995 Sep-94 1719 Freddy
1995 Sep-94 1721 nskd3
1995 Sep-94 1730 993-CT
1995 ??-?? 1740 slider172
1995 Sep-94 1741 rcwelch
1995 Sep-94 1770 pmo75
1995 Sep-94 1793 jhummel68
1995 Sep-94 1794 colo993
1995 Oct-94 1833 Topless in Temecula
1995 Oct-94 1926 Pedro356C
1995 Oct-94 1944 Funfer
1995 Sep-94 1952 Leland Pate
1995 Oct-94 1984 MikeAlwaysWins
1995 Oct-94 1997 aircooled
1995 Oct-94 2029 993_Pilot
1995 Oct-94 2035 Stuart993
1995 Dec-94 2036 Denise993
1995 Sep-94 2044 mongrelcat
1995 Sep-94 2066 RickBetterley
1995 Sep-94 2097 Trophy
1995 Oct-94 2125 steve g
1995 Nov-94 2139 abiazis
1995 Oct-94 2144 ble2011
1995 Oct-94 2216 firesm
1995 Oct-94 2221 TravisB
1995 Sep-94 2230 996scott
1995 Oct-94 2260 cab&coupe
1995 Dec-94 2309 Ty Smith
1995 Oct-94 2325 Leucadia
1995 Oct-94 2334 Kiwi01
1995 Oct-94 2342 sptschoice
1995 Jul-94 2350 ToniPalermo
1995 ??-?? 2369 djmojo
1995 Oct-94 2382 kcwsJim
1995 Oct-94 2413 BS911
1995 Oct-94 2414 DJF1
1995 Oct-94 2434 BSL
1995 Nov-94 2513 brucec59
1995 Nov-94 2535 mbb993
1995 Jan-95 2562 matt777
1995 Nov-94 2573 Targajack
1995 Jan-95 2575 Arena993
1995 Jan-95 2623 Rudolph
1995 Jan-95 2627 Brave Heart
1995 May-94 2683 CP
1995 Dec-94 2752 chris walrod
1995 Dec-94 2802 95 GPW 993
1995 Dec-94 2888 jhale
1995 Dec-94 2948 Peter B
1995 Dec-94 2970 ryano
1995 Dec-94 2973 Flying Finn
1995 Jan-95 3044 ehanauer
1995 Jul-94 3177 ernmony
1995 Apr-95 3188 Steen
1995 Feb-95 3224 deltawedge
1995 Feb-95 3254 timabe
1995 Feb-95 3288 Helsinki Paul
1995 Feb-95 3318 Miller_arch
1995 May-95 3328 stace
1995 ??-?? 3330 928S4DUBAI
1995 Feb-95 3379 JDHertz11
1995 Feb-95 3386 bobbinski
1995 May-95 3416 RacingFlyer
1995 May-95 3444 husk
1996 May-96 3457 Paul902
1995 Mar-95 3471 Crimson Nape Racing
1995 Mar-95 3507 ddz
1995 Mar-95 3533 Levent
1995 Mar-95 3542 foonzoo
1995 Mar-95 3552 Arena993
1995 Mar-95 3618 grouchy
1995 Apr-95 3626 ARM993
1995 Apr-95 3650 tjangi
1995 Apr-95 3654 zen
1995 Apr-95 3682 911C2
1995 Apr-95 3683 timothymoffat
1995 May-95 3805 ZombiePorsche44
1995 May-95 3821 95C4VanIsle
1995 May-95 3826 JRAS
1995 May-95 3866 SKM
1995 May-95 3900 analogman
1995 May-95 3916 visible23
1995 May-95 3923 mikestash
1995 Jun-95 4002 Pbenz
1995 Jun-95 4047 Rick Sylvestri
1995 ??-?? 4055 Jack B
1995 Jul-95 4088 Falcondrivr
1995 Jul-95 4133 95 C4 993
1995 May-95 5061 leeham
1995 Feb-94 ??93 TheOtherEric
1996 Jul-95 0075 testdr
1996 Jul-95 0130 jackb911
1996 Sep-95 0182 Andre'
1996 Sep-95 0219 Ricky_D
1996 Sep-95 0241 Kika
1996 Sep-95 0291 dtm407
1996 ??-?? 0323 ralphoz
1996 Sep-95 0332 johnnyC4S
1996 ??-?? 0478 80fx
1996 ??-?? 0479 eb
1996 Nov-95 0515 lion2150
1996 Nov-95 0541 sydneymark
1996 Sep-95 0542 martyp
1996 Oct-95 0553 jimbo3
1996 Nov-95 0571 ChrisA
1996 Oct-95 0578 csertich
1996 Sep-95 0583 jimbo3
1996 Oct-95 0592 wheeze
1996 Oct-95 0684 dtm407
1996 Oct-95 0686 911MSN
1996 Oct-95 0720 Smehder
1996 Oct-95 0793 FisterD
1996 ??-?? 0823 Kent
1996 Oct-95 0848 hyphenf15
1996 Nov-95 0863 InTheAir
1996 Nov-95 0974 fb47243
1996 Nov-95 0997 Paul E. Dodd
1996 Jan-96 1302 allill
1996 ??-?? 1305 Oomsung
1996 Jan-96 1308 rutz36
1996 Nov-95 1381 RC DOUBLE
1996 Nov-95 1389 the_buch
1996 Nov-95 1425 jhg41977
1996 Dec-95 1513 neunneundrei
1996 Dec-95 1614 cmat
1996 Feb-96 1638 Rick's 993
1996 Dec-95 1640 Todd B
1996 Dec-95 1762 Garth S
1996 Dec-95 1768 The Brewmeister
1996 Jan-96 1918 ABCar
1996 Apr-96 1992 Richard W
1996 May-96 2083 MGA
1996 May-96 2089 mppickett
1996 ??-?? 2101 Chuck Price
1996 ??-?? 2345 NZ 911
1996 Feb-96 2408 Royalcarrera
1996 Feb-96 2436 tonypai
1996 Feb-96 2504 Canyon56
1996 Feb-96 2515 Bruce SEA 993
1996 Feb-96 2721 blackcat
1996 Feb-96 2759 Bob S
1996 Mar-96 2808 lane_a
1996 Mar-96 2948 Bradford
1996 Mar-96 2965 Mdamen
1996 Mar-96 2985 lizSter
1996 Mar-96 2997 rdevany
1996 Mar-96 3002 Matt Davies
1996 Mar-96 3024 H2NO
1996 Mar-96 3066 mcipseric
1996 Mar-96 3082 kdurg
1996 Mar-96 3154 deekay911
1996 ??-?? 3255 shamrock
1996 Apr-96 3280 Fred's 964
1996 ??-?? 3486 ploglet
1996 ??-?? 3593 jclanin
1996 Jun-96 3621 Noah
1996 Jun-96 3636 tbil
1996 Jul-96 3667 993 Azul
1996 Sep-96 4972 Sovereign42
1996 Mar-95 5117 Rob 97 993c2
1996 Dec-95 5130 jdzacha
1996 Nov-95 5159 Adrienne
1996 Nov-95 5166 Todd B
1996 May-96 5324 Toga
1996 Jun-95 5396 Kein_Ersatz
1996 Mar-96 5402 hpuck
1996 Apr-96 5449 Leander
1996 Apr-96 5477 Chris W
1996 Oct-95 ?237 JChiles
1997 Jul-96 0117 993inNC
1997 Jul-96 0196 Raptor
1997 Jul-96 0199 epj993
1997 Apr-97 0249 kevin993
1997 Jul-96 0326 agsmoke
1997 Jul-96 0356 993BillW
1997 Sep-96 0411 Vincer77
1997 Aug-96 0493 Boman993
1997 Oct-96 0555 DJF1
1997 Aug-96 0561 TheBen
1997 ??-?? 0619 ventoGT
1997 Sep-96 0668 Chuck W.
1997 Sep-96 0704 klgagnon
1997 Sep-96 0713 gordo993
1997 Sep-96 0721 johzev
1997 Sep-96 0839 timmothymoffat
1997 Sep-96 0909 diet97993
1997 Sep-96 0940 jo-hans
1997 ??-96 0976 DaveM993
1997 Sep-96 0993 Tania W
1997 Sep-96 1026 97_993C2
1997 Sep-96 1081 Blue Ocean
1997 Sep-96 1083 davesnothere
1997 Sep-96 1113 fiz140
1997 Nov-96 1277 Beezr
1997 Oct-96 1300 993Dave
1997 Oct-96 1326 dhicks
1997 Oct-96 1382 air eater
1997 Oct-96 1399 911Dave
1997 Nov-96 1415 rich c4s
1997 Oct-96 1474 nikdog
1997 Oct-96 1491 Bouzoukikid
1997 Oct-96 1494 Betsy W
1997 Dec-96 1516 Joe S.
1997 Oct-96 1598 Randall921
1997 Oct-96 1650 LimeyBoy
1997 Nov-96 1749 pcarrera993
1997 Nov-96 1864 Allen
1997 Nov-96 1884 whidbey
1997 Nov-96 1938 doberdog
1997 Nov-96 1940 EvEr34
1997 Nov-96 2091 Paul M
1997 Dec-96 2106 rome
1997 Dec-96 2172 J.B.H.
1997 Dec-96 2209 nr1416
1997 Dec-96 2298 CHRIS WU
1997 Dec-96 2329 CAHRERA
1997 Jan-97 2429 ramn
1997 Jan-97 2451 TRINITONY
1997 Jan-97 2472 alltd90
1997 Feb-97 2685 Academictech
1997 ??-?? 2715 flyenby
1997 Feb-97 2749 Ron
1997 ??-?? 2827 Tim Pruitt
1997 ??-?? 2864 max911
1997 Mar-97 2892 flyingchappy
1997 Jan-97 3096 Kaza
1997 Feb-97 3392 NeufCentOnze
1997 Jul-96 3647 levtron
1997 Mar-97 4393 Neil Perry
1997 Oct-96 5087 Craig Trask
1997 Jun-97 5157 geolab
1997 Sep-96 5191 DryFly
1997 Oct-96 5221 junior4
1997 Sep-96 5258 EntropyChaser993
1997 Oct-96 5422 JDHertz11
1997 Nov-96 5430 97Targa
1997 Nov-96 5443 Chuck W.
1997 Nov-96 5520 mts
1997 Mar-97 5741 sansh2o
1998 Jul-97 0105 Gt3 Racer RS
1998 Jul-97 0172 Evan Fullerton
1998 Jul-97 0176 Jetzeus
1998 Jul-97 0216 shanepotter
1998 Jul-97 0271 randc87
1998 Jul-97 0332 Jason M
1998 Aug-97 0351 M. Schneider
1998 Aug-97 0360 cp993C2S
1998 Feb-98 0370 Rassel
1998 Aug-97 0377 Tim T
1998 Sep-97 0416 thomes
1998 Sep-97 0464 Burt Goodwin
1998 Sep-97 0523 JSA993
1998 Oct-97 0530 endodoc
1998 Sep-97 0550 LAURIER
1998 Oct-97 0591 donsacto
1998 Oct-97 0594 Ocean Blue C2S
1998 ??-?? 0607 volpenyc
1998 Oct-97 0656 Shahrams
1998 Oct-97 0664 WarpMan
1998 Oct-97 0700 eyeslasher1
1998 Oct-97 0751 G$ 993
1998 Dec-97 0786 CamsPorsche
1998 Oct-97 0789 bramblegrower
1998 Oct-97 0807 j.swanson
1998 Oct-97 0808 JZ98-993
1998 Oct-97 0813 CG901
1998 Oct-97 0889 NC TRACKRAT
1998 Nov-97 0914 GRINBOB
1998 Nov-97 0962 beers4all
1998 Nov-97 0973 c2silver
1998 Nov-97 0979 E_T
1998 Nov-97 0986 Terry Adams
1998 Nov-97 1000 Pablo
1998 Nov-97 1001 Pablo
1998 ??-?? 1034 Mighty J
1998 Nov-97 1046 Howdy993
1998 Nov-97 1086 gjtrek
1998 Nov-97 1127 arjag
1998 Nov-97 1137 Tweetie
1998 Dec-97 1152 VA993Dreamer
1998 Nov-97 1156 dave97
1998 Dec-97 1196 Resident Sicko
1998 Nov-97 1206 H20NOO
1998 Dec-97 1267 skicoach
1998 Dec-97 1276 Ed Burdell
1998 Dec-97 1285 bv shady
1998 Dec-97 1333 H.H.Chinn
1998 Dec-97 1339 C2S
1998 Dec-97 1348 356lajolla

Race Cars:
1997 3.8 RSR 8073 Jarez Mifkin
Old 12-29-2012, 11:29 AM
  #582  
aribop
Race Car
 
aribop's Avatar
 
Join Date: Sep 2003
Posts: 3,928
Likes: 0
Received 3 Likes on 3 Posts
Default

Adding to the list:

1995 Jun-1994 1383
Old 12-29-2012, 09:13 PM
  #583  
linen grey ghost
Racer
 
linen grey ghost's Avatar
 
Join Date: Jul 2009
Posts: 331
Likes: 0
Received 0 Likes on 0 Posts
Default

1995 Dec-94 2819
Old 12-29-2012, 09:26 PM
  #584  
jstyer
Rennlist Member
 
jstyer's Avatar
 
Join Date: Aug 2012
Location: Temple, TX
Posts: 1,063
Received 3 Likes on 3 Posts
Default

Year model: 1995
Build date: Nov. 1994
Vin: 2516
Coupe, Aventurine Green
Old 12-30-2012, 12:17 AM
  #585  
Bola964
Pro
 
Bola964's Avatar
 
Join Date: Jan 2009
Location: Coral Gables, Florida
Posts: 618
Likes: 0
Received 2 Likes on 2 Posts
Default

1997 Dec-96 5537
That's for the sold Targa....


Quick Reply: Post yer VIN!



All times are GMT -3. The time now is 04:32 AM.