Notices
928 Forum 1978-1995
Sponsored by:
Sponsored by: 928 Specialists

Official SHARKTUNER thread

Thread Tools
 
Search this Thread
 
Old 11-06-2009, 10:07 AM
  #316  
John Speake
Rennlist Member
 
John Speake's Avatar
 
Join Date: Feb 2002
Location: Cambridge England
Posts: 7,050
Received 37 Likes on 29 Posts
Default

There shouldn't be any difference is the adaptation with SharkTuner bin files versus stock.

You will have noticed that although there are 3 seperate EZK ST bin files for S4, GT and GTS, there is but one common LH bin file. This is because there are significant differences between the EZK maps, there is very little difference between the LH ones.

In fact the ST2 LH bin file is an 88 S4 bin file. This gives a good safe basis for ST owners to start remapping their cars.
Old 11-06-2009, 10:25 AM
  #317  
dprantl
Race Car
 
dprantl's Avatar
 
Join Date: Dec 2003
Location: Atlanta, GA
Posts: 4,477
Likes: 0
Received 4 Likes on 4 Posts
Default

Originally Posted by John Veninger
Stock except for an X-pipe.

I added the cats back on for inspection and it still runs the same.

I did notice when using the non-cat, no sensor maps it was running leaner. Would see some 15's.

Would the PEM adapt differently than the stock chips? I can tell you the car runs different with the PEM vs. the stock chips. Even the first day I installed them and ran the car. I mean a good different.

I'll see what my AF look like with the GT configured 100% stock except for the wideband.
If it runs too rich in closed-loop but leaner in open-loop, I would suspect the O2 sensor and/or its connections.

Dan
'91 928GT S/C 475hp/460lb.ft
Old 08-15-2011, 11:08 AM
  #318  
vinyl_tien
Instructor
 
vinyl_tien's Avatar
 
Join Date: Dec 2010
Location: TAIWAN TAIEPI
Posts: 194
Likes: 0
Received 0 Likes on 0 Posts
Default

Hi
Is any one use LM-2 for sharktuner. I have no WBO2 analog output! need some advice.
Old 08-15-2011, 12:37 PM
  #319  
DR
Rennlist Sponsor
Rennlist
Site Sponsor

 
DR's Avatar
 
Join Date: Jun 2001
Location: Tampa, Florida
Posts: 4,306
Received 12 Likes on 8 Posts
Default

Originally Posted by vinyl_tien
Hi
Is any one use LM-2 for sharktuner. I have no WBO2 analog output! need some advice.
I have used LM-2 for years with ST, setup is the same as LM-1, or LC-1, check the ST manual about setting the WBO2 Law.
__________________
David Roberts
2010 Jaguar XKR Coupe - 510HP Stock - Liquid Silver Metallic
928 Owners Club Co-Founder
Rennlist 928 Forum Main Sponsor
www.928gt.com

928 Specialists on Facebook - 928Specialists
Sharks in the Mountains on Facebook - 928SITM

Old 08-17-2011, 11:13 AM
  #320  
vinyl_tien
Instructor
 
vinyl_tien's Avatar
 
Join Date: Dec 2010
Location: TAIWAN TAIEPI
Posts: 194
Likes: 0
Received 0 Likes on 0 Posts
Default

Hi Dr
I have do same thing as ST manual said, but no NBo2 signal.

Today
I had set the LM-2 analog output 1(to sharktuner) and output 2(to NBo2 connect) with sharktuner A/F law. Than I use voltage meter to measure them, both output have reading, also the same.
than I use LM-2 feed the NBO2 the signal, the car run like lost O2 signal.

After that I install original NBO2(3 pins), it run perfect.(cable is no problem)

So where should I check now? The NBO2 connector or...

PS.Is NBO2 and sharktuner share same signal or separate signal?
If could can any one measure analog output 1 and analog output 2 voltage of when A/F show 14.7

Many thanks
Old 08-19-2011, 11:21 AM
  #321  
John Speake
Rennlist Member
 
John Speake's Avatar
 
Join Date: Feb 2002
Location: Cambridge England
Posts: 7,050
Received 37 Likes on 29 Posts
Default

The SharkTuner uses the WBO2 signal, the NBO2 signal is fed via the harness I supplied back to the LH ECU via the round 3 pin plug.

The two signals are quite different, make sure youi have selected the corrected NBO2 signal for Anallog 2 output from the LM-2..
Old 11-01-2011, 11:57 AM
  #322  
vinyl_tien
Instructor
 
vinyl_tien's Avatar
 
Join Date: Dec 2010
Location: TAIWAN TAIEPI
Posts: 194
Likes: 0
Received 0 Likes on 0 Posts
Default

Need you guys help.
Recently my car will go 14.7 than 15.3 for a few second, it is like a loop, keep on keep on.
I do intake refresh about 3 months ago. replace almost all the parts. so where should I check?
Thanks!!!
Old 11-01-2011, 12:14 PM
  #323  
dprantl
Race Car
 
dprantl's Avatar
 
Join Date: Dec 2003
Location: Atlanta, GA
Posts: 4,477
Likes: 0
Received 4 Likes on 4 Posts
Default

In closed loop mode, the mixture should continually be hunting between ~14.2:1 and ~15.2:1 (averaging 14.7:1), this is as designed. It should do this many times per second. Are you saying it will go to 15.3 and stay there for a while, then go to 14.7, etc? Some gauges are not fast enough to register the quick changes, so they display some jumping values.

Dan
'91 928GT S/C 475hp/460lb.ft
Old 11-01-2011, 12:25 PM
  #324  
vinyl_tien
Instructor
 
vinyl_tien's Avatar
 
Join Date: Dec 2010
Location: TAIWAN TAIEPI
Posts: 194
Likes: 0
Received 0 Likes on 0 Posts
Default

When I in open loop, the symptom is much more serious , it my car shot down in traffic, idel rpm will go up to 1200rpm(2 sec), than 650 rpm (2 sec), jump high and low.
Old 11-01-2011, 12:26 PM
  #325  
vinyl_tien
Instructor
 
vinyl_tien's Avatar
 
Join Date: Dec 2010
Location: TAIWAN TAIEPI
Posts: 194
Likes: 0
Received 0 Likes on 0 Posts
Default

Thanks dprantl
I have collect data, I will post my file picture up soon.
Old 09-26-2012, 07:05 PM
  #326  
dprantl
Race Car
 
dprantl's Avatar
 
Join Date: Dec 2003
Location: Atlanta, GA
Posts: 4,477
Likes: 0
Received 4 Likes on 4 Posts
Default

I didn't want to hijack the Rotrex thread, so a question for John here. Is there a reason why the SuperMAF volts are not logging past 5.11V:

Time [s] RPM MAF voltage [V] A/F ratio Inj duty cycle [%] Load [%]
0.1 1921 4.07 11.78 21 59
0.2 1970 4.06 11.76 21 59
0.3 2016 4.07 12.1 22 59
0.4 2073 4.11 12.39 22 60
0.5 2118 4.13 12.55 22 59
0.6 2171 4.15 12.56 23 60
0.7 2246 4.19 12.63 24 61
0.8 2277 4.19 12.67 24 61
0.9 2343 4.2 12.66 25 61
1.0 2386 4.23 12.66 25 62
1.1 2460 4.27 12.61 26 62
1.2 2518 4.28 12.68 27 62
1.3 2578 4.31 12.67 27 63
1.4 2630 4.33 12.71 28 63
1.5 2692 4.37 12.79 29 64
1.6 2746 4.4 12.84 30 65
1.7 2803 4.41 12.89 30 64
1.8 2871 4.44 12.88 30 65
1.9 2909 4.46 12.82 31 65
2.0 2971 4.47 12.82 32 66
2.1 3030 4.5 12.88 32 65
2.2 3082 4.51 12.79 33 66
2.3 3165 4.54 12.91 34 65
2.4 3207 4.56 13.15 35 67
2.5 3257 4.59 12.84 36 68
2.6 3342 4.6 12.94 36 67
2.7 3374 4.63 12.67 37 68
2.8 3440 4.64 12.62 38 69
2.9 3518 4.67 12.64 39 70
3.0 3568 4.69 12.63 40 71
3.1 3636 4.7 12.63 41 69
3.2 3680 4.72 12.63 41 70
3.3 3740 4.74 12.74 41 70
3.4 3787 4.76 12.78 42 71
3.5 3875 4.76 12.86 43 71
3.6 3909 4.79 12.78 43 72
3.7 3974 4.81 12.96 45 73
3.8 4056 4.82 12.69 45 72
3.9 4081 4.84 12.72 45 71
4.0 4149 4.86 12.89 46 71
4.1 4194 4.86 12.95 47 72
4.2 4263 4.87 12.99 48 71
4.3 4311 4.89 13.02 47 72
4.4 4401 4.9 13.07 49 71
4.5 4436 4.9 13 49 71
4.6 4520 4.91 13.27 50 71
4.7 4552 4.92 13.22 50 70
4.8 4646 4.94 13.17 51 71
4.9 4697 4.95 13.2 52 71
5.0 4716 4.97 13.08 53 71
5.1 4764 4.98 12.97 53 71
5.2 4876 5.01 12.89 54 71
5.3 4881 5.01 12.9 54 71
5.4 4985 5.08 12.71 56 72
5.5 4993 5.06 12.58 55 70
5.6 5131 5.11 12.72 56 70
5.7 5107 5.11 12.73 55 68
5.8 5202 5.11 12.77 57 70
5.9 5217 5.11 12.74 58 69
6.0 5257 5.11 12.74 57 67
6.1 5366 5.11 12.8 57 67
6.2 5409 5.11 12.98 61 70
6.3 5462 5.11 12.93 60 72
6.4 5500 5.11 12.93 59 67
6.5 5506 5.11 12.92 60 69
6.6 5569 5.11 13.03 60 70
6.7 5668 5.11 13.06 60 68
6.8 5664 5.11 13.12 61 67
6.9 5764 5.11 13.23 59 65
7.0 5751 5.11 13.21 58 64
7.1 5850 5.11 13.41 61 68
7.2 5933 5.11 13.56 61 65
7.3 5924 5.11 13.42 60 64
7.4 6031 5.11 13.55 61 65
7.5 6031 5.11 13.62 63 67
7.6 6102 5.11 13.59 63 66
7.7 6147 5.11 13.48 64 67
7.8 6114 5.11 13.38 61 64
7.9 6167 5.11 13.43 61 65
8.0 6211 5.11 13.48 63 67
8.1 6281 5.11 13.37 61 63
8.2 6358 5.11 13.52 64 65
8.3 6347 5.11 13.41 64 65
8.4 6448 5.11 13.22 63 60
8.5 6490 5.11 13.44 64 62
8.6 6448 5.11 13.37 61 59
8.7 6499 5.11 13.42 64 62
8.8 6527 5.11 13.41 62 60
8.9 6544 5.11 13.26 61 61

Dan
'91 928GT S/C 475hp/460lb.ft
Old 09-26-2012, 07:12 PM
  #327  
Speedtoys
Rennlist Member
 
Speedtoys's Avatar
 
Join Date: Sep 2010
Location: Boulder Creek, CA
Posts: 13,582
Received 1,034 Likes on 623 Posts
Default

I asked the SAME question today, and got this via Email from JDS:

"Your WOT airflow exceeds the 5.1v limit but the MAF/LH are measuring the airflow accuately.
Use the ST to measure "MAF signal absolute"..... then you will see the real story."

From one of my logs:
RPM MAF MAF [V]
1836 51 2.83
1832 86 4.1 (stomped it)
1829 443 5.11
1886 232 5.03
2220 240 4.93
2618 231 4.91
3126 217 4.99
3604 234 5.11
4079 226 5.11
4563 275 5.11
4656 259 5.11
4721 247 5.11
4784 244 5.11
4818 247 5.11
4878 260 5.11
4897 269 5.11
4961 250 5.11
5059 250 5.11
5121 247 5.11
5167 264 5.11
5168 269 5.11
5283 258 5.11
5336 272 5.11
5415 261 5.11
5436 264 5.11
5506 296 5.11
5530 298 5.11
5561 271 5.11
5605 273 5.11
5712 284 5.11
5716 291 5.11
5775 290 5.11
5880 308 5.11
5919 280 5.11
5910 319 5.11
5931 321 5.11
5978 327 5.11
6119 306 5.11
6162 331 5.11
6012 394 5.11
5601 343 5.11 (3rd gear, highway goin by faster now)
5050 359 5.11
4345 364 5.11
3869 303 5.11
4226 325 5.11
4112 322 5.11
4100 341 5.11
4158 336 5.11
4150 342 5.11
4193 324 5.11
4179 324 5.11
4212 321 5.11
4232 318 5.11
4255 328 5.11
4300 324 5.11
4321 318 5.11
4322 324 5.11
4312 330 5.11
4354 309 5.11
4400 300 5.11
4403 336 5.11
4453 318 5.11
4456 312 5.11
4435 291 5.11
4468 306 5.11
4484 310 5.11
4537 315 5.11
4549 304 5.11
4573 312 5.11
4560 326 5.11
4618 313 5.11
4642 293 5.11
4642 304 5.11
4678 324 5.11
4694 303 5.11
4712 301 5.11
4708 305 5.11
4721 320 5.11
4739 303 5.11
4766 322 5.11
4766 295 5.11
4804 319 5.11
4809 305 5.11
4838 304 5.11
4855 304 5.11
4919 324 5.11
4935 297 5.11
4947 312 5.11
4935 320 5.11
5005 322 5.11
5038 309 5.11
5003 304 5.11
5059 303 5.11
5011 318 5.11
5117 330 5.11
5124 343 5.11
5105 341 5.11
5156 327 5.11
5172 338 5.11
5156 321 5.11
5158 327 5.11
5181 343 5.11
5193 318 5.11
5281 290 5.11
5302 327 5.11
5276 329 5.11
5324 307 5.11
5309 315 5.11
5324 373 5.11
5341 363 5.11
5351 338 5.11
5401 331 5.11
5389 364 5.11
5434 307 5.11
5434 305 5.11
5454 322 5.11
5537 343 5.11
5539 348 5.11
5530 331 5.11
5561 353 5.11
5561 341 5.11
5622 369 5.11
5643 343 5.11
5597 366 5.11
5668 352 5.11
5639 336 5.11
5696 364 5.11
5660 353 5.11
5744 351 5.11
5692 350 5.11
5762 332 5.11
5769 320 5.11
5780 343 5.11
5829 382 5.11
5784 346 5.11
5852 372 5.11
5873 364 5.11
5882 379 5.11
5854 365 5.11
5931 379 5.11
5964 366 5.11
6002 374 5.11
5973 373 5.11
5995 393 5.11
5971 359 5.11
6026 362 5.11
6045 374 5.11
5787 383 5.11
5409 367 5.11
4976 387 5.11
4570 381 5.11
4220 369 5.11
4316 362 5.11
4268 241 5.11
3934 39 4.2 (lifted)
Old 09-26-2012, 07:30 PM
  #328  
Rob Edwards
Archive Gatekeeper
Rennlist Member
 
Rob Edwards's Avatar
 
Join Date: Sep 2002
Location: Irvine, CA
Posts: 17,494
Received 2,707 Likes on 1,310 Posts
Default

Data point, from 9 fun seconds in my GTS. Third gear, would be my guess.


If Absolute MAF signal is proportional to chp (?), then Jeff and I are in the same ballpark:

Code:
Time [s]RPM	MAFabs MAF%	MAF[V] AFR InjDuty[%]	TPS (1=idle, 2=cruise, 3=WOT)	
303.81	1985	135	10	4	18.98	11	2	
303.91	2571	227	21	5	18.99	29	2	
304.01	2884	265	28	5.08	13.93	36	2	
304.11	2769	255	25	5.07	12.29	34	2	
304.21	2649	293	28	5.11	12.95	35	2	
304.31	2972	313	33	5.11	13.45	41	3	
304.41	3201	325	37	5.11	13.26	49	3	
304.51	3515	322	41	5.11	12.19	52	3	
304.61	3591	313	40	5.11	12.24	52	3	
304.71	3641	314	41	5.11	12.14	52	3	
304.81	3814	298	41	5.11	12.07	53	2	
304.91	3974	301	43	5.11	12.37	55	2	
305.01	4088	306	45	5.11	11.99	53	2	
305.11	4049	309	45	5.11	12.75	53	2	
305.21	4152	314	47	5.11	12.81	55	2	
305.31	4224	315	48	5.11	12.75	56	2	
305.41	4257	317	49	5.11	13.06	56	2	
305.51	4319	315	49	5.11	13.13	56	2	
305.61	4451	317	51	5.11	12.91	58	2	
305.71	4578	314	52	5.11	12.86	59	2	
305.81	4671	314	53	5.11	12.98	60	2	
305.91	4829	313	54	5.11	12.96	62	2	
306.01	4897	308	54	5.11	12.87	61	2	
306.11	5018	308	56	5.11	12.82	63	2	
306.21	5065	312	57	5.11	12.62	63	2	
306.31	5145	311	58	5.11	12.75	65	2	
306.41	5374	304	59	5.11	12.19	67	2	
306.51	5374	308	60	5.11	12.49	66	2	
306.61	5508	311	62	5.11	12.56	68	2	
306.71	5607	304	61	5.11	12.5	68	2	
306.81	5613	306	62	5.11	12.51	68	2	
306.91	5740	290	60	5.11	12.46	68	2	
307.01	5811	303	63	5.11	12.55	70	2	
307.11	5903	299	63	5.11	12.48	70	2	
307.21	5940	126	27	5.11	12.09	32	2	
307.31	5298	26	5	4.3	12.14	11	1	
307.41	4929	22	4	3.65	12.9	9	1	
307.51	4508	23	4	3.29	13.48	8	1	
307.61	4107	31	5	3.27	14.78	9	2	
307.71	3795	199	27	5.11	17.27	22	2	
307.81	4758	324	55	5.11	17.52	63	3	
307.91	4458	321	52	5.11	13.96	59	3	
308.01	4324	337	52	5.11	13.3	62	3	
308.11	4458	347	56	5.11	12.95	65	3	
308.21	4436	341	54	5.11	12.9	64	3	
308.31	4581	333	55	5.11	12.75	65	3	
308.41	4628	343	57	5.11	12.7	67	3	
308.51	4667	337	57	5.11	12.66	66	3	
308.61	4697	334	57	5.11	12.51	67	3	
308.71	4789	334	58	5.11	12.6	67	3	
308.81	4675	343	58	5.11	12.87	67	3	
308.91	4870	348	61	5.11	12.41	70	3	
309.01	4849	345	60	5.11	12.11	69	3	
309.11	4926	356	63	5.11	12.35	71	3	
309.21	5028	344	62	5.11	11.92	70	3	
309.31	4998	362	65	5.11	12.09	73	3	
309.41	5088	358	66	5.11	12.04	73	3	
309.51	5151	335	62	5.11	12.19	70	3	
309.61	5233	360	68	5.11	12.53	75	3	
309.71	5239	351	66	5.11	11.93	73	3	
309.81	5272	355	67	5.11	12.07	73	3	
309.91	5322	355	68	5.11	12.36	74	3	
310.01	5434	348	68	5.11	12.14	74	3	
310.11	5474	365	72	5.11	12.13	77	3	
310.21	5490	361	71	5.11	11.88	77	3	
310.31	5528	352	70	5.11	12.17	76	3	
310.41	5658	390	79	5.11	11.77	83	3	
310.51	5647	359	73	5.11	11.3	77	3	
310.61	5725	359	74	5.11	11.7	77	3	
310.71	5718	360	74	5.11	11.9	77	3	
310.81	5829	380	80	5.11	11.88	82	3	
310.91	5795	382	80	5.11	11.35	82	3	
311.01	5861	391	82	5.11	11.38	83	3	
311.11	5889	382	81	5.11	11.14	82	3	
311.21	5926	340	72	5.11	11.31	76	2	
311.31	5549	51	10	4.94	10.46	17	1	
311.41	5419	20	4	4	12.11	10	1	
311.51	4995	20	4	3.48	12.47	9	1	
311.61	4587	21	3	3.22	13.66	8	1	
311.71	4201	23	3	3.05	15.06	8	1	
311.81	3773	25	3	2.95	17.88	8	1	
311.91	3410	27	3	2.89	18.99	7	1	
312.01	3058	31	3	2.9	18.94	6	1	
312.11	2760	34	3	2.92	18.83	6	1	
312.21	2499	41	4	2.93	18.83	5	1	
312.31	2377	43	4	2.98	18.99	5	1
Old 09-26-2012, 08:12 PM
  #329  
dprantl
Race Car
 
dprantl's Avatar
 
Join Date: Dec 2003
Location: Atlanta, GA
Posts: 4,477
Likes: 0
Received 4 Likes on 4 Posts
Default

Do you guys have a MAF or SuperMAF?

Dan
'91 928GT S/C 475hp/460lb.ft
Old 09-26-2012, 08:27 PM
  #330  
Rob Edwards
Archive Gatekeeper
Rennlist Member
 
Rob Edwards's Avatar
 
Join Date: Sep 2002
Location: Irvine, CA
Posts: 17,494
Received 2,707 Likes on 1,310 Posts
Default

MAF.


Quick Reply: Official SHARKTUNER thread



All times are GMT -3. The time now is 03:15 PM.