Notices
928 Forum 1978-1995
Sponsored by:
Sponsored by: 928 Specialists

The weekend on the dyno..

Thread Tools
 
Search this Thread
 
Old 04-14-2019, 07:00 PM
  #1  
Speedtoys
Rennlist Member
Thread Starter
 
Speedtoys's Avatar
 
Join Date: Sep 2010
Location: Boulder Creek, CA
Posts: 13,582
Received 1,034 Likes on 623 Posts
Default The weekend on the dyno..

To work on fuel map, and then timing for WOT, I had time to do these, but not smog pump "loss", I will in may at May at Sonoma...I had races to manage and those were secondary jobs.

Charts later..after I get down to print them out, and get raw data.

Found 11Hp and 17FtLbs at WOT, that'll be a good start to begin logging on the street once I get the plug from WB to the STuner working consistently.

I log 8-10 Knocks per run, all minor at this point, up to 1.5deg retard max here & there.
Old 04-14-2019, 07:36 PM
  #2  
merchauser
Three Wheelin'
 
merchauser's Avatar
 
Join Date: Jan 2017
Posts: 1,799
Received 39 Likes on 20 Posts
Default

Originally Posted by Speedtoys

Found 11Hp and 17FtLbs at WOT

I log 8-10 Knocks per run
you should be happy with those results; good going.
Old 04-14-2019, 07:43 PM
  #3  
Speedtoys
Rennlist Member
Thread Starter
 
Speedtoys's Avatar
 
Join Date: Sep 2010
Location: Boulder Creek, CA
Posts: 13,582
Received 1,034 Likes on 623 Posts
Default

Originally Posted by merchauser
you should be happy with those results; good going.
Mostly so, there is some room in the corners here and there, lots of street data logging to work on all of the area below the curve on, dyno tuning is not the end all.
Old 04-14-2019, 09:19 PM
  #4  
Speedtoys
Rennlist Member
Thread Starter
 
Speedtoys's Avatar
 
Join Date: Sep 2010
Location: Boulder Creek, CA
Posts: 13,582
Received 1,034 Likes on 623 Posts
Default

Crap image from the dyno software, the dyno printer died. This is the progress for the weekend.
Old 04-14-2019, 09:21 PM
  #5  
Speedtoys
Rennlist Member
Thread Starter
 
Speedtoys's Avatar
 
Join Date: Sep 2010
Location: Boulder Creek, CA
Posts: 13,582
Received 1,034 Likes on 623 Posts
Default

Raw Data because some people follow it:
Before:
RunFile_014.drf: 75.86 ∞F 29.48 in-Hg Humidity: 20 % SAE: 1.00 Average Gear Ratio: 56.10

s RPM x1000 hp ft-lbs Air/Fuel
0.37 1.90 N/A N/A 14.56
0.45 1.95 70.14 188.63 13.91
0.57 2.00 75.50 198.25 13.44
0.76 2.05 81.51 208.81 14.04
0.96 2.10 86.44 216.19 13.98
1.18 2.15 90.77 221.74 13.44
1.41 2.20 93.86 224.08 13.01
1.61 2.25 96.91 226.21 13.07
1.80 2.30 100.31 229.05 13.07
1.99 2.35 103.41 231.11 13.13
2.17 2.40 105.84 231.63 13.22
2.34 2.45 107.76 231.00 13.24
2.49 2.50 109.26 229.54 13.25
2.60 2.55 112.52 231.74 13.25
2.72 2.60 116.19 234.72 13.30
2.84 2.65 119.36 236.55 13.37
2.95 2.70 123.28 239.81 13.46
3.07 2.75 126.74 242.05 13.58
3.17 2.80 130.57 244.91 13.66
3.28 2.85 134.66 248.14 13.66
3.39 2.90 138.48 250.80 13.64
3.50 2.95 142.01 252.83 13.68
3.61 3.00 146.15 255.86 13.76
3.71 3.05 149.89 258.10 13.82
3.81 3.10 154.17 261.19 13.78
3.91 3.15 158.96 265.03 13.70
4.01 3.20 162.93 267.42 13.63
4.12 3.25 166.03 268.30 13.54
4.23 3.30 169.58 269.89 13.49
4.34 3.35 172.17 269.93 13.50
4.46 3.40 173.02 267.27 13.54
4.57 3.45 174.16 265.14 13.51
4.69 3.50 175.39 263.20 13.41
4.82 3.55 176.34 260.89 13.38
4.94 3.60 175.86 256.57 13.43
5.07 3.65 175.20 252.10 13.47
5.19 3.70 176.44 250.45 13.46
5.28 3.75 183.27 256.65 13.45
5.38 3.80 189.30 261.64 13.42
5.49 3.85 192.84 263.07 13.38
5.60 3.90 196.50 264.63 13.38
5.70 3.95 199.98 265.91 13.44
5.80 4.00 203.40 267.07 13.49
5.90 4.05 207.38 268.93 13.43
6.01 4.10 210.33 269.44 13.32
6.11 4.15 214.14 271.00 13.26
6.21 4.20 218.20 272.86 13.28
6.32 4.25 220.95 273.05 13.31
6.42 4.30 223.62 273.13 13.29
6.53 4.35 225.89 272.73 13.25
6.63 4.40 228.78 273.08 13.23
6.74 4.45 231.09 272.75 13.26
6.85 4.50 232.40 271.25 13.29
6.96 4.55 233.45 269.48 13.28
7.06 4.60 235.14 268.48 13.25
7.18 4.65 237.11 267.81 13.21
7.29 4.70 238.77 266.82 13.16
7.40 4.75 240.76 266.21 13.12
7.52 4.80 240.64 263.31 13.08
7.63 4.85 240.04 259.94 13.06
7.75 4.90 241.57 258.93 13.07
7.86 4.95 242.50 257.30 13.09
7.97 5.00 243.98 256.29 13.09
8.09 5.05 246.57 256.44 13.04
8.20 5.10 247.61 255.00 12.96
8.32 5.15 248.70 253.63 12.86
8.44 5.20 250.45 252.96 12.77
8.56 5.25 252.13 252.24 12.75
8.68 5.30 252.70 250.42 12.75
8.79 5.35 254.42 249.77 12.71
8.92 5.40 255.78 248.78 12.63
9.04 5.45 257.26 247.92 12.51
9.16 5.50 258.54 246.89 12.35
9.28 5.55 260.00 246.04 12.20
9.40 5.60 261.37 245.13 12.06
9.52 5.65 262.95 244.44 11.97
9.65 5.70 262.92 242.27 12.05
9.77 5.75 263.43 240.62 12.11
9.90 5.80 264.09 239.15 11.99
10.04 5.85 261.21 234.51 11.82
10.17 5.90 262.18 233.40 11.76
10.31 5.95 260.83 230.23 11.80
10.43 6.00 265.60 232.49 11.95
10.58 6.05 264.76 229.85 12.19
10.70 6.10 263.43 226.81 12.40
10.84 6.15 265.38 226.64 12.56
11.00 6.20 260.44 220.63 12.48
11.14 6.25 259.58 218.14 12.45
11.29 6.30 258.51 215.51 12.54
11.43 6.35 257.39 212.89 12.45
11.59 6.40 254.86 209.15 12.31
11.76 6.45 250.18 203.72 13.82
--------- --------- --------- --------- ---------
MAX: 11.76 6.45 265.60 273.13 14.56
MIN: 0.37 1.90 70.14 188.63 11.76


After:
RunFile_033.drf: 81.61 ∞F 29.53 in-Hg Humidity: 24 % SAE: 1.00 Average Gear Ratio: 54.31

s RPM x1000 hp ft-lbs Air/Fuel
1.13 2.05 75.34 192.85 13.79
1.19 2.10 82.50 206.21 14.02
1.28 2.15 89.53 218.68 14.42
1.39 2.20 95.54 228.06 14.18
1.52 2.25 101.43 236.76 13.30
1.73 2.30 105.87 241.75 12.76
1.89 2.35 108.89 243.35 12.63
2.08 2.40 111.42 243.83 12.48
2.27 2.45 113.59 243.50 12.52
2.44 2.50 115.39 242.41 12.59
2.57 2.55 117.63 242.28 12.63
2.68 2.60 121.37 245.17 12.62
2.79 2.65 125.03 247.80 12.55
2.90 2.70 128.74 250.41 12.50
3.01 2.75 132.65 253.34 12.51
3.12 2.80 136.71 256.43 12.53
3.23 2.85 141.18 260.17 12.54
3.33 2.90 145.19 262.95 12.53
3.43 2.95 149.44 266.04 12.52
3.54 3.00 154.22 269.99 12.52
3.64 3.05 158.29 272.56 12.52
3.74 3.10 162.37 275.08 12.53
3.83 3.15 167.03 278.49 12.54
3.93 3.20 171.57 281.58 12.55
4.04 3.25 175.26 283.22 12.54
4.14 3.30 177.92 283.16 12.50
4.25 3.35 180.42 282.86 12.50
4.36 3.40 182.27 281.57 12.55
4.47 3.45 183.98 280.08 12.59
4.58 3.50 185.52 278.40 12.63
4.70 3.55 186.74 276.28 12.65
4.81 3.60 187.78 273.97 12.70
4.94 3.65 187.64 270.02 12.76
5.04 3.70 190.02 269.73 12.81
5.14 3.75 196.19 274.76 12.85
5.24 3.80 200.81 277.54 12.88
5.34 3.85 205.21 279.94 12.88
5.44 3.90 209.03 281.51 12.85
5.54 3.95 212.21 282.16 12.84
5.64 4.00 216.59 284.38 12.87
5.74 4.05 220.22 285.59 12.91
5.84 4.10 223.28 286.02 12.94
5.94 4.15 227.51 287.93 12.94
6.05 4.20 230.26 287.94 12.92
6.14 4.25 233.00 287.94 12.89
6.25 4.30 236.34 288.67 12.85
6.35 4.35 237.72 287.03 12.83
6.45 4.40 240.17 286.67 12.87
6.55 4.45 242.68 286.43 12.90
6.65 4.50 244.66 285.55 12.88
6.76 4.55 246.42 284.45 12.79
6.87 4.60 246.38 281.31 12.69
6.97 4.65 247.68 279.75 12.59
7.08 4.70 248.99 278.24 12.48
7.19 4.75 250.09 276.53 12.50
7.30 4.80 250.55 274.15 12.60
7.41 4.85 251.69 272.56 12.67
7.52 4.90 253.31 271.52 12.70
7.63 4.95 253.67 269.16 12.71
7.74 5.00 254.55 267.39 12.69
7.86 5.05 256.64 266.92 12.66
7.97 5.10 257.39 265.08 12.63
8.09 5.15 258.16 263.28 12.62
8.20 5.20 260.08 262.69 12.57
8.31 5.25 261.45 261.56 12.45
8.43 5.30 262.05 259.68 12.35
8.54 5.35 264.56 259.72 12.43
8.66 5.40 265.49 258.23 12.61
8.78 5.45 267.82 258.09 12.75
8.90 5.50 267.84 255.77 12.84
9.01 5.55 268.24 253.85 12.79
9.13 5.60 271.30 254.45 12.55
9.26 5.65 271.97 252.82 12.33
9.37 5.70 272.02 250.64 12.37
9.49 5.75 275.51 251.65 12.46
9.62 5.80 274.27 248.36 12.51
9.74 5.85 275.03 246.93 12.49
9.87 5.90 274.99 244.80 12.31
10.01 5.95 269.83 238.19 12.05
10.14 6.00 267.57 234.22 12.00
10.28 6.05 266.01 230.93 12.02
10.42 6.10 264.66 227.87 12.02
10.56 6.15 263.58 225.10 12.02
10.71 6.20 260.41 220.60 12.05
10.86 6.25 257.08 216.04 12.06
11.01 6.30 256.95 214.21 12.04
11.16 6.35 255.01 210.92 12.00
11.32 6.40 252.73 207.40 12.10
11.48 6.45 248.93 202.70 13.86
--------- --------- --------- --------- ---------
MAX: 11.48 6.45 275.51 288.67 14.42
MIN: 1.13 2.05 75.34 192.85 12.00
Old 04-15-2019, 03:58 PM
  #6  
IcemanG17
Race Director
 
IcemanG17's Avatar
 
Join Date: Sep 2004
Location: Stockton, CA
Posts: 16,265
Received 71 Likes on 56 Posts
Default

Good numbers...928's like fuel thats for sure!!
Old 04-16-2019, 04:27 AM
  #7  
FredR
Rennlist Member
 
FredR's Avatar
 
Join Date: Jun 2005
Location: Oman
Posts: 9,723
Received 676 Likes on 551 Posts
Default

Jeff,

When you can see daylight between the before and after curves that is a good result in my book. The way I tend to look at such curves is to look at the torque peaks on the before curve and see where they occur on the new curve- in your case it is about 400 rpms earlier and that is significant in terms of "feel" I would suggest.

When I did my S4 I found that the motor needed a bit more fuel mid range and a bit less at the top end but the main difference was in the ignition timing wherein I added quite a bit of advance mid range. I also have a fast exhaust system and that perhaps explains why on top end I could add little to nothing and in one cell I even had to pull it back a little. It would be interesting to get an overview of what you did.
Old 04-16-2019, 04:53 AM
  #8  
The Forgotten On
Rennlist Member
 
The Forgotten On's Avatar
 
Join Date: May 2012
Location: Thousand Oaks California
Posts: 4,939
Received 304 Likes on 251 Posts
Default

Originally Posted by FredR
Jeff,

When you can see daylight between the before and after curves that is a good result in my book. The way I tend to look at such curves is to look at the torque peaks on the before curve and see where they occur on the new curve- in your case it is about 400 rpms earlier and that is significant in terms of "feel" I would suggest.

When I did my S4 I found that the motor needed a bit more fuel mid range and a bit less at the top end but the main difference was in the ignition timing wherein I added quite a bit of advance mid range. I also have a fast exhaust system and that perhaps explains why on top end I could add little to nothing and in one cell I even had to pull it back a little. It would be interesting to get an overview of what you did.
Jeff's car is as stock as an 87 can be engine wise. Complete with a full factory 87 exhaust with the large resonators.

I'm curious as well
Old 04-16-2019, 07:20 AM
  #9  
John Speake
Rennlist Member
 
John Speake's Avatar
 
Join Date: Feb 2002
Location: Cambridge England
Posts: 7,049
Received 35 Likes on 28 Posts
Default

You should be able to also add more advance in the low to medium load/rpm range. This won't give you dyno bragging rights, but the improvement in the pickup and mid range umpff gives lots of typical driving pleasure :-)
Old 04-17-2019, 03:26 AM
  #10  
Speedtoys
Rennlist Member
Thread Starter
 
Speedtoys's Avatar
 
Join Date: Sep 2010
Location: Boulder Creek, CA
Posts: 13,582
Received 1,034 Likes on 623 Posts
Default

Originally Posted by John Speake
You should be able to also add more advance in the low to medium load/rpm range. This won't give you dyno bragging rights, but the improvement in the pickup and mid range umpff gives lots of typical driving pleasure :-)
Ive added round..2d above 60% load down to 30% load..I need to do a lot in there.

A good drive without doing WOT up and down Highway9 this weekend would be a good logging session...need to again fix the WB input to the ST (Crap plug), and lower the WB-Law data a tad to match the gauge reading...apparently its a common AEM issue
Old 04-17-2019, 03:27 AM
  #11  
Speedtoys
Rennlist Member
Thread Starter
 
Speedtoys's Avatar
 
Join Date: Sep 2010
Location: Boulder Creek, CA
Posts: 13,582
Received 1,034 Likes on 623 Posts
Default

Originally Posted by FredR
Jeff,

When you can see daylight between the before and after curves that is a good result in my book. The way I tend to look at such curves is to look at the torque peaks on the before curve and see where they occur on the new curve- in your case it is about 400 rpms earlier and that is significant in terms of "feel" I would suggest.

When I did my S4 I found that the motor needed a bit more fuel mid range and a bit less at the top end but the main difference was in the ignition timing wherein I added quite a bit of advance mid range. I also have a fast exhaust system and that perhaps explains why on top end I could add little to nothing and in one cell I even had to pull it back a little. It would be interesting to get an overview of what you did.
Here is a better view...just ran out of time.

https://docs.google.com/spreadsheets...it?usp=sharing
Old 04-18-2019, 06:10 AM
  #12  
John Speake
Rennlist Member
 
John Speake's Avatar
 
Join Date: Feb 2002
Location: Cambridge England
Posts: 7,049
Received 35 Likes on 28 Posts
Default

Yes, that's it. You should be able to add at least 3 deg advance in the mid range 30% to 60%. It can make a big difference in the response.

Originally Posted by Speedtoys
Ive added round..2d above 60% load down to 30% load..I need to do a lot in there.

A good drive without doing WOT up and down Highway9 this weekend would be a good logging session...need to again fix the WB input to the ST (Crap plug), and lower the WB-Law data a tad to match the gauge reading...apparently its a common AEM issue
Old 04-18-2019, 06:02 PM
  #13  
IcemanG17
Race Director
 
IcemanG17's Avatar
 
Join Date: Sep 2004
Location: Stockton, CA
Posts: 16,265
Received 71 Likes on 56 Posts
Default

I wonder what the curves look like on 928's that dyno very high stock...like Sharky or Petty Jr 87 auto that made 290whp on Kevins dynojet....



Quick Reply: The weekend on the dyno..



All times are GMT -3. The time now is 01:30 PM.