Camshafts
996-100-951-01 <-- part number for the 3.4l X51 engine.
here is a picture of the 3.4l x51 unicorn as well, although the 3.4 and 3.6 are not really distinguishable from each other this is a 3.4l x51 that EBS had for sale a few years ago

For the hp, additional valve train components, tuning, installation,not to mention overall drive ability, would this be even worth it to you?
Personally I don't see too many guys going this route. Thanks for pointing out the unicorn though.
Just playing devil's advocate, the x51 cams are designed to work with the specific tune and different heads/intake.
Would it be worth all the trouble for custom regrinds, then tuning, and then you're still taking a chance on increased valve train wear and unknown hp?
If you prefer to stay the NA route, it might be faster and less riskier to go with something like the FVD kit which has been extensively r&d'd already and basically guarantees their power claims or your money back.
http://www.fvd.de/us/en/Porsche-0/-/...LBF-FT%29.html
my 3.4l engine is currently being taken out to a 3.8l by utilizing increased bore and stroke. I am using the 3.6 factory crank, and crank carrier and 3.6 pauter rods and a custom set of 99mm piston with to match the valve cuts from the 3.4 heads. Along with this we will be using a gt4094r single turbo so there goes for the NA route.
Trending Topics
The Best Porsche Posts for Porsche Enthusiasts
my 3.4l engine is currently being taken out to a 3.8l by utilizing increased bore and stroke. I am using the 3.6 factory crank, and crank carrier and 3.6 pauter rods and a custom set of 99mm piston with to match the valve cuts from the 3.4 heads. Along with this we will be using a gt4094r single turbo so there goes for the NA route.

Imo000- yes the 3.4 and 3.6 heads are different but I don't think there was a question figuring out how to tell them apart unless I missed something
the X51 is a 2011 cam and the 996 is a 2010 these cover all models and ranges.
reagards
C:\Program Files (x86)\AudieTech\CPP\X51int.CPP
LIFT DUR. OPEN CLOSE AREA
Lobe I1a ----- ------ ----------- ----------- ------
Centerline 100.00 ATDC 0.006 305.12 55.73 BTDC 69.39 ABDC 35.97
.050 Lift C/L 99.44 ATDC 0.020 266.80 35.78 BTDC 51.02 ABDC 35.71
Runout 0.00190 0.040 243.92 22.68 BTDC 41.24 ABDC 35.37
Peak Open Acc. 0.000832 0.050 237.74 19.43 BTDC 38.31 ABDC 35.23
Peak Nose Acc. -0.000308 0.100 214.98 7.75 BTDC 27.23 ABDC 34.33
Peak Close Acc. 0.000905 0.150 195.02 2.29 ATDC 17.30 ABDC 33.04
Lift @ TDC 0.1387 0.200 174.83 12.39 ATDC 7.22 ABDC 31.22
Minimum Flat 0.250 153.74 22.96 ATDC 3.30 BBDC 28.80
Follower Dia. 1.1585 0.300 130.85 34.43 ATDC 14.73 BBDC 25.59
0.350 104.70 47.49 ATDC 27.81 BBDC 21.29
0.400 71.59 64.05 ATDC 44.36 BBDC 15.00
0.44550 --- PEAK CAM LIFT ---
0.44550 --- PEAK VALVE LIFT ---
C:\Program Files (x86)\AudieTech\CPP\X51int.CPP
LIFT DUR. OPEN CLOSE AREA
Lobe E1a ----- ------ ----------- ----------- ------
Centerline 106.00 BTDC 0.006 252.14 52.39 BBDC 19.75 ATDC 32.05
.050 Lift C/L 105.89 BTDC 0.020 239.76 45.99 BBDC 13.77 ATDC 31.97
Runout 0.00020 0.040 227.47 39.69 BBDC 7.78 ATDC 31.79
Peak Open Acc. 0.000896 0.050 222.40 37.09 BBDC 5.31 ATDC 31.67
Peak Nose Acc. -0.000314 0.100 201.14 26.33 BBDC 5.19 BTDC 30.89
Peak Close Acc. 0.001011 0.150 181.76 16.68 BBDC 14.92 BTDC 29.68
Lift @ TDC 0.0739 0.200 162.06 6.91 BBDC 24.84 BTDC 27.95
Minimum Flat 0.250 141.14 3.49 ABDC 35.37 BTDC 25.59
Follower Dia. 1.1943 0.300 117.67 15.14 ABDC 47.19 BTDC 22.36
0.350 89.54 29.16 ABDC 61.30 BTDC 17.78
0.400 48.40 49.71 ABDC 81.89 BTDC 10.01
0.42059 --- PEAK CAM LIFT ---
0.42059 --- PEAK VALVE LIFT ---
C:\Program Files (x86)\AudieTech\CPP\stk996int.CPP
LIFT DUR. OPEN CLOSE AREA
Lobe I1 ----- ------ ----------- ----------- ------
Centerline 100.00 ATDC 0.006 300.87 51.06 BTDC 69.81 ABDC 38.05
.050 Lift C/L 100.02 ATDC 0.020 267.36 33.92 BTDC 53.43 ABDC 37.84
Runout 0.00210 0.040 254.97 27.50 BTDC 47.47 ABDC 37.66
Peak Open Acc. 0.001801 0.050 250.57 25.27 BTDC 45.30 ABDC 37.57
Peak Nose Acc. -0.000866 0.100 230.06 15.05 BTDC 35.01 ABDC 36.80
Peak Close Acc. 0.002106 0.150 209.15 4.77 BTDC 24.39 ABDC 35.49
Lift @ TDC 0.1728 0.200 187.65 5.84 ATDC 13.48 ABDC 33.61
Minimum Flat 0.250 165.50 17.00 ATDC 2.49 ABDC 31.12
Follower Dia. 1.1369 0.300 140.78 29.43 ATDC 9.79 BBDC 27.71
0.350 112.79 43.44 ATDC 23.77 BBDC 23.15
0.400 74.72 62.67 ATDC 42.60 BBDC 15.98
0.44140 --- PEAK CAM LIFT ---
0.44140 --- PEAK VALVE LIFT ---
C:\Program Files (x86)\AudieTech\CPP\stk996int.CPP
LIFT DUR. OPEN CLOSE AREA
Lobe E1 ----- ------ ----------- ----------- ------
Centerline 106.00 BTDC 0.006 342.75 61.74 BBDC 101.01 ATDC 34.39
.050 Lift C/L 105.51 BTDC 0.020 254.50 50.98 BBDC 23.52 ATDC 34.02
Runout 0.00150 0.040 236.61 43.51 BBDC 13.10 ATDC 33.76
Peak Open Acc. 0.000689 0.050 230.33 40.67 BBDC 9.65 ATDC 33.62
Peak Nose Acc. -0.000610 0.100 206.72 29.36 BBDC 2.65 BTDC 32.75
Peak Close Acc. 0.000640 0.150 187.51 19.89 BBDC 12.37 BTDC 31.55
Lift @ TDC 0.0877 0.200 168.35 10.32 BBDC 21.98 BTDC 29.87
Minimum Flat 0.250 147.96 0.03 BBDC 32.08 BTDC 27.57
Follower Dia. 1.2249 0.300 125.21 11.27 ABDC 43.52 BTDC 20.16
0.400 63.73 42.10 ABDC 74.17 BTDC 13.53
0.43700 --- PEAK CAM LIFT ---
0.43700 --- PEAK VALVE LIFT ---
Schrick FVD Brombacher - 996 Sport Camshafts (3.4L)
Inlet Cams:
Cam lift (Valve Lift) I/E (mm) = 10.7 mm
Duration°/Peak Timing = 280°/127-102°
Valve Timing °CRA (IO-IC-EO-EC) = 13-87 38-62
Valve Lift at TDC I/E (mm) = 0.4-3.2mm
Outlet Cams:
Cam lift (Valve Lift) I/E (mm) = 10.7 mm
Duration°/Peak Timing = 272°/113°
Valve Timing °CRA (IO-IC-EO-EC) = 69-23
Valve Lift at TDC I/E (mm) = 1.5mm

