Notices
944 Turbo and Turbo-S Forum 1982-1991
Sponsored by:
Sponsored by: Clore Automotive

WTB: Milledge camshaft

Thread Tools
 
Search this Thread
 
Old 07-02-2005, 03:24 AM
  #16  
lart951
Basic Sponsor
Rennlist
Site Sponsor

 
lart951's Avatar
 
Join Date: Dec 2002
Location: California
Posts: 14,435
Received 87 Likes on 50 Posts
Default

Originally Posted by NZ951
Yeah ST has a big beautiful mouth. lol

Old 07-02-2005, 03:44 AM
  #17  
warpedrotor
Advanced
 
warpedrotor's Avatar
 
Join Date: Nov 2002
Posts: 65
Likes: 0
Received 0 Likes on 0 Posts
Default

Perhapse you could clarify who was the Vitesse driver and who was the Milledge driver from the list of drivers with times below

Pos PIC No. Last Name First Name Class Best Tm Diff In Lap Color Desc
1 1 27 RATHE GREGORY I GTP3 02:15.5 -.--- 10 WHITE 73 911
2 1 657 CHONG ROY GT3S 02:16.4 0.833 6 RED 86 944 TURBO
3 1 69 McKENZIE TIM GT4R 02:16.9 1.376 12 YELLOW/BLACK 74 914
4 1 917 BEECHER RICHARD GT3R 02:18.6 3.083 6 RED 86 944 T
5 1 130 ZIMMERMANN GORDON A GTP2-EX 02:18.9 3.325 11 YELLOW 70 911
6 2 14 SCOTT JAMES M GT3R 02:20.0 4.428 3 WHITE 73 911
7 2 72 MUSANTE CHRISTOPHER L GT3S 02:20.7 5.12 7 SILVER 72 911
8 3 49 HOKE MICHAEL GT3S 02:21.2 5.653 2 WHITE 71 911
9 1 170 SAPA GLENN P GT4S 02:21.7 6.114 9 ORANGE 72 911
10 4 551 MCNEIL ANDY GT3S 02:23.1 7.513 4 BLUE 75 911 RSR
11 1 717 YOUNG SHAWN D GTC3EX 02:23.9 8.39 7 WHITE GT3 CUP
12 1 198 ELLIS BARRY F C 02:24.0 8.45 2 BLUE S 95 993RS
13 1 33 FRESE GREGORY C GTC2 02:24.1 8.527 8 YELLOW 95 993 SUPER CUP
14 2 600 GILSDORF JACK GTC2 02:24.2 8.637 5 BLUE/RED 95 993 CUP
15 3 141 NEWMAN H JAMES GTC2 02:24.5 8.976 3 YELLOW 97 993 CUP
16 5 7 RATHE ROBERT GT3S 02:25.2 9.632 8 WHITE 80 911
17 1 122 McGLYNN TOM GTC1 02:25.2 9.671 7 WHITE 92 911 US CUP
18 2 471 O'KEEFE DENNIS E C 02:25.3 9.797 2 RED 95 993RS
19 3 134 WILLIAMS PAT GT3R 02:25.3 9.802 3 BEIGE 76 911
20 2 31 PATTEE STEVE GT4S 02:25.7 10.209 9 GREEN 74 911
21 1 223 LLOPIZ RAFAEL A B 02:26.1 10.604 2 YELLOW 04 GT3
22 1 727 VAN ZELST BOB D 02:26.2 10.68 2 WHITE/GREEN 88 944 Turbo
23 2 87 JOHNSON THOMAS F GTC1 02:26.7 11.119 5 RED 92 964 CUP
24 2 655 KING ROB D 02:26.8 11.245 7 BLACK S 95 993
25 3 19 KNOBLAUCH GARY L GT4S 02:27.0 11.439 3 WHITE 76 911RSR
26 3 21 MARTIN BILL D 02:27.5 11.976 8 WHITE S 92 964 USA CARRERA CUP
27 1 118 HAMBLIN JIM GT5S 02:27.7 12.193 2 WHITE 68 911
28 6 55 MORLEY PATRICK GT3S 02:28.0 12.447 8 WHITE 74 911 IROC
29 4 3 RUIZ WALLY D 02:29.3 13.781 3 RED 93 911 RS AMERICA
30 7 197 DAIGER SCOTT GT3S 02:29.5 13.913 2 BLUE 85 911
31 5 42 DiMARCO ROBERT D 02:29.7 14.119 5 WHITE 92 911 CARRERA CUP
32 3 196 TALLARDY CARL C 02:30.2 14.708 3 RED S 99 996
33 6 47 PRICE CHARLES M D 02:30.3 14.743 2 RED S 91 964 RSA
34 8 41 DENNIS WALTER M GT3S 02:30.8 15.228 3 WHITE 74 911
35 4 557 BERRY BRYAN W GT4S 02:31.2 15.638 2 SILVER 68 911T
36 7 6 READING JAMES G D 02:31.8 16.229 3 WHITE 92 962 CARRERA CUP
37 8 160 SANDERSON TIM D 02:32.2 16.697 6 SILVER P 82 911 SC
38 4 73 BONNER KERRY G C 02:32.3 16.792 4 RED P 95 993
39 5 139 PAGLIERY, JR SERGIO GT4S 02:32.6 17.076 7 WHITE 74 911
40 9 155 TREMPER H S (PETE) GT3S 02:32.7 17.123 9 BLACK 70 914-6
41 2 172 COLEMAN DAVID M GT5S 02:32.7 17.149 9 WHITE 71 914-6
42 2 34 PENNINGTON GARY C B 02:32.8 17.283 4 RED 04 GT3
43 3 96 HANSEN ANDY GT5S 02:32.8 17.302 7 WHITE/GREEN 70 914-6
44 10 125 PRESS MAXWELL L GT3S 02:33.4 17.826 4 WHITE 85 944T
45 11 31 MILIAN SAUL GT3S 02:33.5 17.969 2 BLUE 73 914-6
46 5 29 LEVY JASON C 02:33.6 18.079 6 RED 93 964 RSA
47 9 993 LEVY JAMIE D 02:33.6 18.094 9 GREEN 95 993
48 4 331 CELENZA FRANK D GT5S 02:33.7 18.147 8 YELLOW 79 924
49 12 998 LOMEDICO MARIO GT3S 02:34.2 18.614 3 WHITE/BLUE/RED 85 993
50 6 76 BRENSINGER CARYL S C 02:34.5 18.953 7 YELLOW S 95 993 RS CLUB SPORT
51 6 77 HORTON JOHN B GT4S 02:35.0 19.471 8 SILVER 70 911
52 7 92 HAUBEN BRUCE M C 02:35.2 19.622 5 WHITE P 93 911RSA
53 13 137 FINLEY MARK S GT3S 02:35.3 19.773 6 GREEN/BLACK 88 944 T
54 8 53 ALBAN MANNY C 02:35.3 19.794 6 WHITE 90 911C2
55 9 101 HILL MATTHEW Z C 02:35.4 19.879 5 RED 99 996
56 10 714 HENIFF BOB J C 02:35.8 20.275 2 BLUE 93 911 RSA
57 14 95 PORTZ THOMAS E GT3S 02:36.4 20.836 2 RED 89 944 S2
58 1 421 EADDY WILLIAM P GT5R 02:36.6 21.106 3 WHITE 67 911R
59 2 39 TROXEL JIM GT5R 02:37.0 21.412 2 BLUE/ORANGE 83 911
60 11 360 ILIAS DANIEL J C 02:37.1 21.531 2 BLUE P 95 993
61 10 5 JOHNSON SCOTT H D 02:37.1 21.553 3 RED 93 911 RSA
62 5 149 HOLLINGSWORTH BOB GT5S 02:37.2 21.622 2 YELLOW 74 914
63 7 43 PAGLIERY, SR SERGIO GT4S 02:37.3 21.731 6 SILVER 73 911
64 8 576 LYNES BILL GT4S 02:38.6 23.036 2 GREEN 74 914
65 4 716 MARTINEZ MICHAEL GT3R 02:39.6 24.051 7 RED/WHITE 71 911
66 11 156 HOLMES MICHAEL D 02:41.7 26.123 2 WHITE 79 911 SC
67 5 501 BEERS MARK Q GT3R 02:41.8 26.252 1 WHITE 74 911RSR
68 6 12 SALAUN STEPHANE GT3R 02:41.9 26.367 4 SILVER 78 911 SC
69 12 57 BEASLEY FRED D 02:42.0 26.492 2 SILVER S 89 944
70 6 113 ALLEN GEORGE GT5S 02:59.8 44.295 2 ORANGE 72 914
71 7 159 MYERS ERIC GT5S 06:15.4 03:59.9 1 WHITE 69 911
Old 07-02-2005, 05:16 AM
  #18  
ehall
Addict
Lifetime Rennlist
Member
 
ehall's Avatar
 
Join Date: Jun 2003
Location: long gone.....
Posts: 17,413
Likes: 0
Received 1 Like on 1 Post
Default

Me thinks some panty lunes hath become twisteth!

Gawd I'm sick of popcorn
Old 07-02-2005, 05:25 AM
  #19  
NZ951
Race Director
 
NZ951's Avatar
 
Join Date: Apr 2003
Location: New Zealand massive
Posts: 13,778
Received 5 Likes on 3 Posts
Default

Originally Posted by ehall
Me thinks some panty lunes hath become twisteth!

Gawd I'm sick of popcorn
You can get it in caramel now!
Old 07-02-2005, 05:27 AM
  #20  
ehall
Addict
Lifetime Rennlist
Member
 
ehall's Avatar
 
Join Date: Jun 2003
Location: long gone.....
Posts: 17,413
Likes: 0
Received 1 Like on 1 Post
Default

OOOH! DEEEEElicious!
Old 07-02-2005, 05:47 AM
  #21  
NZ951
Race Director
 
NZ951's Avatar
 
Join Date: Apr 2003
Location: New Zealand massive
Posts: 13,778
Received 5 Likes on 3 Posts
Default

Warpedrotor, 7 posts in 4 years, does not sound like a troll... I wonder who it is!
Old 07-02-2005, 05:52 AM
  #22  
ehall
Addict
Lifetime Rennlist
Member
 
ehall's Avatar
 
Join Date: Jun 2003
Location: long gone.....
Posts: 17,413
Likes: 0
Received 1 Like on 1 Post
Default

Dammit! Stop that, i can only **** my pants so long, before being commited by my girlfriend. (Who certainly should be commited for dating me!)
Did you notice in that list, the lack of 993's in the top ten, and the inclusion of 1 914 and two 951's. Pretty nice work on all of their parts, I'd say.

But no, not a troll. And America is led by a brilliant President as well!
Old 07-02-2005, 09:30 AM
  #23  
mark944turbo
Three Wheelin'
 
mark944turbo's Avatar
 
Join Date: Jul 2002
Location: Massachusetts
Posts: 1,983
Received 5 Likes on 3 Posts
Default

Sorry, I was not trying to imply that Vitesse had a bigger budget. I was trying to say that Vitesse's products are catered to customers of a completely different budeget, but I wasnt clear with that.

I call vitesse the underdog if we must compare them, but my point was that there isnt a way to do this, especially not through this race result.

Thats all! No offence was meant or taken.
Old 07-02-2005, 03:55 PM
  #24  
ehall
Addict
Lifetime Rennlist
Member
 
ehall's Avatar
 
Join Date: Jun 2003
Location: long gone.....
Posts: 17,413
Likes: 0
Received 1 Like on 1 Post
Default

"Thats all! No offence was meant or taken."

same here. I do get your point about it being an invalid comparison, I was just trying to get an idea of where you were coming from on the other stuff. Cheers.



Quick Reply: WTB: Milledge camshaft



All times are GMT -3. The time now is 04:26 AM.