Notices
944 Turbo and Turbo-S Forum 1982-1991
Sponsored by:
Sponsored by: Clore Automotive

Anyone have a hp.vs.tq.vs.accel chart?

Thread Tools
 
Search this Thread
 
Old 06-17-2004, 01:53 PM
  #1  
JustinL
Drifting
Thread Starter
 
JustinL's Avatar
 
Join Date: Jan 2002
Location: Edmonton AB
Posts: 3,299
Received 184 Likes on 102 Posts
Default Anyone have a hp.vs.tq.vs.accel chart?

I'm looking for data or a chart that overlays power, torque and acceleration vs. RPM.

TIA,

Justin
Old 06-17-2004, 02:11 PM
  #2  
Kurt
Three Wheelin'
 
Kurt's Avatar
 
Join Date: Jul 2002
Location: USA
Posts: 1,818
Likes: 0
Received 0 Likes on 0 Posts
Default

Torque is the rate of acceleration.
Old 06-17-2004, 02:20 PM
  #3  
JustinL
Drifting
Thread Starter
 
JustinL's Avatar
 
Join Date: Jan 2002
Location: Edmonton AB
Posts: 3,299
Received 184 Likes on 102 Posts
Default

I think I have a pretty good understanding of the relationships, but I still want the data as an example.
Old 06-17-2004, 02:38 PM
  #4  
johne
Burning Brakes
 
johne's Avatar
 
Join Date: Aug 2002
Location: Fort Lauderdale, Florida
Posts: 982
Likes: 0
Received 1 Like on 1 Post
Default

Uhh kurt are you sure that torque isn't force times distance, and since the distance of the rods from the center of the crank is fixed it is essentially just force.

John
Old 06-17-2004, 02:58 PM
  #5  
gmonsen
Instructor
 
gmonsen's Avatar
 
Join Date: Nov 2002
Location: Pennsylvania
Posts: 216
Likes: 0
Received 0 Likes on 0 Posts
Default

Torque is the raw representation of force, though generally related to the moment of force or torsion or twisting. Torque is the only true first order measure of power (force), whereas horsepower is a second order derivative of torque (hp=torque x rpm/5250, roughly...). That's of course why torque and hp are the same at 5250 rpm. Since the 951 motor is not inherently a high-reving motor, and is a turbo-charged motor, we should care mostly about torque and not peak power. This is because the 2 ways of increasing horsepower are to increase flow through the motor or increase its maximum rpm. Of the 2, its clearly easier and less expensive to increase the flow of air, rather than the maximum rpm. By this I mean that you can spend $5000 on internals that will allow the motor to rev higher and more reliably and add maybe 40-75 hp primarily through increasing the maximum rpm. On the other hand, you can leaqve the internals the same, spend $1500-3000 and add 100-200 hp through a bigger turbo.

(ramble, ramble...)

Gordon
Old 06-17-2004, 03:25 PM
  #6  
alengyel
Racer
 
alengyel's Avatar
 
Join Date: Aug 2001
Location: SLC, UT
Posts: 440
Received 8 Likes on 5 Posts
Default

Gordon, nice explanation. Do you know why the HP derivative was devised in the first place?
Old 06-17-2004, 03:43 PM
  #7  
Laust Pedersen
Addict
Rennlist Member

 
Laust Pedersen's Avatar
 
Join Date: Sep 2003
Location: Menifee, CA
Posts: 1,357
Received 8 Likes on 6 Posts
Default

You are not going to get a good answer from that question.
Adding acceleration to a dyno-chart requires a curve for each gear and in the “real world” wind resistance needs to be subtracted too.
If the HP and TQ numbers are from the flywheel then transmission loss and rolling resistance needs to be subtracted as well.
Old 06-17-2004, 03:50 PM
  #8  
gmonsen
Instructor
 
gmonsen's Avatar
 
Join Date: Nov 2002
Location: Pennsylvania
Posts: 216
Likes: 0
Received 0 Likes on 0 Posts
Default

I have known this, but am not sure I can restate it all right now. Horsepower was a measure created that reflects the ability of a horse to move 33,000 pounds 1 foot per minute. At some point thereafter, people began to express power in terms of horsepower and had to find the formula for translating the torque (twisting force) of a motor into the linear force represented by horsepower. Thus the formula. (I think.)

Gordon
Old 06-17-2004, 04:15 PM
  #9  
JustinL
Drifting
Thread Starter
 
JustinL's Avatar
 
Join Date: Jan 2002
Location: Edmonton AB
Posts: 3,299
Received 184 Likes on 102 Posts
Default

No, I know that there are other factors like wind resistance, but I just want a graph that show acceleration is more closely related to torque than is horsepower. A dyno run with a constant load should do. I may try to extract one of my dyno runs with excell, but I was hoping someone already had done this.

Justin
Old 06-17-2004, 04:37 PM
  #10  
rage2
Three Wheelin'
 
rage2's Avatar
 
Join Date: Sep 2001
Location: Calgary, Alberta, Canada
Posts: 1,596
Likes: 0
Received 0 Likes on 0 Posts
Default

http://www.virgeweb.com/rage2/slk32dyno.txt

That's my SLK 32's stock dyno run. Has time and rpm to figure out rate of acceleration, as well as TQ and HP. Import it into Excel as a comma delimited file, and graph it out with time on the x axis. I'd do it but I'm pretty busy at work today heh.
Old 06-17-2004, 04:43 PM
  #11  
streckfu's
Rennlist Member
 
streckfu's's Avatar
 
Join Date: Jul 2002
Posts: 77,321
Received 668 Likes on 448 Posts
Default

I know it's nitpicky so don't take offense to this at all. This is just what I understand.

The torque and HP curves cross at 5252 rps with the formula being

HP=TQxRPM/5252 2 rpms is insignificant though.

Also, the only way to increase HP exclusivley, is to increase RPMs. Any time airflow or fuel or any other parameter is changed, it torque that changes.

Torque a measurement of force, while HP is a measurement of force over time.

HP defined


Torque and HP Link

Another
Old 06-17-2004, 04:50 PM
  #12  
Perry 951
Addict
Rennlist Member

 
Perry 951's Avatar
 
Join Date: May 2001
Location: Kansas City
Posts: 6,915
Likes: 0
Received 70 Likes on 53 Posts
Default

I've been working on this a little today. I'm really not sure what you are looking for.... but perhaps this will help get you in the right direction.

This is a 2nd data log. (I could run all the gears during a datalog session and break out the specfics per gear, then overlay for HP, TQ, Speed, Time, and G Forces... but that is going to take some time with Excel)

Data:

Sample# Delta Time EngSpd Speed Acc Wind drag Torque Pwr Torque Pwr
(sec) (rpm) (mph) (g) (lb) (lb/ft) (hp) (lb/ft) (hp)
------- -------- -------- ------ ------ ----- ---------- --------- ----- -------- -----
8048 25355 0.3801 1917 20.5 0.19 6.83 92 33 108 39
10664 25034 0.4421 1941 20.8 0.19 7 93 34 110 41
13273 24731 0.5034 1967 21.1 0.21 7.19 102 38 120 45
15824 24406 0.5645 1994 21.4 0.22 7.39 106 40 125 48
18338 24071 0.6249 2017 21.6 0.19 7.56 92 35 108 41
20829 23802 0.6842 2041 21.9 0.2 7.74 98 38 115 45
23290 23518 0.7426 2068 22.2 0.23 7.95 111 44 131 52
25696 23207 0.8003 2096 22.5 0.24 8.17 117 47 137 55
28084 22904 0.8572 2120 22.7 0.21 8.36 102 41 120 48
30449 22641 0.9135 2146 23 0.23 8.56 111 45 131 54
32779 22367 0.9691 2173 23.3 0.24 8.78 117 48 138 57
35070 22087 1.024 2200 23.6 0.24 9 119 50 139 58
37344 21818 1.0781 2226 23.9 0.23 9.21 116 49 136 58
39626 21565 1.1318 2252 24.1 0.24 9.43 117 50 137 59
41856 21312 1.1853 2283 24.5 0.28 9.69 139 61 164 71
44036 21029 1.2378 2311 24.8 0.26 9.93 128 57 151 67
46194 20770 1.2894 2337 25 0.25 10.15 122 54 143 64
48337 20539 1.3405 2363 25.3 0.25 10.38 123 55 144 65
50451 20311 1.3912 2390 25.6 0.26 10.62 128 58 151 69
52536 20080 1.4412 2417 25.9 0.26 10.86 130 60 153 70
54597 19856 1.4907 2444 26.2 0.27 11.1 132 61 155 72
56635 19640 1.5395 2471 26.5 0.27 11.35 133 63 157 74
58656 19428 1.588 2497 26.8 0.26 11.59 130 62 153 73
60655 19226 1.6359 2524 27 0.27 11.84 136 65 160 77
62626 19020 1.6833 2551 27.3 0.28 12.1 137 67 162 79
64575 18815 1.7302 2578 27.6 0.28 12.36 139 68 164 80
66505 18621 1.7765 2604 27.9 0.27 12.61 136 67 159 79
68417 18431 1.8224 2631 28.2 0.29 12.87 142 71 167 84
70307 18242 1.8679 2658 28.5 0.29 13.13 143 73 169 85
72176 18058 1.9129 2685 28.8 0.29 13.4 145 74 170 87
74025 17880 1.9575 2711 29.1 0.29 13.66 141 73 166 86
75861 17703 2.0015 2738 29.3 0.3 13.94 148 77 174 91
77676 17532 2.0452 2766 29.6 0.31 14.22 155 81 182 96
79470 17356 2.0885 2793 29.9 0.3 14.5 151 80 178 94
81247 17185 2.1313 2820 30.2 0.31 14.78 153 82 179 96
83006 17020 2.1737 2847 30.5 0.31 15.07 154 83 181 98
84747 16858 2.2157 2874 30.8 0.31 15.36 155 85 183 100
86475 16702 2.2573 2901 31.1 0.32 15.65 157 87 185 102
88187 16546 2.2985 2929 31.4 0.33 15.95 164 92 193 108
89879 16388 2.3393 2957 31.7 0.33 16.26 166 93 195 110
91557 16231 2.3797 2986 32 0.35 16.58 174 99 204 116
93217 16074 2.4197 3015 32.3 0.35 16.9 175 100 206 118
94861 15922 2.4594 3042 32.6 0.33 17.2 165 95 194 112
96490 15777 2.4987 3070 32.9 0.35 17.52 172 101 203 118
98105 15635 2.5377 3097 33.2 0.34 17.83 168 99 197 116
99708 15498 2.5764 3125 33.5 0.35 18.16 175 104 206 123
101293 15359 2.6147 3154 33.8 0.37 18.49 183 110 215 129
102863 15218 2.6526 3183 34.1 0.37 18.84 185 112 218 132
104418 15080 2.6901 3212 34.4 0.38 19.18 187 114 220 135
105953 14942 2.7274 3241 34.7 0.38 19.53 188 116 222 137
107479 14811 2.7642 3268 35 0.36 19.86 178 111 209 130
108994 14686 2.8007 3297 35.3 0.39 20.21 192 121 226 142
110496 14557 2.837 3327 35.7 0.4 20.58 200 127 235 149
111988 14429 2.8729 3357 36 0.41 20.95 202 129 238 152
113464 14300 2.9085 3388 36.3 0.42 21.34 210 136 248 160
114926 14166 2.9438 3419 36.6 0.43 21.73 212 138 250 163
116373 14038 2.9788 3450 37 0.43 22.13 214 141 252 166
117805 13913 3.0135 3480 37.3 0.42 22.51 209 139 246 163
119229 13795 3.0479 3509 37.6 0.41 22.89 204 137 240 161
120639 13681 3.082 3539 37.9 0.43 23.28 213 143 250 169
122036 13563 3.1158 3570 38.3 0.45 23.69 222 151 261 178
123423 13446 3.1493 3601 38.6 0.45 24.11 224 154 264 181
124796 13329 3.1824 3634 38.9 0.49 24.55 241 167 283 196
126154 13207 3.2153 3667 39.3 0.49 25 243 170 286 200
127502 13090 3.2479 3699 39.6 0.48 25.44 238 168 280 197
128839 12978 3.2801 3731 40 0.48 25.88 240 171 282 201
130168 12864 3.3122 3764 40.3 0.5 26.34 249 179 293 210
131486 12753 3.344 3798 40.7 0.52 26.82 259 187 304 220
132792 12639 3.3754 3833 41.1 0.54 27.31 269 196 316 231
134085 12522 3.4066 3870 41.5 0.58 27.84 287 211 338 249
135365 12403 3.4375 3907 41.9 0.58 28.38 290 216 341 254
136630 12287 3.4681 3943 42.3 0.57 28.9 285 214 335 251
137886 12175 3.4984 3976 42.6 0.53 29.39 264 200 310 235
139132 12071 3.5286 4010 43 0.55 29.9 273 209 321 245
140366 11970 3.5585 4043 43.3 0.54 30.39 267 206 314 242
141592 11873 3.5881 4077 43.7 0.56 30.9 278 216 327 254
142807 11774 3.6175 4111 44.1 0.56 31.42 280 219 329 258
144008 11677 3.6467 4145 44.4 0.57 31.94 282 223 332 262
145195 11581 3.6756 4178 44.8 0.56 32.45 277 220 326 259
146372 11490 3.7042 4210 45.1 0.55 32.95 272 218 320 256
147540 11402 3.7326 4239 45.4 0.5 33.41 248 200 292 235
148701 11324 3.7608 4270 45.8 0.54 33.9 267 217 314 256
149856 11242 3.7888 4302 46.1 0.56 34.41 278 227 327 268
151005 11158 3.8166 4334 46.4 0.56 34.92 279 230 328 271
152140 11074 3.8443 4368 46.8 0.6 35.47 298 248 351 292
153269 10988 3.8716 4400 47.2 0.57 35.99 284 238 334 279
154388 10910 3.8989 4432 47.5 0.57 36.52 285 241 336 283
155498 10831 3.9259 4464 47.8 0.58 37.05 288 245 339 288
156597 10752 3.9527 4495 48.2 0.56 37.56 281 240 330 283
157696 10679 3.9793 4524 48.5 0.53 38.05 265 228 312 269
158782 10611 4.0059 4556 48.8 0.59 38.59 293 254 345 299
159859 10535 4.0321 4587 49.2 0.58 39.12 287 251 338 295
160930 10464 4.0582 4616 49.5 0.54 39.61 271 238 318 280
161993 10398 4.0842 4646 49.8 0.56 40.13 281 249 331 293
163050 10332 4.11 4674 50.1 0.53 40.62 265 236 311 277
164100 10269 4.1356 4704 50.4 0.57 41.14 285 255 335 300
165140 10205 4.161 4734 50.7 0.58 41.66 287 259 338 305
166177 10139 4.1863 4761 51 0.52 42.14 261 236 307 278
167208 10081 4.2115 4790 51.3 0.56 42.66 281 256 330 301
168231 10021 4.2365 4819 51.6 0.57 43.17 283 259 332 305
169246 9961 4.2614 4847 51.9 0.55 43.68 275 254 323 298
170257 9904 4.2861 4873 52.2 0.51 44.15 257 239 303 281
171262 9851 4.3107 4899 52.5 0.52 44.62 258 241 304 284
172262 9797 4.3351 4927 52.8 0.56 45.13 280 262 329 309
173255 9743 4.3594 4955 53.1 0.56 45.65 281 265 331 312
174239 9687 4.3836 4981 53.4 0.52 46.13 263 249 309 293
175221 9636 4.4076 5006 53.6 0.51 46.59 255 243 300 286
176198 9589 4.4315 5033 53.9 0.55 47.09 276 264 325 311
177169 9538 4.4553 5060 54.2 0.55 47.6 278 267 326 315
178135 9487 4.479 5087 54.5 0.56 48.11 279 271 329 318
179097 9436 4.5025 5113 54.8 0.54 48.6 270 263 318 310
180054 9387 4.5259 5141 55.1 0.58 49.14 292 286 344 336
181005 9337 4.5492 5167 55.4 0.54 49.63 273 268 321 316
181949 9290 4.5725 5192 55.6 0.53 50.12 264 261 311 307
182891 9245 4.5955 5217 55.9 0.53 50.6 266 264 313 311
183828 9201 4.6185 5243 56.2 0.55 51.11 277 277 326 326
184759 9155 4.6414 5268 56.5 0.53 51.59 268 269 315 316
185685 9111 4.6641 5293 56.7 0.54 52.09 270 272 317 320
186605 9068 4.6867 5317 57 0.52 52.56 260 264 306 310
187522 9027 4.7092 5340 57.2 0.5 53.01 251 256 296 301
188434 8988 4.7316 5366 57.5 0.57 53.53 285 291 335 342
189344 8945 4.754 5389 57.7 0.5 53.99 253 260 298 306
190250 8907 4.7762 5413 58 0.53 54.47 265 273 312 321
191150 8868 4.7984 5437 58.3 0.53 54.96 266 276 313 324
192046 8828 4.8204 5459 58.5 0.49 55.4 246 256 289 301
192939 8793 4.8424 5481 58.7 0.49 55.85 247 258 291 303
193827 8758 4.8643 5503 59 0.49 56.3 248 260 292 306
194712 8723 4.8861 5524 59.2 0.47 56.73 238 251 280 295
195593 8689 4.9078 5547 59.4 0.52 57.2 261 276 307 325
196467 8654 4.9293 5569 59.7 0.5 57.66 251 267 296 314
197341 8619 4.9508 5590 59.9 0.48 58.09 242 257 285 303
198212 8587 4.9722 5613 60.2 0.52 58.57 265 283 311 333
199078 8552 4.9935 5636 60.4 0.53 59.05 266 285 313 336
199943 8516 5.0148 5659 60.6 0.53 59.54 267 288 314 339
200804 8482 5.036 5681 60.9 0.51 60 256 277 301 326
201662 8449 5.0571 5703 61.1 0.51 60.47 257 279 303 328
202516 8417 5.0781 5724 61.3 0.49 60.91 247 269 290 316
203366 8386 5.0991 5744 61.6 0.47 61.34 236 258 278 304
204212 8356 5.12 5766 61.8 0.51 61.81 260 286 306 336
205054 8325 5.1407 5787 62 0.49 62.26 250 276 294 324
205893 8294 5.1614 5808 62.2 0.5 62.71 251 278 296 327
206728 8265 5.182 5829 62.5 0.5 63.17 252 280 297 330
207560 8234 5.2025 5849 62.7 0.48 63.6 242 269 284 317
208392 8206 5.223 5869 62.9 0.48 64.04 243 271 285 319
209221 8178 5.2434 5891 63.1 0.53 64.52 266 299 313 351
210048 8148 5.2637 5914 63.4 0.55 65.02 279 314 329 370
210872 8116 5.284 5936 63.6 0.53 65.51 268 303 315 356
211691 8086 5.3043 5958 63.8 0.53 65.99 269 305 316 359
212506 8056 5.3244 5979 64.1 0.51 66.46 259 294 304 346
213319 8028 5.3445 5998 64.3 0.46 66.88 236 269 277 317
214127 8003 5.3645 6017 64.5 0.46 67.31 236 271 278 318
214934 7978 5.3844 6032 64.6 0.37 67.64 189 217 223 256
215738 7957 5.4043 6050 64.8 0.44 68.05 226 260 266 306
216540 7934 5.4241 6066 65 0.39 68.41 202 234 238 275
217337 7913 5.4439 6083 65.2 0.42 68.79 215 249 253 293
218134 7891 5.4636 6098 65.3 0.37 69.13 192 223 226 262
218928 7871 5.4832 6115 65.5 0.42 69.52 216 252 255 296
219719 7850 5.5028 6130 65.7 0.37 69.86 193 225 227 265
220509 7830 5.5224 6148 65.9 0.45 70.27 230 270 271 317
221297 7808 5.5418 6164 66.1 0.4 70.64 206 242 243 285
222084 7787 5.5613 6180 66.2 0.4 71 207 243 243 286
222868 7767 5.5807 6198 66.4 0.45 71.42 232 273 273 322
223651 7745 5.6001 6212 66.6 0.35 71.74 183 216 215 254
224431 7727 5.6194 6229 66.8 0.43 72.14 220 262 259 308
225208 7706 5.6386 6246 66.9 0.43 72.53 221 263 260 310
225984 7685 5.6578 6261 67.1 0.38 72.88 197 235 232 276
226758 7666 5.6769 6278 67.3 0.43 73.27 222 266 262 313
227527 7646 5.696 6295 67.5 0.43 73.67 223 268 263 315
228296 7625 5.7151 6307 67.6 0.31 73.95 161 194 190 228
229064 7610 5.7339 6332 67.9 0.65 74.54 327 394 385 464
229829 7581 5.7529 6349 68 0.44 74.94 225 272 265 320
230595 7560 5.772 6350 68 0.03 74.96 24 29 28 34
232116 7559 5.7913 6337 67.9 0 74.66 11 14 13 16
233630 7608 5.8304 6270 67.2 0 73.09 11 13 13 15
Old 06-17-2004, 04:57 PM
  #13  
streckfu's
Rennlist Member
 
streckfu's's Avatar
 
Join Date: Jul 2002
Posts: 77,321
Received 668 Likes on 448 Posts
Default

Looks like the Matrix to me....
Old 06-17-2004, 04:58 PM
  #14  
gmonsen
Instructor
 
gmonsen's Avatar
 
Join Date: Nov 2002
Location: Pennsylvania
Posts: 216
Likes: 0
Received 0 Likes on 0 Posts
Default

Daniel,

First I don't know if its your typing or what, but I don't understand the formula you presented. At least not the "2 rpms is insignificant though". In almost all meangingful ways, hp is not a number that should be focused on, since it is a second order derivative of torque and rpm. If that's what you mean by insignificant, I agree.

Second, I said that there are 2 ways of increasing hp: more flow or more rpm. You state that increasing rpm just increases hp and that's generally right and entirely in line with what I said. Increasing flow increases torque and that will in turn also increase the hp.

I may have otherwise misunderstood you?

Gordon
Old 06-17-2004, 05:00 PM
  #15  
Perry 951
Addict
Rennlist Member

 
Perry 951's Avatar
 
Join Date: May 2001
Location: Kansas City
Posts: 6,915
Likes: 0
Received 70 Likes on 53 Posts
Default

And that is only 5.8 seconds of data! Just wait for a full 5 gear run with A/F and Boost mapping. Sheesh!


Quick Reply: Anyone have a hp.vs.tq.vs.accel chart?



All times are GMT -3. The time now is 04:46 PM.