<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Rennlist - Porsche Discussion Forums - Taycan</title>
		<link>https://rennlist.com/forums/</link>
		<description>2019-Current
The Electric Porsche</description>
		<language>en</language>
		<lastBuildDate>Fri, 22 May 2026 17:47:56 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>https://rennlist.com/forums/images/misc/rss.jpg</url>
			<title>Rennlist - Porsche Discussion Forums - Taycan</title>
			<link>https://rennlist.com/forums/</link>
		</image>
		<item>
			<title>PASM / PTV+</title>
			<link>https://rennlist.com/forums/taycan/1513327-pasm-ptv-new-post.html</link>
			<pubDate>Wed, 20 May 2026 13:01:36 GMT</pubDate>
			<description>What is the option for the suspension that pushes down on the inside wheel when turning, and does that option come with PTV+?</description>
			<content:encoded><![CDATA[<div>What is the option for the suspension that pushes down on the inside wheel when turning, and does that option come with PTV+?</div>

]]></content:encoded>
			<category domain="https://rennlist.com/forums/taycan-241/">Taycan</category>
			<dc:creator>pmarion40</dc:creator>
			<guid isPermaLink="true">https://rennlist.com/forums/taycan/1513327-pasm-ptv.html</guid>
		</item>
		<item>
			<title>2023 losing 2 miles of range for every mile driven</title>
			<link>https://rennlist.com/forums/taycan/1513147-2023-losing-2-miles-of-range-for-every-mile-driven-new-post.html</link>
			<pubDate>Mon, 18 May 2026 20:24:25 GMT</pubDate>
			<description><![CDATA[As the title says... My 2023 has suddenly started using range at almost double the miles driven. Eg: start a drive with 200 miles range, drive 10 miles and range is down to 180, 10 more and it's 160....]]></description>
			<content:encoded><![CDATA[<div>As the title says... My 2023 has suddenly started using range at almost double the miles driven. Eg: start a drive with 200 miles range, drive 10 miles and range is down to 180, 10 more and it's 160. etc... The math isn't exactly this perfect. But it's close. Any ideas on what's happening? </div>

]]></content:encoded>
			<category domain="https://rennlist.com/forums/taycan-241/">Taycan</category>
			<dc:creator>Falcondrivr</dc:creator>
			<guid isPermaLink="true">https://rennlist.com/forums/taycan/1513147-2023-losing-2-miles-of-range-for-every-mile-driven.html</guid>
		</item>
		<item>
			<title>Taycan Turbo GT Weissach Manthey</title>
			<link>https://rennlist.com/forums/taycan/1511962-taycan-turbo-gt-weissach-manthey-new-post.html</link>
			<pubDate>Thu, 07 May 2026 14:26:03 GMT</pubDate>
			<description>Nordschleife lap record: 6:55.533 
What the kits includes and can be installed individually, unlike the GT3 that needs to purchases as a whole. Also confirmed the power increase is software 
 
...</description>
			<content:encoded><![CDATA[<div>Nordschleife lap record: 6:55.533<br />
What the kits includes and can be installed individually, unlike the GT3 that needs to purchases as a whole. Also confirmed the power increase is software<br />
<br />
<br />
<b>Aerodynamics</b><br />
<span style="color:#cbcbcb">Downforce increased more than 3x vs. the standard car</span><br />
<span style="color:#cbcbcb">At 200 km/h: downforce goes from 95 kg &#8594; 310 kg</span><br />
<span style="color:#cbcbcb">At top speed: produces ~740 kg of total downforce</span><br />
<span style="color:#cbcbcb">New rear wing with enlarged end plates</span><br />
<span style="color:#cbcbcb">Optimised front diffuser</span><br />
<span style="color:#cbcbcb">High-performance rear diffuser with extended fins</span><br />
<span style="color:#cbcbcb">Enlarged air deflectors on the underbody</span><br />
<span style="color:#cbcbcb">Carbon aerodiscs on rear wheels</span><br />
<span style="color:#cbcbcb">Rear wing and front diffuser are adjustable (low or high downforce setup)</span><br />
<span style="color:#cbcbcb">Top speed increased from 305 &#8594; 310 km/h</span><br />
<br />
<b>Powertrain</b><br />
<span style="color:#cbcbcb">Max discharge current increased from 1,100 &#8594; 1,300 amps</span><br />
<span style="color:#cbcbcb">System power output up 20 kW &#8594; 600 kW total</span><br />
<span style="color:#cbcbcb">Max torque (Launch Control) up 30 Nm &#8594; 1,270 Nm</span><br />
<span style="color:#cbcbcb">Attack Mode boost increased to 130 kW (10-second burst)</span><br />
<span style="color:#cbcbcb">Peak 10-second output: 730 kW (up from 700 kW)</span><br />
<br />
<b>Suspension &amp; Brakes</b><br />
<span style="color:#cbcbcb">Specially tuned Porsche Active Ride system</span><br />
<span style="color:#cbcbcb">Retuned front and rear axle steering</span><br />
<span style="color:#cbcbcb">Retuned all-wheel drive</span><br />
<span style="color:#cbcbcb">Larger brake discs: 440 mm front / 410 mm rear</span><br />
<span style="color:#cbcbcb">Upgraded performance brake pads</span><br />
<br />
<b>Wheels &amp; Tires</b><br />
<span style="color:#cbcbcb">New 21-inch forged aluminum "Manthey" wheels &#8212; lighter than standard despite being larger</span><br />
<span style="color:#cbcbcb">Titanium wheel bolts to reduce unsprung weight</span><br />
<span style="color:#cbcbcb">Wheels are 3+ kg lighter than the already lightweight Weissach Package wheels</span><br />
<span style="color:#cbcbcb">Optional road-legal track tires (Pirelli P ZERO Trofeo RS): 4 cm wider at front, 3 cm wider at rear</span><br />
<br />
<b>Exterior / Visual</b><br />
<span style="color:#cbcbcb">Exposed carbon fiber body add-ons throughout, including:</span><br />
<span style="color:#cbcbcb">Upper and lower wheel arch vents</span><br />
<span style="color:#cbcbcb">Front and rear wheel arch extensions</span><br />
<span style="color:#cbcbcb">Widened side skirts</span><br />
<span style="color:#cbcbcb">Rear wing</span><br />
<br />
<br />
The official Tacan Instagram has all of the latest news. Definitely worth a follow<br />
<div style="display: none;" id="ame_noshow_other_1779472076_1">
        <a href="https://www.instagram.com/p/DYCWMxqiOfH/?img_index=1&amp;igsh=MzRlODBiNWFlZA==" title="Instagram" target="_blank">Instagram</a>
</div>
<div id="ame_doshow_other_1779472076_1">
<blockquote class="instagram-media" data-instgrm-captioned data-instgrm-permalink="https://www.instagram.com/p/DYCWMxqiOfH/?utm_source=ig_embed&amp;utm_campaign=loading" data-instgrm-version="14" style="margin:0; max-width:800px; min-width:326px; width:-webkit-calc(100% - 2px); width:calc(100% - 2px);"> <a href="https://www.instagram.com/p/DYCWMxqiOfH/?utm_source=ig_embed&amp;utm_campaign=loading" target="_blank">View this post on Instagram</a> </blockquote> <script async defer src="//www.instagram.com/embed.js"></script>
</div><br />
<br />
<br />

			<picture rel="Photoswipe">
				<source media="(max-width: 580px)" srcset="https://cimg3.ibsrv.net/gimg/rennlist.com-vbulletin/579x435/porsche_taycan_manthey_001_a3_rgb_43a6b7326cb9d2a230309d83566efd909caf622b.jpg" />
				<source media="(max-width: 1000px)" srcset="https://cimg3.ibsrv.net/gimg/rennlist.com-vbulletin/998x750/porsche_taycan_manthey_001_a3_rgb_43a6b7326cb9d2a230309d83566efd909caf622b.jpg" />
				<source srcset="https://cimg3.ibsrv.net/gimg/rennlist.com-vbulletin/1297x975/porsche_taycan_manthey_001_a3_rgb_43a6b7326cb9d2a230309d83566efd909caf622b.jpg" />
				<img src="https://cimg3.ibsrv.net/gimg/rennlist.com-vbulletin/2000x1504/porsche_taycan_manthey_001_a3_rgb_43a6b7326cb9d2a230309d83566efd909caf622b.jpg" alt="" class="post_inline_image" data-size="2000x1504" loading="lazy" />
			</picture><br />

			<picture rel="Photoswipe">
				<source media="(max-width: 580px)" srcset="https://cimg4.ibsrv.net/gimg/rennlist.com-vbulletin/579x435/porsche_taycan_manthey_002_3_a3_rgb_9572b5b8cfa6848744b1842b789f84f4a268df62.jpg" />
				<source media="(max-width: 1000px)" srcset="https://cimg4.ibsrv.net/gimg/rennlist.com-vbulletin/998x750/porsche_taycan_manthey_002_3_a3_rgb_9572b5b8cfa6848744b1842b789f84f4a268df62.jpg" />
				<source srcset="https://cimg4.ibsrv.net/gimg/rennlist.com-vbulletin/1297x975/porsche_taycan_manthey_002_3_a3_rgb_9572b5b8cfa6848744b1842b789f84f4a268df62.jpg" />
				<img src="https://cimg4.ibsrv.net/gimg/rennlist.com-vbulletin/2000x1504/porsche_taycan_manthey_002_3_a3_rgb_9572b5b8cfa6848744b1842b789f84f4a268df62.jpg" alt="" class="post_inline_image" data-size="2000x1504" loading="lazy" />
			</picture><br />

			<picture rel="Photoswipe">
				<source media="(max-width: 580px)" srcset="https://cimg0.ibsrv.net/gimg/rennlist.com-vbulletin/580x387/_mh10574_2_a3_rgb_609d68f524641369ef5c7d38b70f066bf35943d4.jpg" />
				<source media="(max-width: 1000px)" srcset="https://cimg0.ibsrv.net/gimg/rennlist.com-vbulletin/1000x667/_mh10574_2_a3_rgb_609d68f524641369ef5c7d38b70f066bf35943d4.jpg" />
				<source srcset="https://cimg0.ibsrv.net/gimg/rennlist.com-vbulletin/1300x867/_mh10574_2_a3_rgb_609d68f524641369ef5c7d38b70f066bf35943d4.jpg" />
				<img src="https://cimg0.ibsrv.net/gimg/rennlist.com-vbulletin/2000x1333/_mh10574_2_a3_rgb_609d68f524641369ef5c7d38b70f066bf35943d4.jpg" alt="" class="post_inline_image" data-size="2000x1333" loading="lazy" />
			</picture><br />

			<picture rel="Photoswipe">
				<source media="(max-width: 580px)" srcset="https://cimg2.ibsrv.net/gimg/rennlist.com-vbulletin/580x387/251024_hm_172116a_2_a3_rgb_e1402803cdca66d76f4371d774ccc3a5f50fffb8.jpg" />
				<source media="(max-width: 1000px)" srcset="https://cimg2.ibsrv.net/gimg/rennlist.com-vbulletin/1000x667/251024_hm_172116a_2_a3_rgb_e1402803cdca66d76f4371d774ccc3a5f50fffb8.jpg" />
				<source srcset="https://cimg2.ibsrv.net/gimg/rennlist.com-vbulletin/1300x867/251024_hm_172116a_2_a3_rgb_e1402803cdca66d76f4371d774ccc3a5f50fffb8.jpg" />
				<img src="https://cimg2.ibsrv.net/gimg/rennlist.com-vbulletin/2000x1333/251024_hm_172116a_2_a3_rgb_e1402803cdca66d76f4371d774ccc3a5f50fffb8.jpg" alt="" class="post_inline_image" data-size="2000x1333" loading="lazy" />
			</picture><br />

			<picture rel="Photoswipe">
				<source media="(max-width: 580px)" srcset="https://cimg1.ibsrv.net/gimg/rennlist.com-vbulletin/580x387/dsc08459_2_a3_rgb_3583908c47e41d4e5908d550ccebfaf8e55627a8.jpg" />
				<source media="(max-width: 1000px)" srcset="https://cimg1.ibsrv.net/gimg/rennlist.com-vbulletin/1000x667/dsc08459_2_a3_rgb_3583908c47e41d4e5908d550ccebfaf8e55627a8.jpg" />
				<source srcset="https://cimg1.ibsrv.net/gimg/rennlist.com-vbulletin/1300x867/dsc08459_2_a3_rgb_3583908c47e41d4e5908d550ccebfaf8e55627a8.jpg" />
				<img src="https://cimg1.ibsrv.net/gimg/rennlist.com-vbulletin/2000x1333/dsc08459_2_a3_rgb_3583908c47e41d4e5908d550ccebfaf8e55627a8.jpg" alt="" class="post_inline_image" data-size="2000x1333" loading="lazy" />
			</picture></div>

]]></content:encoded>
			<category domain="https://rennlist.com/forums/taycan-241/">Taycan</category>
			<dc:creator>Mr.Smith</dc:creator>
			<guid isPermaLink="true">https://rennlist.com/forums/taycan/1511962-taycan-turbo-gt-weissach-manthey.html</guid>
		</item>
		<item>
			<title>Porsche Taycan Turbo GT with Manthey Kit — Nürburgring record lap</title>
			<link>https://rennlist.com/forums/taycan/1511956-porsche-taycan-turbo-gt-with-manthey-kit-n-rburgring-record-lap-new-post.html</link>
			<pubDate>Thu, 07 May 2026 13:36:50 GMT</pubDate>
			<description>https://youtu.be/ibNH4GBFDQ8?si=-402rrb2HXHV0LWx 
 
Onboard the Porsche Taycan Turbo GT with Manthey Kit — Nürburgring record lap 
Jump in for the full onboard as the Taycan Turbo GT with Manthey Kit...</description>
			<content:encoded><![CDATA[<div><a href="https://youtu.be/ibNH4GBFDQ8?si=-402rrb2HXHV0LWx" target="_blank" rel="noopener noreferrer nofollow external">https://youtu.be/ibNH4GBFDQ8?si=-402rrb2HXHV0LWx<br />
<br />
Onboard the Porsche Taycan Turbo GT with Manthey Kit — Nürburgring record lap<br />
Jump in for the full onboard as the Taycan Turbo GT with Manthey Kit puts down a 6:55.533 at the Nürburgring Nordschleife. A new benchmark for electric performance on one of the most demanding tracks in the world.</a></div>

]]></content:encoded>
			<category domain="https://rennlist.com/forums/taycan-241/">Taycan</category>
			<dc:creator>Nur93</dc:creator>
			<guid isPermaLink="true">https://rennlist.com/forums/taycan/1511956-porsche-taycan-turbo-gt-with-manthey-kit-n-rburgring-record-lap.html</guid>
		</item>
		<item>
			<title>PAW or Fidelity Platinum?</title>
			<link>https://rennlist.com/forums/taycan/1511839-paw-or-fidelity-platinum-new-post.html</link>
			<pubDate>Wed, 06 May 2026 14:54:27 GMT</pubDate>
			<description>I have a 2022 Taycan GTS (18k miles) and the original warranty is up later this year.  I love the car and want to keep it for another few years, but will not do so without some form of reputable...</description>
			<content:encoded><![CDATA[<div>I have a 2022 Taycan GTS (18k miles) and the original warranty is up later this year.  I love the car and want to keep it for another few years, but will not do so without some form of reputable extended warranty.<br />
<br />
When I had my 911 previously (991), I purchased a Fidelity Platinum extended warranty and it came in handy a few times.  I used it at an indy Porsche shop with no issues.<br />
<br />
Given the positive experience with Fidelity, I am considering it again for the Taycan, but for any repairs, I’d likely take it to the local Porsche dealer and I doubt many indy shops are as well versed on EVs.<br />
<br />
I haven’t yet started shopping pricing, but curious for those that have cross-shopped PAW vs. Fidelity for a Taycan - what were your findings and what direction do you ultimately go?</div>

]]></content:encoded>
			<category domain="https://rennlist.com/forums/taycan-241/">Taycan</category>
			<dc:creator>monacoDK</dc:creator>
			<guid isPermaLink="true">https://rennlist.com/forums/taycan/1511839-paw-or-fidelity-platinum.html</guid>
		</item>
		<item>
			<title>PFS CPO Lease numbers?</title>
			<link>https://rennlist.com/forums/taycan/1510852-pfs-cpo-lease-numbers-new-post.html</link>
			<pubDate>Sun, 26 Apr 2026 20:49:15 GMT</pubDate>
			<description><![CDATA[Anyone know what the current PFS CPO lease numbers are? I've heard they pulled incentives at the end of February so trying to determine what the new national/regional numbers look like. TIA.]]></description>
			<content:encoded><![CDATA[<div>Anyone know what the current PFS CPO lease numbers are? I've heard they pulled incentives at the end of February so trying to determine what the new national/regional numbers look like. TIA.</div>

]]></content:encoded>
			<category domain="https://rennlist.com/forums/taycan-241/">Taycan</category>
			<dc:creator>Dubbed743</dc:creator>
			<guid isPermaLink="true">https://rennlist.com/forums/taycan/1510852-pfs-cpo-lease-numbers.html</guid>
		</item>
		<item>
			<title>AutoTuner One Smartphone Flasher Now Supports both ECUs and TCUs!</title>
			<link>https://rennlist.com/forums/taycan/1510564-autotuner-one-smartphone-flasher-now-supports-both-ecus-and-tcus-new-post.html</link>
			<pubDate>Thu, 23 Apr 2026 16:46:51 GMT</pubDate>
			<description>Image:   
 
The AutoTuner One (https://us.autotuner.com/one) brings smartphone flashing to tuners around the globe and now supports both ECU and TCU flashing for hundreds of vehicles.  
 
This device...</description>
			<content:encoded><![CDATA[<div><img src="https://us.autotuner.com/cdn/shop/articles/ATOneLaunchUSA_1920x1080_6b231da7-ff95-4661-8e96-703cb92cc6b0.png" alt="" class="post_inline_image" loading="lazy" /><br />
<br />
The <a href="https://us.autotuner.com/one" target="_blank" rel="noopener noreferrer nofollow external">AutoTuner One</a> brings smartphone flashing to tuners around the globe and now supports both ECU and TCU flashing for hundreds of vehicles. <br />
<br />
This device is sold exclusively to tuners who will then bundle it with their tune enabling you to flash your vehicle at home via your smartphone. If your favorite tuner is across the country, or the globe, you can get their tune at home without ever visiting their location!<br />
<br />
The clean interface lets you read and send your factory files to your tuner, datalog, scan fault codes, chat with the tuner, and flash their tunes all within a simple to use interface. <br />
<br />
With our latest release we've added TCU support for various VAG vehicles where ECU support is already on the device. The <a href="https://us.autotuner.com/pages/compatibility-one" target="_blank" rel="noopener noreferrer nofollow external">list of vehicles is extensive</a> and growing but at a high level supports the following today VAG Platforms:<br />
<br />
<b>VAG Brands:</b><br />
Audi, Bentley, Cupra, Lamborghini, Porsche Seat, Skoda, and Volkswagen<br />
<br />
<b>Electric Engine ECUs</b><br />
Continental ASG1 (TC297)<br />
<br />
<b>GAS, CNG, &amp; Hybrid 1.0T, 1.5T, 2.0T, 2.9T, 3.0T, &amp; 4.0T Engine ECUs</b><br />
Bosch MG1CP007 (TC299)<br />
Bosch MG1CS001, 002, 008, 011, 031, 040, 047, 111 (TC298, TC299 &amp; SPC5777M)<br />
Continental Simos18.1, 18.2, 18.3, 18.4, 18.5, 18.6, 18.7, &amp; 18.10 (TC1791)<br />
Continental Simos19.2, 19.3, 19.6, 19.7, &amp; 19.8 (TC297)<br />
<br />
<b>Diesel &amp; Hybrid 1.6 TDI, 2.0 TDI, &amp; 3.0 TDI Engine ECUs</b><br />
Bosch MD1CP004, 014, &amp; 061 (TC298 &amp; SPC5777M)<br />
Bosch MD1CS004, 014, &amp; 027 (TC298, TC299, &amp; TC387)<br />
<br />
<b>6 and 7 speed dual-clutch Transmission TCUs</b><br />
Bosch DQ380, 381, 500 MQB (SH72549)<br />
Temic DQ200 G2, 200 MQB, 250 MQB (TC1766)<br />
Temic TL382, DL501 (TC1784, &amp; TC1766)<br />
<br />
Have any questions? Ask below!</div>

]]></content:encoded>
			<category domain="https://rennlist.com/forums/taycan-241/">Taycan</category>
			<dc:creator>Arin@AutoTuner</dc:creator>
			<guid isPermaLink="true">https://rennlist.com/forums/taycan/1510564-autotuner-one-smartphone-flasher-now-supports-both-ecus-and-tcus.html</guid>
		</item>
		<item>
			<title>Recal</title>
			<link>https://rennlist.com/forums/taycan/1510550-recal-new-post.html</link>
			<pubDate>Thu, 23 Apr 2026 15:48:05 GMT</pubDate>
			<description>Has anyone taken taycan in for front passenger seat recall + software update? I hear there’s another software update incoming in next 2 months. Worth to wait until then or go ahead now? Sounds like...</description>
			<content:encoded><![CDATA[<div>Has anyone taken taycan in for front passenger seat recall + software update? I hear there’s another software update incoming in next 2 months. Worth to wait until then or go ahead now? Sounds like current update is for front cameras alignment.</div>

]]></content:encoded>
			<category domain="https://rennlist.com/forums/taycan-241/">Taycan</category>
			<dc:creator>Dav</dc:creator>
			<guid isPermaLink="true">https://rennlist.com/forums/taycan/1510550-recal.html</guid>
		</item>
	</channel>
</rss>
