Notices
924/931/944/951/968 Forum Porsche 924, 924S, 931, 944, 944S, 944S2, 951, and 968 discussion, how-to guides, and technical help. (1976-1995)
Sponsored by:
Sponsored by:

Getting conflicting info- engine specs

Thread Tools
 
Search this Thread
 
Old 11-16-2014, 11:16 AM
  #1  
kevin12973
Racer
Thread Starter
 
kevin12973's Avatar
 
Join Date: Sep 2012
Location: Greenville New York
Posts: 444
Likes: 0
Received 0 Likes on 0 Posts
Default Getting conflicting info- engine specs

I'm looking for an engine for PCA SP 1 racing so want the most hp and torque allowed. Been looking at compression and HP specs on the '88 NA M44/09. Some sources are indicating the '87 M44/08 are the same but Most are showing a low (9.5) compression. Clarks site even clumps the two engines together on the specs page. I drove 3 1/2 hours (Plymouth Ma)last week to buy an 88 engine on ebay. It was an 87 engine in an 87 car. Told/shown the dude it's not an 88 and he just relisted, still as an 88
Could someone clear the confusion for me. Thanks Kevin
Old 11-16-2014, 12:06 PM
  #2  
car_slave
Pro
 
car_slave's Avatar
 
Join Date: Apr 2003
Posts: 680
Likes: 0
Received 0 Likes on 0 Posts
Default

http://en.wikipedia.org/wiki/Porsche_944
Old 11-16-2014, 12:09 PM
  #3  
Van
Rennlist Member
 
Van's Avatar
 
Join Date: Oct 2002
Location: Hyde Park, NY
Posts: 12,007
Received 88 Likes on 58 Posts
Default

From Joe (M758) in 2007:

Originally Posted by M758
I have detailed list of 944/951 (no 968 numbers) here. It is however tough to read due to RL formatting limitations

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 82 M44.01 2,5L C 41C 0001>5000 120 160.9
944 82 Auto M44.03 2,5L C 41C 5001>8000 120 160.9
944 82 Auto (USA)(CDN)(J) M44.04 2,5L D 43D 5001>9999 110 147.5
944 83 M44.01 2,5L D 41D 0001>E999 120 160.9
944 83 Auto M44.03 2,5L D 41D 5001>9999 120 160.9
944 83 (USA)(CDN)(J) M44.02 2,5L D 43D 0001>J999 110 147.5
944 84 M44.01 2,5L E 41E 00001>20000 120 160.9
944 84 Auto M44.03 2,5L E 41E 20001>30000 120 160.9
944 84 (USA)(CDN)(J) M44.02 2,5L E 43E 00001>20000 110 147.5
944 84 Auto (USA)(CDN)(J) M44.04 2,5L E 43E 20001>30000 110 147.5
944 85 M44.01 2,5L F 41F 40001>50000 120 160.9
944 85 Auto M44.03 2,5L F 41F 50001>60000 120 160.9
944 85 (USA)(CDN)(J) M44.02 2,5L F 43F 40001>50000 110 147.5
944 85 Auto (USA)(CDN)(J) M44.04 2,5L F 43F 50001>60000 110 147.5
944 85 M44.05 2,5L F 41F 00001>20000 120 160.9
944 85 Auto M44.06 2,5L F 41F 20001>30000 120 160.9
944 85 (USA)(CDN)(J) M44.07 2,5L F 43F 00001>20000 110 147.5
944 85 Auto (USA)(CDN)(J) M44.08 2,5L F 43F 20001>30000 110 147.5
944 86 M44.05 2,5L G 41G 00001>20000 120 160.9
944 86 Auto M44.06 2,5L G 41G 20001>30000 120 160.9
944 86 (USA)(CDN)(J) M44.07 2,5L G 43G 00001>60000 110 147.5
944 86 Auto (USA)(CDN)(J) M44.08 2,5L G 43G 60001>90000 110 147.5
924 S 86 M44.07 2,5L G 43G 00001>60000 110 147.5
924 S 86 Auto M44.08 2,5L G 43G 60001>90000 110 147.5
944 87 M44.05 2,5L H 41H 00001>20000 120 160.9
944 87 Auto M44.06 2,5L H 41H 20001>30000 120 160.9
944 87 (USA)(CDN)(J) M44.07 2,5L H 43H 00001>60000 110 147.5
944 87 Auto (USA)(CDN)(J) M44.08 2,5L H 43H 60001>90000 110 147.5
924 S 87 M44.07 2,5L H 43H 00001>60000 110 147.5
924 S 87 Auto M44.08 2,5L H 43H 60001>90000 110 147.5
944 88 M44.09 2,5L J 46J 00001>60000 118 158.2
944 88 Auto M44.10 2,5L J 46J 60001>70000 118 158.2
924 S 88 M44.09 2,5L J 46J 00001>60000 118 158.2
924 S 88 Auto M44.10 2,5L J 46J 60001>70000 118 158.2
944 89 M44.11 2,7L K 46K 00001>60000 121 162.3
944 89 Auto M44.12 2,7L K 46K 60001>70000 121 162.3

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 S 87 M44.40 2,5L H 42H 00001>50000 140 187.7
944 S 88 M44.40 2,5L J 42J 00001>50000 140 187.7
944 S2 89 M44.41 3,0L K 42K 00001>50000 155 207.9
944 S2 90 M44.41 3,0L L 42L 00001>50000 155 207.9
944 S2 91 M44.41 3,0L M 42M 00001>50000 155 207.9

Model MY Version ENGINE Displacement Year Code Eng Number KW Hp
944 Turbo 86 M44.50 2,5L G 44G 00001>00400 162 217.2
944 Turbo 86 M44.51 2,5L G 45G 00001>20000 162 217.2
944 Turbo 87 M44.51 2,5L H 45H 00001>10000 162 217.2
944 Turbo 88 M44.51 2,5L J 45J 00001>10000 162 217.2
944 Turbo S 88 M44.52 2,5L J 47J 00061>10000 184 246.7
944 Turbo 89 M44.52 2,5L K 47K 00001>10000 184 246.7
944 Turbo 90 M44.52 2,5L L 47L 00001>10000 184 246.7
944 Turbo 91 M44.52 2,5L M 47M 00001>01000 184 246.7
The '88s - M44.09+ are the higher compression engines. That's what you want.



Quick Reply: Getting conflicting info- engine specs



All times are GMT -3. The time now is 09:04 PM.